Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 623 | 168,423 | 7,858 | £14,671.35 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Mills Jones | Lilleshall | 1,618 | 24 | 117.90 | 25.00 |
| Kester Sainsbury | Market Deeping | 1,361 | 38 | 116.05 | 29.00 |
| Thomas Welch | Uppingham Town | 1,319 | 93 | 112.45 | - |
| John Oswell | Burnopfield | 1,981 | - | 99.05 | - |
| Nathan Burton | Heyside | 1,134 | 37 | 95.70 | 20.50 |
| Bella Johnson | Essex | 1,273 | 61 | 95.65 | 1.50 |
| Ayan Khan | Dorridge | 1,072 | 47 | 94.10 | 17.00 |
| Bella Heselden | Holmesdale | 1,415 | 22 | 93.75 | 12.00 |
| James Ecclestone | Little Stoke | 1,009 | 57 | 89.45 | 10.50 |
| Tom Case-Upton | Burwell & Exning | 980 | 38 | 87.50 | 19.50 |
| Tom Clay | Portsmouth Community | 1,026 | 45 | 83.30 | 9.50 |
| Kieran Pettitt | Long Melford | 902 | 51 | 81.60 | 11.00 |
| Kyle Bradley | Millom | 1,015 | 28 | 79.75 | 15.00 |
| Max Rawson | Booth | 937 | 51 | 78.85 | 6.50 |
| Ethan Garner | Louth | 1,001 | 9 | 77.55 | 23.00 |
| Lleyton Farmer | Cramlington | 882 | 66 | 77.10 | - |
| Maxi Williams | Sunbury | 1,273 | 17 | 76.65 | 4.50 |
| George Luya | Hibaldstow | 964 | 19 | 72.70 | 15.00 |
| Richard Bostock | Cuckney | 811 | 34 | 69.05 | 11.50 |
| Harvey Williams | Earlswood | 794 | 45 | 68.20 | 6.00 |
| Ben Kohler-Cadmore | Hoylandswaine | 1,154 | - | 68.20 | 10.50 |
| Teddy Billingham | Roe Green | 762 | 4 | 67.60 | 27.50 |
| Kezia Hassall | Hitchin | 1,067 | 7 | 67.35 | 10.50 |
| Luke Patel | Hanging Heaton | 996 | 23 | 67.30 | 6.00 |
| Jonathan Dalley | Uffington | 1,086 | 25 | 66.80 | - |
| Juayl Mahaldar | Widnes | 883 | 16 | 65.15 | 13.00 |
| Cameron Ball | Hadfield St Andrews | 597 | 44 | 62.85 | 11.00 |
| Alex Burcombe | West Bridgford Legion | 917 | 20 | 62.35 | 6.50 |
| Joel Windsor | Shotley Peninsula | 853 | 7 | 62.15 | 16.00 |
| Charlie Warden | Fakenham | 900 | 11 | 61.50 | 11.00 |
| Ruben Pembleton | Wem | 370 | 66 | 60.50 | 9.00 |
| Joseph Davis | Great Totham | 815 | 24 | 59.75 | 7.00 |
| Albie Howe | Walsham Le Willows | 840 | - | 59.00 | 17.00 |
| Charlie Parker | Tamworth | 679 | 6 | 58.95 | 22.00 |
| Finn Adams | Acle | 582 | 36 | 58.10 | 11.00 |
| Karl Peebles | Old Catton | 478 | 44 | 57.90 | 12.00 |
| Kieran Whitt | Sarisbury Athletic | 833 | 1 | 57.15 | 15.00 |
| David Hornby | Old | 753 | 29 | 56.65 | 4.50 |
| Matthew Davies | Roffey | 978 | 5 | 55.90 | 4.50 |
| Oscar Knowles | Burgess Hill | 510 | 37 | 55.50 | 11.50 |
| George Unwin | Glapwell | 644 | 31 | 54.70 | 7.00 |
| Matthew Kermode | Queensbury | - | - | 53.70 | 53.70 |
| Ellis Dunn | Peterlee | 599 | 32 | 52.95 | 7.00 |
| Mohan Kumar Raja | Wargrave | 395 | 57 | 52.75 | 4.50 |
| Paul Burrows | Ramsdell | 858 | - | 52.40 | 9.50 |
| Frankie Hindle | Monton | 662 | 8 | 52.10 | 15.00 |
| Emma Gabriel | Denver | 734 | 14 | 51.70 | 8.00 |
| Patrick Legge | Huntley | 493 | 53 | 51.15 | - |
| Matthew Lehmann | Rustington | 569 | 31 | 50.95 | 7.00 |
| Harry Lunt | Chirk | 724 | 29 | 50.70 | - |
| Muhammad Omar Sharif | Redbridge | 613 | 34 | 50.65 | 3.00 |
| Lilian Cattley | Sunbury | 468 | 39 | 50.40 | 7.50 |
| Alex Ashwin | Burghley Park | 774 | 7 | 50.20 | 8.00 |
| Ben Newton | North Runcton | 755 | - | 49.75 | 12.00 |
| Molly Barbour Smith | Gunnersbury | 733 | 9 | 49.65 | 8.50 |
| James Rainford | Wisborough Green | 377 | 44 | 49.35 | 8.50 |
| Dan Plant | Long Sutton | 577 | 25 | 49.35 | 8.00 |
| Dave Steadman | Portsmouth Community | 715 | 17 | 49.25 | 5.00 |
| Charlie Dunne | Berkhamsted | 574 | 30 | 49.20 | 5.50 |
| Danny Blyghton | Finchley | 500 | 48 | 49.00 | - |
| Freddie Nuttycombe | Finedon Dolben | 614 | 24 | 48.20 | 5.50 |
| Jalen James | Orton Park | 193 | 57 | 48.15 | 10.00 |
| Ric Tranter | Hadfield St Andrews | 692 | 15 | 48.10 | 6.00 |
| Michael Cooke | Whiteley Village | 412 | 35 | 47.10 | 9.00 |
| Mason Trent | Westhoughton | 280 | 46 | 47.00 | 10.00 |
| Oli Calpin | Orton Park | 277 | 66 | 46.85 | - |
| George Rowen | Old Down | 655 | 24 | 46.75 | 2.00 |
| Muhammad Ali Sharif | Redbridge | 370 | 50 | 46.50 | 3.00 |
| Matthew Lambert | Worplesdon & Burpham | 532 | 18 | 46.10 | 10.50 |
| Robert Rhys | Cartmel | 302 | 57 | 46.10 | 2.50 |
| Seb Ward | Sarisbury Athletic | 595 | 31 | 45.25 | - |
| Vedant Somal | Finedon Dolben | 560 | 22 | 45.00 | 6.00 |
| Tom Shipman | Newborough | 497 | 40 | 44.85 | - |
| Ewan Williams | Burghley Park | 725 | - | 44.75 | 8.50 |
| Thomas Woodhouse-Smith | South Wilts | 453 | 5 | 44.65 | 19.50 |
| Jack Armstrong | Eccleshall | 342 | 43 | 44.60 | 6.00 |
| Izzy Apperley | Ropley | 321 | 42 | 44.55 | 7.50 |
| David Cooper | Newborough | 888 | - | 44.40 | - |
| Kamal Bokhiriya | Cuckney | 478 | 27 | 44.40 | 7.00 |
| Chloe Westbury | Charlbury | 545 | 20 | 43.75 | 6.50 |
| Elizabeth McLean | Alnmouth & Lesbury | 380 | 35 | 43.50 | 7.00 |
| Fin Guppy | Sherborne | 727 | 6 | 43.35 | 4.00 |
| Toni-Anne Wayne | Colchester & East Essex | 424 | 21 | 43.20 | 11.50 |
| James Lavender | Letchworth Garden City | 504 | 32 | 43.20 | 2.00 |
| Hayden Westerman | Orsett & Thurrock | 484 | 2 | 43.20 | 18.00 |
| Alexandra Harrison | Upton | 263 | 46 | 43.15 | 7.00 |
| Harry Batchelor | Plumpton & East Chiltington | 712 | 15 | 43.10 | - |
| Gerrie de Beer | Barum Knights | 582 | - | 43.10 | 14.00 |
| Ben Rigden | Oakfield and Rowlands | 516 | 7 | 42.80 | 13.50 |
| Om Phatak | Maidenhead & Bray | 705 | 3 | 42.75 | 6.00 |
| Matthew Irving Walker | Uppingham Town | 601 | - | 42.55 | 12.50 |
| James Tyson | Halstead | 537 | 5 | 42.35 | 13.00 |
| Harry Armstrong | Burghley Park | 457 | 39 | 42.35 | - |
| Daniel Steers | Shelley | 526 | 21 | 42.30 | 5.50 |
| Ashley Forbes | Walsham Le Willows | 584 | 26 | 42.20 | - |
| Charlotte Rumboll | Brighton and Hove | 564 | 20 | 42.20 | 4.00 |
| Luke Woolway | Frocester | 638 | - | 41.90 | 10.00 |
| Jack Calpin | Orton Park | 607 | 1 | 41.85 | 11.00 |
| Adam Howe | Walsham Le Willows | 733 | 3 | 41.65 | 3.50 |
| Haroon Irshad | Walmley | 655 | 1 | 41.25 | 8.00 |
| Jack Davis | London Maccabi Vale | 492 | 19 | 40.60 | 6.50 |
| Andrew Butler | Herriard | 591 | 1 | 40.55 | 10.50 |
| Callum Bennett | Knowle & Dorridge | 620 | 4 | 40.50 | 7.50 |
| Josh Porter | Cuckney | 515 | 25 | 40.25 | 2.00 |
| Matthew Reeves | Topsham St James | 484 | 5 | 40.20 | 13.50 |
| Josh Doughty | Ripon | 591 | 14 | 40.05 | 3.50 |
| Akshat Rai | Normandy | 748 | 5 | 39.90 | - |
| Andy Cowley | Sutton (St Helens) | 342 | 39 | 39.60 | 3.00 |
| Oscar Thompson | Kimberley Institute | 547 | 1 | 39.35 | 11.50 |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Michael Brown | Penistone | 457 | 20 | 38.85 | 6.00 |
| Adam Garrod | Earlestown | 549 | 22 | 38.45 | - |
| Lewis Johnston | Morpeth | 478 | 29 | 38.40 | - |
| Ollie Goodliffe | Peterborough Town | 466 | 9 | 38.30 | 10.50 |
| Martin Nice | Ivinghoe and Pitstone | 654 | - | 38.20 | 5.50 |
| Ben Hayes | Glasshoughton | 263 | 38 | 38.15 | 6.00 |
| Blair Matthews | South Wingfield | 481 | 27 | 38.05 | 0.50 |
| Oliver Garnett | Elmswell | 406 | 2 | 37.80 | 16.50 |
| Ben Williams | Hartley Wintney | 505 | 12 | 37.75 | 6.50 |
| Annabel Anslow | Nassington | 424 | 23 | 37.70 | 5.00 |
| Richard Young | Cambridge NCI | 298 | 29 | 37.40 | 8.00 |
| Matty Brown | Alkborough | 456 | 24 | 37.30 | 2.50 |
| Somesh Panaskar | Towcestrians | 582 | 14 | 37.10 | 1.00 |
| Shreevats Pandey | Adidda | 499 | 21 | 36.95 | 1.50 |
| Aaron Hartup | Ventnor | 418 | 21 | 36.90 | 5.50 |
| Jack Browne | Abridge | 641 | 5 | 36.55 | 2.00 |
| Kieran Exley | Ramsdell | 469 | 19 | 36.45 | 3.50 |
| Josh Fox | Castor & Ailsworth | 418 | 18 | 35.90 | 6.00 |
| Stanley Scott | Ivinghoe and Pitstone | 337 | 16 | 35.85 | 11.00 |
| Dylan Griffiths | Letchworth Garden City | 117 | 48 | 35.35 | 5.50 |
| Richard Hayes | Glasshoughton | 365 | 27 | 35.25 | 3.50 |
| Adithya Arvind | Staines & Laleham | 534 | 13 | 35.20 | 2.00 |
| Billy Parker | Whittlesey | 533 | 13 | 35.15 | 2.00 |
| Charlotte Ashton | Rawdon | 409 | 14 | 34.95 | 7.50 |
| Paul Hickey | Chester County Officers | 587 | - | 34.85 | 5.50 |
| Thomas Layland | Sarisbury Athletic | 245 | 32 | 34.75 | 6.50 |
| Jacob Lunn | Winscombe | 479 | 12 | 34.45 | 4.50 |
| Elliott McPherson | Woking & Horsell | 248 | 31 | 34.40 | 6.50 |
| Sam Major | North Runcton | 608 | - | 33.90 | 3.50 |
| Harry Freemantle | Sarisbury Athletic | 96 | 43 | 33.80 | 7.50 |
| Charlie Ellis | Waterlooville | 295 | 34 | 33.75 | 2.00 |
| Alex Caddy | Menheniot-Looe | 344 | 24 | 33.70 | 4.50 |
| Mason Oliver | Murton | 282 | 36 | 33.60 | 1.50 |
| Dave Henrys | Chester County Officers | 592 | 8 | 33.60 | - |
| Gareth Amer | Bengeo | 386 | 19 | 33.30 | 4.50 |
| Hamish Bell | Bath | 404 | 7 | 33.20 | 9.50 |
| Jake Burton | Long Sutton | 130 | 36 | 33.00 | 8.50 |
| Kyle Barker | Crompton | 337 | 32 | 32.85 | - |
| Jack Cossey | Theydon Bois | 245 | 29 | 32.75 | 6.00 |
| Ben Matthews | Ropley | 425 | 18 | 32.75 | 2.50 |
| Brendan Eddie | Fareham & Crofton | 374 | 19 | 32.70 | 4.50 |
| Branden Botes | Uffington | 154 | 35 | 32.70 | 7.50 |
| Matt Barber | Portsmouth Community | 431 | 4 | 32.55 | 9.00 |
| Giles Francis | St Erme | 109 | 54 | 32.45 | - |
| Alex Gorton | Maidenhead & Bray | 294 | 24 | 32.20 | 5.50 |
| Ullrich Bronkhorst | Stretford | 624 | 2 | 32.20 | - |
| Ellis Mellor | Shelley | 383 | 12 | 32.15 | 7.00 |
| Charles Sharpe | Burghley Park | 290 | - | 32.00 | 17.50 |
| Chris Mitchell | Mottisfont | 515 | - | 31.75 | 6.00 |
| Marcus Hoyland | Penistone | 403 | 23 | 31.65 | - |
| Michael Mulhall | A&B Wanderers | 370 | 14 | 31.50 | 6.00 |
| Bryony Gledhill | Ramsbottom | 482 | 8 | 31.10 | 3.00 |
| Ian Jones | Whittlesey | 365 | 2 | 30.75 | 11.50 |
| Calvin Bird | Long Sutton | 493 | 1 | 30.65 | 5.50 |
| Oli Jackson | Walsham Le Willows | 499 | 1 | 30.45 | 5.00 |
| Aaron Libby | Barking | 76 | 41 | 30.30 | 6.00 |
| Robert Nuttall | Darley Abbey | 416 | 3 | 30.30 | 8.00 |
| Andrew Clarke | North East Cheshire | 604 | - | 30.20 | - |
| Giles Pickett | Old Catton | 584 | 2 | 30.20 | - |
| Joel Sanchez | Buxton | 431 | 13 | 30.05 | 2.00 |
| Connor Drew | Barripper | 494 | 9 | 29.70 | 0.50 |
| Oliver Saunders | Stansted Hall & Elsenham | 274 | 29 | 29.70 | 1.50 |
| Ollie Ashton | Sarisbury Athletic | 234 | 24 | 29.70 | 6.00 |
| Naveed Sharif | Redbridge | 163 | 28 | 29.65 | 7.50 |
| David Drage | Whittlesey | 402 | 2 | 29.60 | 8.50 |
| Dan Oldfield | Long Sutton | 391 | 16 | 29.55 | 2.00 |
| Rishabh Mehan | Woodford Green | 140 | 34 | 29.50 | 5.50 |
| Ross Carnelley | Clifton Village | 580 | - | 29.50 | 0.50 |
| Millie Siggins | Hitchin | 229 | 34 | 29.45 | 1.00 |
| Rob Franklin | Sarisbury Athletic | 286 | 22 | 29.30 | 4.00 |
| Scott Cheadle | Rode Park & Lawton | 456 | - | 29.30 | 6.50 |
| Michael Shoulders | Goring By Sea | 125 | 28 | 29.25 | 9.00 |
| Neil Dutton | Maghull | 461 | - | 29.05 | 6.00 |
| Oliver Sutton | Calne | 268 | 21 | 28.90 | 5.00 |
| Tom Street | Berkswell | 165 | 41 | 28.75 | - |
| Alex West | Farnsfield | 132 | 35 | 28.60 | 4.50 |
| Carl Wall | Louth | 241 | 2 | 28.55 | 15.50 |
| Abhishek Goswami | Stoneleigh | 300 | 27 | 28.50 | - |
| Sam Askew | Thornham | 179 | 28 | 28.45 | 5.50 |
| Sam Jaggar | Whitley Bay | 278 | 22 | 28.40 | 3.50 |
| Ethan Brough | Normanby Park | 217 | 24 | 28.35 | 5.50 |
| Noah Warnes | Long Sutton | 174 | 39 | 28.20 | - |
| Will Miles | Wallasey | 181 | 38 | 28.05 | - |
| Matt Davies | Portsmouth Community | 280 | 4 | 28.00 | 12.00 |
| Jonathan Flavell | Grayshott | 352 | 10 | 27.60 | 5.00 |
| Joe Butcher | Calmore Sports | 298 | 20 | 27.40 | 2.50 |
| Scott Prestedge | Chingford | 134 | 34 | 27.20 | 3.50 |
| Liam Jump | Prestwich | 103 | 37 | 27.15 | 3.50 |
| Chloe Sainsbury | Holme | 169 | 27 | 26.95 | 5.00 |
| Greg Rowland | North Runcton | 355 | 9 | 26.75 | 4.50 |
| Sam James | Beacon | 355 | - | 26.75 | 9.00 |
| Taylor Dimmock | Aylsham | 120 | 41 | 26.50 | - |
| Cameron Flowers | Oakham | 350 | 10 | 26.50 | 4.00 |
| Iain Murray | Frampton on Severn | 389 | 5 | 26.45 | 4.50 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 348 | 1 | 26.40 | 8.50 |
| Ethan Chandler | Tamworth | 218 | 31 | 26.40 | - |
| Stuart Biggs | Burghley Park | 208 | 22 | 26.40 | 5.00 |
| Stu Davies | Llantwit Major Cavaliers | 198 | 25 | 26.40 | 4.00 |
| Rachel Godschalk | Hitchin | 447 | - | 26.35 | 4.00 |
| Sam Peate | Wem | 425 | - | 26.25 | 5.00 |
| Max Ellis | Motley Crew | 354 | 5 | 26.20 | 6.00 |
| Jonathon Bond | Worthing | 383 | 12 | 26.15 | 1.00 |
| Ben Ward | Knaresborough | 101 | 34 | 26.05 | 4.00 |
| Connor Smythe | Penistone | 351 | 8 | 26.05 | 4.50 |
| James Chesters | Queen Camel | 291 | 15 | 26.05 | 4.00 |
| Russell Cooper | Whittlesey | 461 | 2 | 26.05 | 2.00 |
| Rob Bee | Horncastle | 441 | 6 | 26.05 | 1.00 |
| Jonathan Pipe | Orton Park | 330 | 12 | 26.00 | 3.50 |
| Oliver Davey | Walsham Le Willows | 216 | 30 | 25.80 | - |
| Stephen Palmer | Whittlesey | 266 | 19 | 25.80 | 3.00 |
| Sam Culley | Ivinghoe and Pitstone | 295 | 10 | 25.75 | 6.00 |
| Rich James | Temple Grafton | 84 | 34 | 25.70 | 4.50 |
| Toby Woodhouse-Smith | South Wilts | 233 | 19 | 25.65 | 4.50 |
| Teddy Lace | Ickleford | 222 | 23 | 25.60 | 3.00 |
| Damian Lawson | Boston | 200 | 28 | 25.50 | 1.50 |
| Joseph Mullaney | Stony Stratford | 170 | 26 | 25.50 | 4.00 |
| Freddie Scott | Wargrave | 220 | 28 | 25.50 | 0.50 |
| Archie Thorpe | Farsley | 319 | 3 | 25.45 | 8.00 |
| Jack Meek | Penistone | 108 | 37 | 25.40 | 1.50 |
| Ted Green | Brixworth | 188 | 24 | 25.40 | 4.00 |
| Craig Cook | Buscot Park | 227 | 15 | 25.35 | 6.50 |
| Josh Baker | Long Sutton | 207 | 19 | 25.35 | 5.50 |
| James Micklethwaite | Darton | 237 | 22 | 25.35 | 2.50 |
| Will Milestone | Brockhampton | 406 | 6 | 25.30 | 2.00 |
| Cameron France | Shelley | 113 | 19 | 25.15 | 10.00 |
| Paul Friedrich | Sarisbury Athletic | 441 | 6 | 25.05 | - |
| Alastair Pettit | West Bridgfordians | 420 | 1 | 25.00 | 3.50 |
| Jay Ranawat | Hornsey | 108 | 30 | 24.90 | 4.50 |
| Ollie Deakin | Penkridge | 177 | 26 | 24.35 | 2.50 |
| Flora Bertwistle | Worcestershire | 107 | 30 | 24.35 | 4.00 |
| Scott Austin | Shepperton | 384 | 3 | 24.20 | 3.50 |
| Aron John | Long Sutton | 353 | 5 | 24.15 | 4.00 |
| John Mee | Wiseton | 349 | 13 | 23.95 | - |
| Laura Hawkins | Sulhamstead & Ufton | 109 | 32 | 23.95 | 2.50 |
| Danny Suckling | Snettisham | 228 | 20 | 23.90 | 2.50 |
| Amelia Jones | Great Brickhill | 337 | - | 23.85 | 7.00 |
| Michael Harling | Rochdale | 246 | 19 | 23.80 | 2.00 |
| Rakesh Panigrahi | Milton | 146 | 33 | 23.80 | - |
| Geraint Fisher | Baglan | 235 | 15 | 23.75 | 4.50 |
| Jac Benson | Gorseinon | 145 | 23 | 23.75 | 5.00 |
| Max Clarke | Great Totham | 224 | 25 | 23.70 | - |
| Evan Moffat | Salfords | 124 | 22 | 23.70 | 6.50 |
| Andrew Ward | Whittlesey | 144 | 21 | 23.70 | 6.00 |
| Tom Reeve | Marple | 42 | 32 | 23.60 | 5.50 |
| Toby Cantwell | Calverhall | 240 | 20 | 23.50 | 1.50 |
| Samuel Newton | Lydford Sports | 370 | 4 | 23.50 | 3.00 |
| Ryan Seaman | Reepham & Salle | 349 | 3 | 23.45 | 4.50 |
| Alexander Crowe | Castletown | 367 | 3 | 23.35 | 3.50 |
| Tim Norris | Long Sutton | 234 | 15 | 23.20 | 4.00 |
| Toby Burton | Thurgoland | 123 | 22 | 23.15 | 6.00 |
| James Jackson | Whittlesey | 142 | 25 | 23.10 | 3.50 |
| Harry Ballard | Cuckney | 51 | 41 | 23.05 | - |
| Rajan Sangha | Long Sutton | 387 | 1 | 22.85 | 3.00 |
| Oliver Askew | Thornham | 335 | - | 22.75 | 6.00 |
| William Baughan | Sway | 245 | 10 | 22.75 | 5.50 |
| Louis Russell | Littleborough | 293 | 7 | 22.65 | 4.50 |
| Michael Sheeran | Freuchie | 131 | 32 | 22.55 | - |
| Joe Lyth | Longridge | 121 | 28 | 22.55 | 2.50 |
| Casey Chambers | Long Melford | 260 | 3 | 22.50 | 8.00 |
| Ryan Kennedy | Great Totham | 150 | 20 | 22.50 | 5.00 |
| Riley Marshall | Desborough Town | 178 | 16 | 22.40 | 5.50 |
| Tim Atkin | Bridlington | 207 | - | 22.35 | 12.00 |
| Steve Merry | Bluntisham | 277 | 13 | 22.35 | 2.00 |
| Rohan Jocelyn | Southampton University | 355 | 4 | 22.25 | 2.50 |
| Matt Millward | Newquay | 314 | 13 | 22.20 | - |
| Vivek Chauhan | Letchworth Garden City | 144 | 20 | 22.20 | 5.00 |
| Harsh Patel | Barking | 122 | 27 | 22.10 | 2.50 |
| Jack Dobson | Darley Abbey | 340 | 1 | 22.00 | 4.50 |
| Sam Atkin | Armitage Bridge | 219 | 19 | 21.95 | 1.50 |
| Dan Macpherson | Cleadon | 258 | 2 | 21.90 | 8.00 |
| Sam Linforth | Llantwit Major Cavaliers | 327 | - | 21.85 | 5.50 |
| Anthony Day | Ivinghoe and Pitstone | 305 | 3 | 21.75 | 5.00 |
| Niall Gallagher | Sway | 289 | 2 | 21.45 | 6.00 |
| Zach Hilton | Upper Wharfedale | 139 | 25 | 21.45 | 2.00 |
| Ryan Edmonds | Acle | 338 | 4 | 21.40 | 2.50 |
| Tom Goodings | Green Lane | 357 | - | 21.35 | 3.50 |
| Mark Vaughan | Whiteley Village | 296 | 10 | 21.30 | 1.50 |
| Oliver Mitchell | Perranarworthal | 316 | 4 | 21.30 | 3.50 |
| Jagadeesh Venkat | Adidda | 325 | 1 | 21.25 | 4.50 |
| Gareth Jones | Rawtenstall | 394 | - | 21.20 | 1.50 |
| Jake Daly | Gedling & Sherwood | 103 | 17 | 21.15 | 7.50 |
| Adam Battisson | Steeple Langford | 273 | - | 21.15 | 7.50 |
| Jnyan Pandit | Aldenham | 303 | 3 | 21.15 | 4.50 |
| Peppe Petrucci | Blunham | 92 | 24 | 21.10 | 4.50 |
| George Tyas | Stainborough | 420 | - | 21.00 | - |
| Mike McLean | Hatherley & Reddings | 269 | 8 | 20.95 | 3.50 |
| William Millard | Sway | 418 | - | 20.90 | - |
| Harri Levey | Letchworth Garden City | 27 | 30 | 20.85 | 4.50 |
| Shane Fisher | Fakenham | 247 | 17 | 20.85 | - |
| Elizabeth Harrison | Cuckney | 185 | 18 | 20.75 | 2.50 |
| Patrick Lloyd | Grayshott | 405 | - | 20.75 | 0.50 |
| Dominic Sampson | Sarisbury Athletic | 332 | 1 | 20.60 | 3.50 |
| Jack Adams | Market Overton | 172 | 13 | 20.60 | 5.50 |
| Rich Cooper | Willey Wanderers | 361 | - | 20.55 | 2.50 |
| Christopher White | Whittlesey | 131 | 22 | 20.55 | 3.00 |
| Tom Stevens | Chester County Officers | 211 | 15 | 20.55 | 2.50 |
| Paul Westerman | Orsett & Thurrock | 310 | - | 20.50 | 5.00 |
| Robert Simpson | Old Sharlston | 109 | 25 | 20.45 | 2.50 |
| Bimalka Liyanarachchi | Charlbury | 99 | 22 | 20.45 | 4.50 |
| Israr Sahebzada | Cambridge St Giles | 67 | 23 | 20.35 | 5.50 |
| Toby Gower | Thrumpton | 106 | 21 | 20.30 | 4.50 |
| Callum Gurbutt | Reigate Priory | 134 | 27 | 20.20 | - |
| Priyam Soni | Aldenham | 102 | 30 | 20.10 | - |
| Louis Garske | Hornsey | 71 | 26 | 20.05 | 3.50 |
| Matthew O'Dare | Swarkestone | 59 | 34 | 19.95 | - |
| Vas Upendra | Chester County Officers | 43 | 28 | 19.65 | 3.50 |
| Freddie Woolley | Caistor Town | 82 | 23 | 19.60 | 4.00 |
| Braeden Bettles | Thrapston | 289 | 5 | 19.45 | 2.50 |
| Christopher Milner | Peterborough Town | 388 | - | 19.40 | - |
| Kieran Puckey | Houghton & Wyton | 198 | 17 | 19.40 | 1.00 |
| Joe Worrall | Cuckney | 55 | 33 | 19.25 | - |
| Mark Duffield | Saham Toney | 384 | - | 19.20 | - |
| Scott Parkinson | Seaton Carew | 44 | 28 | 19.20 | 3.00 |
| Connor Masterman | Shepperton | 193 | 12 | 19.15 | 3.50 |
| Adam Boothman | Orton Park | 41 | 28 | 19.05 | 3.00 |
| Sian Salter | Long Sutton | - | - | 19.00 | 19.00 |
| Joseph Scotting | Mannofield | 377 | - | 18.85 | - |
| Zane Ward | Sarisbury Athletic | 235 | 14 | 18.75 | - |
| Joe Flatt | A&B Wanderers | 133 | 17 | 18.65 | 3.50 |
| Charlotte Allcock | Old Elizabethans | 200 | 12 | 18.50 | 2.50 |
| Ben Pocknell | Compton & Chandlers Ford | 308 | 2 | 18.40 | 2.00 |
| Henry Hodgson | Blunham | 367 | - | 18.35 | - |
| Megan Power | Old Elizabethans | 205 | 10 | 18.25 | 3.00 |
| Milo Elson | Brixworth | 255 | - | 18.25 | 5.50 |
| Kieran Musgrove | Teversal | 151 | 12 | 18.05 | 4.50 |
| Murtaza Siddiqui | Pacific | 221 | - | 18.05 | 7.00 |
| Sam Freemantle | Sarisbury Athletic | 281 | - | 18.05 | 4.00 |
| Alex Ball | Hadfield St Andrews | 118 | 12 | 17.90 | 6.00 |
| Freddie Vickers | Histon | 297 | 2 | 17.85 | 2.00 |
| Pete Brassett | Sandringham & Dersingham | 135 | 19 | 17.75 | 1.50 |
| Nathan Adams | Market Overton | 234 | 3 | 17.70 | 4.50 |
| Wayne Nash | Ivinghoe and Pitstone | 224 | 13 | 17.70 | - |
| Dan Smith | Whiteley Village | 134 | 11 | 17.70 | 5.50 |
| Thomas Jackson | Parkhead | 182 | 2 | 17.60 | 7.50 |
| Noor Talib | Wanstead & Snaresbrook | 280 | 7 | 17.50 | - |
| Rehan Fareed | Chester County Officers | 319 | - | 17.45 | 1.50 |
| James Bratt | West Coker & Hardington | 167 | 15 | 17.35 | 1.50 |
| Ieuan Carney | Shepperton | 186 | 1 | 17.30 | 7.50 |
| Karl Mason | Eccleshall | 306 | - | 17.30 | 2.00 |
| Rosie Daines | Coggeshall Town | 116 | 17 | 17.30 | 3.00 |
| John Whiting | Houghton & Wyton | 193 | 4 | 17.15 | 5.50 |
| Josh Dickin | Flowery Field | 152 | 5 | 17.10 | 7.00 |
| Rehaan Khan | Swinton Moorside | 211 | 12 | 17.05 | 0.50 |
| Holly Thompson | Harrogate | 228 | 5 | 16.90 | 3.00 |
| Matt Hasler | Baglan | 38 | 17 | 16.90 | 6.50 |
| Simon Orr | Sarisbury Athletic | 336 | - | 16.80 | - |
| Ollie Licence | Eight Ash Green | 51 | 17 | 16.55 | 5.50 |
| Phil Jewell | Sarisbury Athletic | 78 | 20 | 16.40 | 2.50 |
| Thomas Kershaw | Whittlesey | 58 | 25 | 16.40 | 1.00 |
| James Gibbs | Emmbrook & Bearwood | 57 | 20 | 16.35 | 3.50 |
| Aadit Pandey | Kidmore End | 247 | 6 | 16.35 | 1.00 |
| Martin Hodgson | Boston | 103 | 22 | 16.15 | - |
| Reece LeMasurier | Truro | 63 | 14 | 16.15 | 6.00 |
| Sam Cox | Stand | 260 | - | 16.00 | 3.00 |
| Robert Weedon | Whiteley Village | 100 | 15 | 16.00 | 3.50 |
| Lewis Walsh | Sarisbury Athletic | 148 | - | 15.90 | 8.50 |
| Charlie Briggs | Brondesbury | 168 | 10 | 15.90 | 2.50 |
| James Evans | Chester County Officers | 227 | 1 | 15.85 | 4.00 |
| George Hix | Sleaford | 225 | - | 15.75 | 4.50 |
| Natalie Samaranayake | Colchester & East Essex | 220 | 2 | 15.50 | 3.50 |
| Sam Collins | Roffey | 120 | 14 | 15.50 | 2.50 |
