Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 618 | 130,513 | 6,086 | £11,376.85 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Thomas Welch | Uppingham Town | 1,002 | 88 | 94.10 | - |
| Kester Sainsbury | Market Deeping | 964 | 28 | 85.70 | 23.50 |
| Mills Jones | Lilleshall | 1,070 | 20 | 84.00 | 20.50 |
| Ayan Khan | Dorridge | 843 | 41 | 78.65 | 16.00 |
| James Ecclestone | Little Stoke | 795 | 52 | 75.25 | 9.50 |
| Tom Clay | Portsmouth Community | 887 | 41 | 73.85 | 9.00 |
| Nathan Burton | Heyside | 804 | 33 | 73.70 | 17.00 |
| John Oswell | Burnopfield | 1,467 | - | 73.35 | - |
| Bella Johnson | Essex | 931 | 43 | 69.55 | 1.50 |
| Tom Case-Upton | Burwell & Exning | 754 | 26 | 67.70 | 17.00 |
| Ethan Garner | Louth | 844 | 7 | 63.70 | 18.00 |
| Luke Patel | Hanging Heaton | 958 | 23 | 63.40 | 4.00 |
| Kyle Bradley | Millom | 776 | 24 | 62.80 | 12.00 |
| Kieran Pettitt | Long Melford | 649 | 43 | 61.95 | 8.00 |
| Richard Bostock | Cuckney | 669 | 30 | 58.45 | 10.00 |
| Lleyton Farmer | Cramlington | 557 | 55 | 55.35 | - |
| Joel Windsor | Shotley Peninsula | 764 | 7 | 55.20 | 13.50 |
| Juayl Mahaldar | Widnes | 728 | 15 | 54.90 | 11.00 |
| Bella Heselden | Holmesdale | 862 | 11 | 54.60 | 6.00 |
| Jonathan Dalley | Uffington | 938 | 15 | 54.40 | - |
| Finn Adams | Acle | 545 | 32 | 53.75 | 10.50 |
| Matthew Kermode | Queensbury | - | - | 53.70 | 53.70 |
| Ben Kohler-Cadmore | Hoylandswaine | 881 | - | 53.55 | 9.50 |
| George Luya | Hibaldstow | 713 | 14 | 53.15 | 10.50 |
| Maxi Williams | Sunbury | 871 | 11 | 53.05 | 4.00 |
| Cameron Ball | Hadfield St Andrews | 559 | 34 | 52.95 | 8.00 |
| Max Rawson | Booth | 659 | 32 | 52.95 | 4.00 |
| Kezia Hassall | Hitchin | 857 | 1 | 52.85 | 9.50 |
| Teddy Billingham | Roe Green | 533 | 4 | 51.65 | 23.00 |
| Harvey Williams | Earlswood | 617 | 32 | 51.35 | 4.50 |
| Joseph Davis | Great Totham | 699 | 17 | 49.95 | 6.50 |
| Molly Barbour Smith | Gunnersbury | 733 | 9 | 49.65 | 8.50 |
| Oscar Knowles | Burgess Hill | 433 | 32 | 48.15 | 10.50 |
| David Hornby | Old | 672 | 20 | 48.10 | 4.50 |
| Ellis Dunn | Peterlee | 558 | 27 | 47.40 | 6.00 |
| Mohan Kumar Raja | Wargrave | 333 | 52 | 46.65 | 4.00 |
| Charlie Warden | Fakenham | 639 | 10 | 46.45 | 9.50 |
| Alex Burcombe | West Bridgford Legion | 720 | 13 | 46.00 | 3.50 |
| Matthew Davies | Roffey | 838 | 3 | 45.90 | 2.50 |
| Albie Howe | Walsham Le Willows | 649 | - | 45.45 | 13.00 |
| Matthew Lambert | Worplesdon & Burpham | 529 | 18 | 44.95 | 9.50 |
| Karl Peebles | Old Catton | 309 | 35 | 43.45 | 10.50 |
| Danny Blyghton | Finchley | 428 | 41 | 41.90 | - |
| Jack Calpin | Orton Park | 607 | 1 | 41.85 | 11.00 |
| Matthew Lehmann | Rustington | 460 | 25 | 41.50 | 6.00 |
| Tom Shipman | Newborough | 443 | 38 | 41.15 | - |
| Charlie Parker | Tamworth | 558 | 1 | 40.90 | 12.50 |
| Patrick Legge | Huntley | 405 | 41 | 40.75 | - |
| George Rowen | Old Down | 593 | 19 | 40.65 | 1.50 |
| Mason Trent | Westhoughton | 269 | 38 | 40.45 | 8.00 |
| Ewan Williams | Burghley Park | 652 | - | 40.10 | 7.50 |
| James Rainford | Wisborough Green | 310 | 32 | 40.00 | 8.50 |
| Aaron Palmer | Copdock & Old Ipswichian | 744 | 5 | 39.70 | - |
| Jack Armstrong | Eccleshall | 308 | 38 | 39.40 | 5.00 |
| Muhammad Omar Sharif | Redbridge | 507 | 24 | 39.35 | 2.00 |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Alex Ashwin | Burghley Park | 608 | 1 | 38.40 | 7.50 |
| Harry Lunt | Chirk | 555 | 21 | 38.25 | - |
| Emma Gabriel | Denver | 555 | 13 | 38.25 | 4.00 |
| Charlie Dunne | Berkhamsted | 434 | 25 | 38.20 | 4.00 |
| Paul Burrows | Ramsdell | 602 | - | 38.10 | 8.00 |
| Ben Newton | North Runcton | 606 | - | 37.80 | 7.50 |
| Ric Tranter | Hadfield St Andrews | 613 | 6 | 37.65 | 4.00 |
| Oli Calpin | Orton Park | 202 | 55 | 37.60 | - |
| Michael Cooke | Whiteley Village | 320 | 28 | 37.50 | 7.50 |
| Callum Bennett | Knowle & Dorridge | 597 | 3 | 37.35 | 6.00 |
| James Lavender | Letchworth Garden City | 422 | 28 | 37.10 | 2.00 |
| Jack Davis | London Maccabi Vale | 462 | 17 | 37.10 | 5.50 |
| Josh Doughty | Ripon | 542 | 14 | 37.10 | 3.00 |
| Dave Steadman | Portsmouth Community | 528 | 12 | 36.90 | 4.50 |
| Kamal Bokhiriya | Cuckney | 382 | 23 | 36.60 | 6.00 |
| Toni-Anne Wayne | Colchester & East Essex | 379 | 16 | 36.45 | 9.50 |
| Fin Guppy | Sherborne | 605 | 6 | 36.25 | 3.00 |
| Frankie Hindle | Monton | 470 | 5 | 36.00 | 10.00 |
| Kieran Whitt | Sarisbury Athletic | 479 | - | 35.45 | 11.50 |
| Muhammad Ali Sharif | Redbridge | 236 | 41 | 35.30 | 3.00 |
| Freddie Nuttycombe | Finedon Dolben | 446 | 20 | 35.30 | 3.00 |
| Richard Hayes | Glasshoughton | 365 | 27 | 35.25 | 3.50 |
| Michael Brown | Penistone | 400 | 19 | 34.50 | 5.00 |
| Jalen James | Orton Park | 129 | 38 | 34.45 | 9.00 |
| Izzy Apperley | Ropley | 207 | 35 | 34.35 | 6.50 |
| Alexandra Harrison | Upton | 241 | 33 | 34.05 | 5.50 |
| David Cooper | Newborough | 674 | - | 33.70 | - |
| Akshat Rai | Normandy | 627 | 4 | 33.35 | - |
| Dan Plant | Long Sutton | 376 | 17 | 33.30 | 6.00 |
| Adam Garrod | Earlestown | 494 | 17 | 33.20 | - |
| Chloe Westbury | Charlbury | 404 | 14 | 32.70 | 5.50 |
| Seb Ward | Sarisbury Athletic | 421 | 23 | 32.55 | - |
| Luke Woolway | Frocester | 540 | - | 32.50 | 5.50 |
| Ashley Forbes | Walsham Le Willows | 458 | 19 | 32.40 | - |
| Haroon Irshad | Walmley | 538 | - | 32.40 | 5.50 |
| Lewis Johnston | Morpeth | 403 | 24 | 32.15 | - |
| Matthew Reeves | Topsham St James | 423 | 3 | 32.15 | 9.50 |
| Ben Hayes | Glasshoughton | 193 | 33 | 32.15 | 6.00 |
| Robert Rhys | Cartmel | 212 | 38 | 32.10 | 2.50 |
| Alex Caddy | Menheniot-Looe | 330 | 24 | 32.00 | 3.50 |
| Thomas Woodhouse-Smith | South Wilts | 317 | 5 | 31.85 | 13.50 |
| Matthew Irving Walker | Uppingham Town | 476 | - | 31.80 | 8.00 |
| Ben Williams | Hartley Wintney | 405 | 12 | 31.75 | 5.50 |
| Daniel Steers | Shelley | 389 | 16 | 31.45 | 4.00 |
| Oscar Thompson | Kimberley Institute | 426 | 1 | 31.30 | 9.50 |
| George Unwin | Glapwell | 304 | 22 | 31.20 | 5.00 |
| Andy Cowley | Sutton (St Helens) | 250 | 33 | 31.00 | 2.00 |
| Richard Young | Cambridge NCI | 250 | 23 | 31.00 | 7.00 |
| Hayden Westerman | Orsett & Thurrock | 327 | 2 | 30.85 | 13.50 |
| Josh Porter | Cuckney | 356 | 23 | 30.80 | 1.50 |
| Jack Cossey | Theydon Bois | 244 | 26 | 30.70 | 5.50 |
| Gerrie de Beer | Barum Knights | 372 | - | 30.60 | 12.00 |
| Charlotte Ashton | Rawdon | 331 | 14 | 30.55 | 7.00 |
| Oliver Garnett | Elmswell | 340 | 2 | 30.50 | 12.50 |
| Ollie Goodliffe | Peterborough Town | 400 | 6 | 30.00 | 7.00 |
| Jacob Lunn | Winscombe | 447 | 9 | 29.85 | 3.00 |
| Kieran Exley | Ramsdell | 434 | 12 | 29.70 | 2.00 |
| Elliott McPherson | Woking & Horsell | 222 | 26 | 29.60 | 5.50 |
| Adam Howe | Walsham Le Willows | 552 | - | 29.60 | 2.00 |
| Andrew Butler | Herriard | 429 | 1 | 29.45 | 7.50 |
| James Tyson | Halstead | 385 | - | 29.25 | 10.00 |
| Aaron Hartup | Ventnor | 353 | 17 | 29.15 | 3.00 |
| Hamish Bell | Bath | 373 | 7 | 29.15 | 7.00 |
| Thomas Layland | Sarisbury Athletic | 180 | 29 | 29.00 | 5.50 |
| Billy Parker | Whittlesey | 430 | 12 | 29.00 | 1.50 |
| Kyle Barker | Crompton | 296 | 28 | 28.80 | - |
| Harry Batchelor | Plumpton & East Chiltington | 535 | 4 | 28.75 | - |
| Annabel Anslow | Nassington | 323 | 17 | 28.65 | 4.00 |
| Adithya Arvind | Staines & Laleham | 422 | 12 | 28.60 | 1.50 |
| Elizabeth McLean | Alnmouth & Lesbury | 209 | 27 | 28.45 | 4.50 |
| Blair Matthews | South Wingfield | 368 | 19 | 28.40 | 0.50 |
| Sam Jaggar | Whitley Bay | 278 | 22 | 28.40 | 3.50 |
| Stanley Scott | Ivinghoe and Pitstone | 257 | 15 | 28.35 | 8.00 |
| David Drage | Whittlesey | 382 | 2 | 27.60 | 7.50 |
| Ullrich Bronkhorst | Stretford | 531 | 2 | 27.55 | - |
| Josh Fox | Castor & Ailsworth | 340 | 14 | 27.50 | 3.50 |
| Sam Major | North Runcton | 490 | - | 27.50 | 3.00 |
| Paul Hickey | Chester County Officers | 467 | - | 27.35 | 4.00 |
| Ben Matthews | Ropley | 373 | 13 | 27.15 | 2.00 |
| Gareth Amer | Bengeo | 307 | 14 | 26.85 | 4.50 |
| Somesh Panaskar | Towcestrians | 396 | 12 | 26.80 | 1.00 |
| Oliver Sutton | Calne | 253 | 20 | 26.65 | 4.00 |
| Alex West | Farnsfield | 130 | 32 | 26.50 | 4.00 |
| Joel Sanchez | Buxton | 377 | 12 | 26.35 | 1.50 |
| Harry Freemantle | Sarisbury Athletic | 75 | 33 | 26.25 | 6.00 |
| Chris Mitchell | Mottisfont | 432 | - | 26.10 | 4.50 |
| Scott Cheadle | Rode Park & Lawton | 401 | - | 26.05 | 6.00 |
| Charles Sharpe | Burghley Park | 258 | - | 25.90 | 13.00 |
| Harry Armstrong | Burghley Park | 217 | 30 | 25.85 | - |
| Dave Henrys | Chester County Officers | 465 | 5 | 25.75 | - |
| Noah Warnes | Long Sutton | 174 | 34 | 25.70 | - |
| Oliver Saunders | Stansted Hall & Elsenham | 244 | 24 | 25.70 | 1.50 |
| Aaron Libby | Barking | 62 | 35 | 25.60 | 5.00 |
| Taylor Dimmock | Aylsham | 111 | 40 | 25.55 | - |
| Charlotte Rumboll | Brighton and Hove | 310 | 14 | 25.00 | 2.50 |
| Jay Ranawat | Hornsey | 107 | 30 | 24.85 | 4.50 |
| Matty Brown | Alkborough | 286 | 17 | 24.80 | 2.00 |
| Robert Nuttall | Darley Abbey | 386 | - | 24.80 | 5.50 |
| Connor Smythe | Penistone | 345 | 8 | 24.75 | 3.50 |
| Joe Butcher | Calmore Sports | 273 | 18 | 24.65 | 2.00 |
| Charlie Ellis | Waterlooville | 201 | 26 | 24.55 | 1.50 |
| Brendan Eddie | Fareham & Crofton | 300 | 13 | 24.50 | 3.00 |
| Andrew Clarke | North East Cheshire | 490 | - | 24.50 | - |
| Marcus Hoyland | Penistone | 266 | 22 | 24.30 | - |
| Will Milestone | Brockhampton | 389 | 6 | 23.95 | 1.50 |
| Michael Shoulders | Goring By Sea | 116 | 22 | 23.80 | 7.00 |
| Martin Nice | Ivinghoe and Pitstone | 405 | - | 23.75 | 3.50 |
| James Chesters | Queen Camel | 254 | 15 | 23.70 | 3.50 |
| Jack Browne | Abridge | 444 | - | 23.70 | 1.50 |
| Mason Oliver | Murton | 223 | 22 | 23.65 | 1.50 |
| Rob Franklin | Sarisbury Athletic | 212 | 20 | 23.60 | 3.00 |
| Ben Rigden | Oakfield and Rowlands | 267 | 4 | 23.35 | 8.00 |
| Scott Prestedge | Chingford | 105 | 29 | 23.25 | 3.50 |
| Millie Siggins | Hitchin | 195 | 26 | 23.25 | 0.50 |
| Calvin Bird | Long Sutton | 370 | 1 | 23.00 | 4.00 |
| Oli Jackson | Walsham Le Willows | 365 | 1 | 22.75 | 4.00 |
| Russell Cooper | Whittlesey | 403 | 2 | 22.65 | 1.50 |
| Liam Jump | Prestwich | 73 | 31 | 22.65 | 3.50 |
| Dylan Griffiths | Letchworth Garden City | 93 | 28 | 22.65 | 4.00 |
| Stephen Palmer | Whittlesey | 231 | 17 | 22.55 | 2.50 |
| Jonathan Flavell | Grayshott | 261 | 10 | 22.55 | 4.50 |
| Lilian Cattley | Sunbury | 238 | 13 | 22.40 | 4.00 |
| Ellis Mellor | Shelley | 248 | 10 | 22.40 | 5.00 |
| Freddie Scott | Wargrave | 207 | 23 | 22.35 | 0.50 |
| Max Ellis | Motley Crew | 327 | 3 | 22.35 | 4.50 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 302 | 1 | 22.10 | 6.50 |
| Ethan Brough | Normanby Park | 151 | 20 | 22.05 | 4.50 |
| Ben Ward | Knaresborough | 100 | 28 | 22.00 | 3.00 |
| Josh Baker | Long Sutton | 160 | 18 | 22.00 | 5.00 |
| Harry Ballard | Cuckney | 48 | 39 | 21.90 | - |
| Jake Burton | Long Sutton | 67 | 25 | 21.85 | 6.00 |
| Rishabh Mehan | Woodford Green | 107 | 24 | 21.85 | 4.50 |
| Ollie Ashton | Sarisbury Athletic | 156 | 18 | 21.80 | 5.00 |
| Bryony Gledhill | Ramsbottom | 376 | 3 | 21.80 | 1.50 |
| Damian Lawson | Boston | 155 | 25 | 21.75 | 1.50 |
| Ian Jones | Whittlesey | 265 | 2 | 21.75 | 7.50 |
| Craig Cook | Buscot Park | 184 | 14 | 21.70 | 5.50 |
| Vedant Somal | Finedon Dolben | 243 | 10 | 21.65 | 4.50 |
| Paul Friedrich | Sarisbury Athletic | 390 | 4 | 21.50 | - |
| Naveed Sharif | Redbridge | 89 | 22 | 21.45 | 6.00 |
| Iain Murray | Frampton on Severn | 288 | 5 | 21.40 | 4.50 |
| Dan Oldfield | Long Sutton | 275 | 12 | 21.25 | 1.50 |
| Jagadeesh Venkat | Adidda | 325 | 1 | 21.25 | 4.50 |
| Jack Dobson | Darley Abbey | 325 | 1 | 21.25 | 4.50 |
| Ross Carnelley | Clifton Village | 423 | - | 21.15 | - |
| Giles Francis | St Erme | 23 | 40 | 21.15 | - |
| Ollie Deakin | Penkridge | 162 | 22 | 21.10 | 2.00 |
| Toby Woodhouse-Smith | South Wilts | 201 | 14 | 21.05 | 4.00 |
| Cameron Flowers | Oakham | 271 | 7 | 21.05 | 4.00 |
| Abhishek Goswami | Stoneleigh | 240 | 18 | 21.00 | - |
| Stuart Biggs | Burghley Park | 190 | 16 | 21.00 | 3.50 |
| Louis Russell | Littleborough | 260 | 7 | 21.00 | 4.50 |
| Ethan Chandler | Tamworth | 169 | 25 | 20.95 | - |
| Archie Thorpe | Farsley | 279 | 1 | 20.95 | 6.50 |
| Gareth Jones | Rawtenstall | 388 | - | 20.90 | 1.50 |
| Joseph Mullaney | Stony Stratford | 148 | 19 | 20.90 | 4.00 |
| Connor Drew | Barriper | 335 | 7 | 20.75 | 0.50 |
| Tom Goodings | Green Lane | 355 | - | 20.75 | 3.00 |
| Sam Peate | Wem | 334 | - | 20.70 | 4.00 |
| Michael Mulhall | A&B Wanderers | 192 | 10 | 20.60 | 6.00 |
| Rohan Jocelyn | Southampton University | 332 | 3 | 20.60 | 2.50 |
| Alex Gorton | Maidenhead & Bray | 149 | 17 | 20.45 | 4.50 |
| Matt Barber | Portsmouth Community | 257 | 4 | 20.35 | 5.50 |
| Aron John | Long Sutton | 297 | 3 | 20.35 | 4.00 |
| Alastair Pettit | West Bridgfordians | 347 | 1 | 20.35 | 2.50 |
| Tim Atkin | Bridlington | 177 | - | 20.35 | 11.50 |
| Andrew Ward | Whittlesey | 116 | 19 | 20.30 | 5.00 |
| Matt Davies | Portsmouth Community | 195 | 1 | 20.25 | 10.00 |
| Jonathon Bond | Worthing | 274 | 12 | 20.20 | 0.50 |
| Sam Culley | Ivinghoe and Pitstone | 254 | 7 | 20.20 | 4.00 |
| Rakesh Panigrahi | Milton | 134 | 27 | 20.20 | - |
| Laura Hawkins | Sulhamstead & Ufton | 104 | 27 | 20.20 | 1.50 |
| Toby Cantwell | Calverhall | 203 | 18 | 20.15 | 1.00 |
| Shreevats Pandey | Adidda | 263 | 14 | 20.15 | - |
| Ted Green | Brixworth | 142 | 21 | 20.10 | 2.50 |
| Danny Suckling | Snettisham | 202 | 15 | 20.10 | 2.50 |
| Casey Chambers | Long Melford | 260 | 3 | 20.00 | 5.50 |
| Giles Pickett | Old Catton | 389 | 1 | 19.95 | - |
| Toby Burton | Thurgoland | 109 | 18 | 19.95 | 5.50 |
| Michael Sheeran | Freuchie | 126 | 27 | 19.80 | - |
| Niall Gallagher | Sway | 276 | 2 | 19.80 | 5.00 |
| Chloe Sainsbury | Holme | 104 | 23 | 19.70 | 3.00 |
| Teddy Lace | Ickleford | 154 | 21 | 19.70 | 1.50 |
| Rob Bee | Horncastle | 352 | 3 | 19.60 | 0.50 |
| Tom Street | Berkswell | 91 | 30 | 19.55 | - |
| Tom Reeve | Marple | 31 | 29 | 19.55 | 3.50 |
| Rich James | Temple Grafton | 61 | 24 | 19.55 | 4.50 |
| Michael Harling | Rochdale | 239 | 11 | 19.45 | 2.00 |
| Scott Austin | Shepperton | 319 | 2 | 19.45 | 2.50 |
| Om Phatak | Maidenhead & Bray | 307 | - | 19.35 | 4.00 |
| William Millard | Sway | 387 | - | 19.35 | - |
| Branden Botes | Uffington | 64 | 24 | 19.20 | 4.00 |
| Evan Moffat | Salfords | 104 | 18 | 19.20 | 5.00 |
| Mike McLean | Hatherley & Reddings | 251 | 7 | 19.05 | 3.00 |
| Oliver Davey | Walsham Le Willows | 157 | 22 | 18.85 | - |
| Will Miles | Wallasey | 96 | 28 | 18.80 | - |
| Jonathan Pipe | Orton Park | 254 | 8 | 18.70 | 2.00 |
| Max Clarke | Great Totham | 211 | 16 | 18.55 | - |
| James Jackson | Whittlesey | 90 | 21 | 18.50 | 3.50 |
| Vivek Chauhan | Letchworth Garden City | 130 | 15 | 18.50 | 4.50 |
| Jake Daly | Gedling & Sherwood | 100 | 12 | 18.50 | 7.50 |
| Sam Atkin | Armitage Bridge | 186 | 15 | 18.30 | 1.50 |
| William Baughan | Sway | 196 | 9 | 18.30 | 4.00 |
| Cameron France | Shelley | 95 | 17 | 18.25 | 5.00 |
| Anthony Day | Ivinghoe and Pitstone | 245 | 3 | 18.25 | 4.50 |
| Milo Elson | Brixworth | 255 | - | 18.25 | 5.50 |
| Samuel Newton | Lydford Sports | 284 | 4 | 18.20 | 2.00 |
| Flora Bertwistle | Worcestershire | 74 | 23 | 18.20 | 3.00 |
| Sian Salter | Long Sutton | - | - | 18.00 | 18.00 |
| Peppe Petrucci | Blunham | 87 | 19 | 17.85 | 4.00 |
| Riley Marshall | Desborough Town | 107 | 15 | 17.85 | 5.00 |
| James Micklethwaite | Darton | 153 | 16 | 17.65 | 2.00 |
| Ryan Kennedy | Great Totham | 91 | 18 | 17.55 | 4.00 |
| Matt Millward | Newquay | 270 | 8 | 17.50 | - |
| Sam Linforth | Llantwit Major Cavaliers | 268 | - | 17.40 | 4.00 |
| Oliver Askew | Thornham | 258 | - | 17.40 | 4.50 |
| Robert Simpson | Old Sharlston | 97 | 22 | 17.35 | 1.50 |
| Sam Askew | Thornham | 57 | 22 | 17.35 | 3.50 |
| Murtaza Siddiqui | Pacific | 216 | - | 17.30 | 6.50 |
| Jack Meek | Penistone | 104 | 23 | 17.20 | 0.50 |
| Zach Hilton | Upper Wharfedale | 103 | 20 | 17.15 | 2.00 |
| Adam Battisson | Steeple Langford | 223 | - | 17.15 | 6.00 |
| Harri Levey | Letchworth Garden City | 20 | 24 | 17.00 | 4.00 |
| John Whiting | Houghton & Wyton | 189 | 4 | 16.95 | 5.50 |
| Vas Upendra | Chester County Officers | 39 | 24 | 16.95 | 3.00 |
| Israr Sahebzada | Cambridge St Giles | 57 | 19 | 16.85 | 4.50 |
| Jac Benson | Gorseinon | 107 | 16 | 16.85 | 3.50 |
| Joe Flatt | A&B Wanderers | 115 | 17 | 16.75 | 2.50 |
| Jack Adams | Market Overton | 165 | 10 | 16.75 | 3.50 |
| Connor Masterman | Shepperton | 174 | 11 | 16.70 | 2.50 |
| Megan Power | Old Elizabethans | 184 | 9 | 16.70 | 3.00 |
| Oliver Mitchell | Perranarworthal | 254 | 2 | 16.70 | 3.00 |
| George Tyas | Stainborough | 334 | - | 16.70 | - |
| Patrick Lloyd | Grayshott | 323 | - | 16.65 | 0.50 |
| Ryan Edmonds | Acle | 263 | 4 | 16.65 | 1.50 |
| Callum Gurbutt | Reigate Priory | 132 | 20 | 16.60 | - |
| Joe Worrall | Cuckney | 38 | 29 | 16.40 | - |
| Tim Norris | Long Sutton | 157 | 10 | 16.35 | 3.50 |
| Greg Rowland | North Runcton | 256 | 3 | 16.30 | 2.00 |
| Shane Fisher | Fakenham | 175 | 15 | 16.25 | - |
| Steve Merry | Bluntisham | 213 | 8 | 16.15 | 1.50 |
| Geraint Fisher | Baglan | 152 | 10 | 16.10 | 3.50 |
| Braeden Bettles | Thrapston | 271 | 2 | 16.05 | 1.50 |
| Carl Wall | Louth | 150 | - | 16.00 | 8.50 |
| Rajan Sangha | Long Sutton | 259 | - | 15.95 | 3.00 |
| Mark Vaughan | Whiteley Village | 207 | 9 | 15.85 | 1.00 |
| Mark Duffield | Saham Toney | 317 | - | 15.85 | - |
| Stu Davies | Llantwit Major Cavaliers | 105 | 17 | 15.75 | 2.00 |
| Rehaan Khan | Swinton Moorside | 194 | 11 | 15.70 | 0.50 |
| Matthew O'Dare | Swarkestone | 43 | 27 | 15.65 | - |
| Alexander Crowe | Castletown | 262 | 2 | 15.60 | 1.50 |
| Rich Cooper | Willey Wanderers | 282 | - | 15.60 | 1.50 |
| Joe Lyth | Longridge | 72 | 19 | 15.60 | 2.50 |
| Kieran Musgrove | Teversal | 140 | 10 | 15.50 | 3.50 |
| Amelia Jones | Great Brickhill | 229 | - | 15.45 | 4.00 |
| Rehan Fareed | Chester County Officers | 289 | - | 15.45 | 1.00 |
| Sam James | Beacon | 207 | - | 15.35 | 5.00 |
| Christopher White | Whittlesey | 105 | 17 | 15.25 | 1.50 |
| Josh Dickin | Flowery Field | 140 | 5 | 15.00 | 5.50 |
| Callum Doran | Sparsholt | 189 | 11 | 14.95 | - |
| Elizabeth Harrison | Cuckney | 149 | 12 | 14.95 | 1.50 |
| Alex Ball | Hadfield St Andrews | 108 | 9 | 14.90 | 5.00 |
| Christopher Milner | Peterborough Town | 298 | - | 14.90 | - |
| Ben Pocknell | Compton & Chandlers Ford | 246 | 1 | 14.80 | 2.00 |
| Sam Cox | Stand | 246 | - | 14.80 | 2.50 |
| Ryan Seaman | Reepham & Salle | 225 | 2 | 14.75 | 2.50 |
| George Hix | Sleaford | 222 | - | 14.60 | 3.50 |
| Sam Freemantle | Sarisbury Athletic | 261 | - | 14.55 | 1.50 |
| John Mee | Wiseton | 210 | 8 | 14.50 | - |
| Joseph Scotting | Mannofield | 289 | - | 14.45 | - |
| Freddie Woolley | Caistor Town | 78 | 15 | 14.40 | 3.00 |
| Zane Ward | Sarisbury Athletic | 176 | 11 | 14.30 | - |
| Louis Garske | Hornsey | 65 | 18 | 14.25 | 2.00 |
| Ieuan Carney | Shepperton | 145 | 1 | 14.25 | 6.50 |
| Kieran Puckey | Houghton & Wyton | 134 | 14 | 14.20 | 0.50 |
| Harsh Patel | Barking | 73 | 17 | 14.15 | 2.00 |
| Reece LeMasurier | Truro | 49 | 12 | 13.95 | 5.50 |
| Dan Macpherson | Cleadon | 159 | 2 | 13.95 | 5.00 |
| Rachel Godschalk | Hitchin | 235 | - | 13.75 | 2.00 |
| Karl Mason | Eccleshall | 234 | - | 13.70 | 2.00 |
| Scott Parkinson | Seaton Carew | 34 | 19 | 13.70 | 2.50 |
| Toby Gower | Thrumpton | 84 | 13 | 13.70 | 3.00 |
| Lawrence Baker | Sarisbury Athletic | 69 | 20 | 13.45 | - |
| Martin Hodgson | Boston | 99 | 17 | 13.45 | - |
| Lucas Sheridan | Menai Bridge | 247 | - | 13.35 | 1.00 |
| Pete Brassett | Sandringham & Dersingham | 105 | 14 | 13.25 | 1.00 |
| Tom Stevens | Chester County Officers | 135 | 10 | 13.25 | 1.50 |
| Freddie Vickers | Histon | 205 | 2 | 13.25 | 2.00 |
| Simon Orr | Sarisbury Athletic | 264 | - | 13.20 | - |
| Phil Jewell | Sarisbury Athletic | 63 | 16 | 13.15 | 2.00 |
| Nathan Adams | Market Overton | 153 | 2 | 13.15 | 4.50 |
| Tommy Saville | Farnworth Social Circle | 172 | 8 | 13.10 | 0.50 |
| James Sheldrake | A&B Wanderers | 131 | 7 | 13.05 | 3.00 |
| Aidan Jump | Delph & Dobcross | 191 | 3 | 13.05 | 2.00 |
| James Evans | Chester County Officers | 189 | 1 | 12.95 | 3.00 |
| Thomas Jackson | Parkhead | 129 | 2 | 12.95 | 5.50 |
| Mark Hepburn-Woods | West Bridgford Legion | 28 | 13 | 12.90 | 5.00 |
| Matt Hasler | Baglan | 28 | 10 | 12.90 | 6.50 |
| Arthur Walker | Alrewas | 97 | 16 | 12.85 | - |
| Ellie-Jo Ball | Woore | 147 | 6 | 12.85 | 2.50 |
| Rosie Daines | Coggeshall Town | 76 | 13 | 12.80 | 2.50 |
| Dan Smith | Whiteley Village | 76 | 11 | 12.80 | 3.50 |
| Alex Neil-Smith | Rustington | 100 | 5 | 12.50 | 5.00 |
| Ben Lodge | Chesterfield | 250 | - | 12.50 | - |
| Tom Elwell | Beacon (Staffs) | 226 | - | 12.30 | 1.00 |
| Samay Mediratta | Cheltenham College | 4 | 18 | 12.20 | 3.00 |
| Luca Idle | Hornsey | 243 | - | 12.15 | - |
| Neil Dutton | Maghull | 163 | - | 12.15 | 4.00 |
| Ella Briault | Burghley Park | 92 | 5 | 12.10 | 5.00 |
| Priyam Soni | Aldenham | 72 | 17 | 12.10 | - |
| Robert Weedon | Whiteley Village | 81 | 11 | 12.05 | 2.50 |
| Lenny Meyrick | Bournville Village | 141 | 7 | 12.05 | 1.50 |
| Adam Boothman | Orton Park | 20 | 19 | 12.00 | 1.50 |
| David Monger | Ramsdell | 80 | 16 | 12.00 | - |
| Charlie Briggs | Brondesbury | 129 | 8 | 11.95 | 1.50 |
| Natalie Samaranayake | Colchester & East Essex | 158 | 2 | 11.90 | 3.00 |
| Joshua Nesbitt | Peterlee | 208 | - | 11.90 | 1.50 |
