Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 614 | 101,061 | 4,835 | £8,864.55 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Thomas Welch | Uppingham Town | 664 | 70 | 68.20 | - |
| Tom Clay | Portsmouth Community | 834 | 37 | 68.20 | 8.00 |
| James Ecclestone | Little Stoke | 716 | 46 | 67.30 | 8.50 |
| Kester Sainsbury | Market Deeping | 838 | 16 | 66.90 | 17.00 |
| Ayan Khan | Dorridge | 688 | 29 | 62.90 | 14.00 |
| Mills Jones | Lilleshall | 769 | 18 | 60.45 | 13.00 |
| Bella Johnson | Essex | 849 | 37 | 62.45 | 1.50 |
| Nathan Burton | Heyside | 651 | 24 | 56.05 | 11.50 |
| Luke Patel | Hanging Heaton | 840 | 21 | 56.00 | 3.50 |
| Kieran Pettitt | Long Melford | 569 | 33 | 52.95 | 8.00 |
| John Oswell | Burnopfield | 1,016 | - | 50.80 | - |
| Juayl Mahaldar | Widnes | 664 | 14 | 50.20 | 10.00 |
| Molly Barbour Smith | Gunnersbury | 732 | 9 | 49.60 | 8.50 |
| Ethan Garner | Louth | 624 | 7 | 47.70 | 13.00 |
| Matthew Kermode | Queensbury | - | - | 47.00 | 47.00 |
| Tom Case-Upton | Burwell & Exning | 537 | 19 | 46.35 | 10.00 |
| Bella Heselden | Holmesdale | 724 | 9 | 46.20 | 5.50 |
| Jonathan Dalley | Uffington | 844 | 8 | 46.20 | - |
| Cameron Ball | Hadfield St Andrews | 451 | 34 | 46.05 | 6.50 |
| Richard Bostock | Cuckney | 511 | 21 | 45.05 | 9.00 |
| Charlie Warden | Fakenham | 628 | 8 | 44.40 | 9.00 |
| Kyle Bradley | Millom | 567 | 18 | 44.35 | 7.00 |
| George Luya | Hibaldstow | 561 | 13 | 42.55 | 8.00 |
| Finn Adams | Acle | 359 | 31 | 42.45 | 9.00 |
| Lleyton Farmer | Cramlington | 459 | 39 | 42.45 | - |
| Ben Kohler-Cadmore | Hoylandswaine | 701 | - | 42.05 | 7.00 |
| Joel Windsor | Shotley Peninsula | 574 | 7 | 41.70 | 9.50 |
| Kezia Hassall | Hitchin | 680 | 1 | 40.50 | 6.00 |
| Max Rawson | Booth | 512 | 23 | 40.10 | 3.00 |
| Matthew Lambert | Worplesdon & Burpham | 471 | 18 | 40.05 | 7.50 |
| Harvey Williams | Earlswood | 472 | 27 | 39.60 | 2.50 |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Maxi Williams | Sunbury | 655 | 9 | 39.25 | 2.00 |
| Karl Peebles | Old Catton | 284 | 31 | 39.20 | 9.50 |
| Joseph Davis | Great Totham | 570 | 12 | 39.00 | 4.50 |
| Teddy Billingham | Roe Green | 385 | 4 | 38.75 | 17.50 |
| Albie Howe | Walsham Le Willows | 541 | - | 38.55 | 11.50 |
| Mohan Kumar Raja | Wargrave | 315 | 41 | 38.25 | 2.00 |
| Jack Calpin | Orton Park | 537 | 1 | 36.85 | 9.50 |
| Ellis Dunn | Peterlee | 456 | 18 | 36.30 | 4.50 |
| Danny Blyghton | Finchley | 370 | 35 | 36.00 | - |
| Jack Armstrong | Eccleshall | 279 | 34 | 35.95 | 5.00 |
| Matthew Davies | Roffey | 644 | 3 | 35.70 | 2.00 |
| Charlie Parker | Tamworth | 472 | 1 | 34.10 | 10.00 |
| Tom Shipman | Newborough | 391 | 29 | 34.05 | - |
| David Hornby | Old | 469 | 15 | 33.95 | 3.00 |
| Mason Trent | Westhoughton | 247 | 30 | 33.35 | 6.00 |
| Alex Burcombe | West Bridgford Legion | 512 | 9 | 33.10 | 3.00 |
| Aaron Palmer | Copdock & Old Ipswichian | 607 | 5 | 32.85 | - |
| Oli Calpin | Orton Park | 187 | 46 | 32.35 | - |
| Jalen James | Orton Park | 103 | 38 | 32.15 | 8.00 |
| James Rainford | Wisborough Green | 258 | 24 | 31.90 | 7.00 |
| Patrick Legge | Huntley | 353 | 28 | 31.65 | - |
| Jack Davis | London Maccabi Vale | 377 | 14 | 31.35 | 5.50 |
| Michael Brown | Penistone | 385 | 14 | 31.25 | 5.00 |
| Kamal Bokhiriya | Cuckney | 307 | 21 | 30.85 | 5.00 |
| George Rowen | Old Down | 445 | 14 | 30.75 | 1.50 |
| Fin Guppy | Sherborne | 514 | 5 | 30.70 | 2.50 |
| Josh Porter | Cuckney | 350 | 23 | 30.50 | 1.50 |
| Alexandra Harrison | Upton | 205 | 29 | 30.25 | 5.50 |
| Emma Gabriel | Denver | 442 | 13 | 30.10 | 1.50 |
| Matthew Lehmann | Rustington | 307 | 19 | 29.85 | 5.00 |
| Haroon Irshad | Walmley | 486 | - | 29.80 | 5.50 |
| Daniel Steers | Shelley | 353 | 16 | 29.65 | 4.00 |
| Ashley Forbes | Walsham Le Willows | 437 | 15 | 29.35 | - |
| Adam Garrod | Earlestown | 414 | 17 | 29.20 | - |
| Michael Cooke | Whiteley Village | 264 | 23 | 29.20 | 4.50 |
| Charlie Dunne | Berkhamsted | 278 | 24 | 28.90 | 3.00 |
| Ben Newton | North Runcton | 453 | - | 28.65 | 6.00 |
| Toni-Anne Wayne | Colchester & East Essex | 282 | 13 | 28.60 | 8.00 |
| Stanley Scott | Ivinghoe and Pitstone | 257 | 15 | 28.35 | 8.00 |
| Kieran Whitt | Sarisbury Athletic | 366 | - | 28.30 | 10.00 |
| David Cooper | Newborough | 565 | - | 28.25 | - |
| Luke Woolway | Frocester | 495 | - | 28.25 | 3.50 |
| Akshat Rai | Normandy | 523 | 4 | 28.15 | - |
| Frankie Hindle | Monton | 366 | 2 | 27.80 | 8.50 |
| Paul Burrows | Ramsdell | 533 | - | 27.65 | 1.00 |
| Hayden Westerman | Orsett & Thurrock | 322 | 1 | 27.60 | 11.00 |
| Dan Plant | Long Sutton | 320 | 14 | 27.50 | 4.50 |
| Ric Tranter | Hadfield St Andrews | 438 | 4 | 27.40 | 3.50 |
| George Unwin | Glapwell | 295 | 16 | 27.25 | 4.50 |
| Jack Cossey | Theydon Bois | 232 | 22 | 27.10 | 4.50 |
| Adithya Arvind | Staines & Laleham | 387 | 12 | 26.85 | 1.50 |
| Elizabeth McLean | Alnmouth & Lesbury | 177 | 27 | 26.85 | 4.50 |
| Seb Ward | Sarisbury Athletic | 357 | 18 | 26.85 | - |
| Alex Caddy | Menheniot-Looe | 296 | 17 | 26.80 | 3.50 |
| Lewis Johnston | Morpeth | 301 | 23 | 26.55 | - |
| Kyle Barker | Crompton | 260 | 27 | 26.50 | - |
| Ewan Williams | Burghley Park | 449 | - | 26.45 | 4.00 |
| Freddie Nuttycombe | Finedon Dolben | 306 | 16 | 26.30 | 3.00 |
| Harry Lunt | Chirk | 342 | 18 | 26.10 | - |
| Callum Bennett | Knowle & Dorridge | 391 | 3 | 26.05 | 5.00 |
| Alex Ashwin | Burghley Park | 410 | - | 26.00 | 5.50 |
| Richard Hayes | Glasshoughton | 257 | 21 | 25.85 | 2.50 |
| Aaron Hartup | Ventnor | 296 | 16 | 25.80 | 3.00 |
| Oscar Thompson | Kimberley Institute | 335 | 1 | 25.75 | 8.50 |
| Robert Rhys | Cartmel | 145 | 32 | 25.75 | 2.50 |
| Ben Hayes | Glasshoughton | 141 | 25 | 25.55 | 6.00 |
| Oliver Garnett | Elmswell | 281 | 2 | 25.55 | 10.50 |
| Elliott McPherson | Woking & Horsell | 210 | 22 | 25.50 | 4.00 |
| Izzy Apperley | Ropley | 168 | 23 | 25.40 | 5.50 |
| Richard Young | Cambridge NCI | 200 | 19 | 25.00 | 5.50 |
| Billy Parker | Whittlesey | 388 | 9 | 24.90 | 1.00 |
| Matthew Irving Walker | Uppingham Town | 375 | - | 24.75 | 6.00 |
| Andy Cowley | Sutton (St Helens) | 179 | 28 | 24.45 | 1.50 |
| James Lavender | Letchworth Garden City | 246 | 22 | 24.30 | 1.00 |
| Oscar Knowles | Burgess Hill | 314 | 17 | 24.20 | - |
| Sam Jaggar | Whitley Bay | 241 | 18 | 24.05 | 3.00 |
| Muhammad Omar Sharif | Redbridge | 328 | 12 | 23.90 | 1.50 |
| Kieran Exley | Ramsdell | 346 | 9 | 23.80 | 2.00 |
| Annabel Anslow | Nassington | 264 | 16 | 23.70 | 2.50 |
| Sam Major | North Runcton | 414 | - | 23.70 | 3.00 |
| Jacob Lunn | Winscombe | 391 | 6 | 23.55 | 1.00 |
| Thomas Layland | Sarisbury Athletic | 150 | 24 | 23.50 | 4.00 |
| Charlotte Ashton | Rawdon | 263 | 14 | 25.15 | 5.00 |
| Oliver Saunders | Stansted Hall & Elsenham | 218 | 22 | 23.40 | 1.50 |
| Muhammad Ali Sharif | Redbridge | 107 | 32 | 23.35 | 2.00 |
| Andrew Clarke | North East Cheshire | 457 | - | 22.85 | - |
| Gareth Amer | Bengeo | 274 | 11 | 22.70 | 3.50 |
| Blair Matthews | South Wingfield | 291 | 15 | 22.55 | 0.50 |
| Joel Sanchez | Buxton | 346 | 7 | 22.30 | 1.50 |
| Marcus Hoyland | Penistone | 254 | 19 | 22.20 | - |
| Paul Hickey | Chester County Officers | 392 | - | 22.10 | 2.50 |
| Alex West | Farnsfield | 111 | 26 | 22.05 | 3.50 |
| Dave Steadman | Portsmouth Community | 311 | 7 | 22.05 | 3.00 |
| Dave Henrys | Chester County Officers | 385 | 5 | 21.75 | - |
| Ullrich Bronkhorst | Stretford | 413 | 2 | 21.65 | - |
| Aaron Libby | Barking | 43 | 32 | 21.65 | 3.50 |
| Ollie Goodliffe | Peterborough Town | 251 | 5 | 21.55 | 6.50 |
| Adam Howe | Walsham Le Willows | 399 | - | 21.45 | 1.50 |
| Hamish Bell | Bath | 279 | 3 | 21.45 | 6.00 |
| Martin Nice | Ivinghoe and Pitstone | 358 | - | 21.40 | 3.50 |
| Oliver Sutton | Calne | 167 | 18 | 21.35 | 4.00 |
| Will Milestone | Brockhampton | 356 | 4 | 21.30 | 1.50 |
| Freddie Scott | Wargrave | 194 | 22 | 21.20 | 0.50 |
| Harry Batchelor | Plumpton & East Chiltington | 403 | 2 | 21.15 | - |
| Chloe Westbury | Charlbury | 233 | 10 | 21.15 | 4.50 |
| Toby Woodhouse-Smith | South Wilts | 201 | 14 | 21.05 | 4.00 |
| Taylor Dimmock | Aylsham | 88 | 33 | 20.90 | - |
| Jay Ranawat | Hornsey | 96 | 24 | 20.80 | 4.00 |
| Ben Matthews | Ropley | 265 | 11 | 20.75 | 2.00 |
| Harry Freemantle | Sarisbury Athletic | 74 | 24 | 20.70 | 5.00 |
| Ellis Mellor | Shelley | 222 | 11 | 20.60 | 4.00 |
| Louis Russell | Littleborough | 249 | 7 | 20.45 | 4.50 |
| Somesh Panaskar | Towcestrians | 305 | 8 | 20.25 | 1.00 |
| Ollie Deakin | Penkridge | 153 | 21 | 20.15 | 2.00 |
| James Tyson | Halstead | 292 | - | 20.10 | 5.50 |
| Ethan Brough | Normanby Park | 131 | 19 | 20.05 | 4.00 |
| Lilian Cattley | Sunbury | 232 | 10 | 19.60 | 3.00 |
| Dan Oldfield | Long Sutton | 261 | 10 | 19.55 | 1.50 |
| Harry Ballard | Cuckney | 30 | 36 | 19.50 | - |
| Scott Prestedge | Chingford | 99 | 25 | 19.45 | 2.00 |
| Laura Hawkins | Sulhamstead & Ufton | 96 | 26 | 19.30 | 1.50 |
| Damian Lawson | Boston | 143 | 21 | 19.15 | 1.50 |
| Thomas Woodhouse-Smith | South Wilts | 173 | 5 | 19.15 | 8.00 |
| Ben Williams | Hartley Wintney | 206 | 10 | 18.80 | 3.50 |
| David Drage | Whittlesey | 266 | 2 | 18.80 | 4.50 |
| Josh Fox | Castor & Ailsworth | 236 | 10 | 18.80 | 2.00 |
| Andrew Butler | Herriard | 254 | - | 18.70 | 6.00 |
| Jack Dobson | Darley Abbey | 284 | 1 | 18.70 | 4.00 |
| Shreevats Pandey | Adidda | 243 | 13 | 18.65 | - |
| Charlotte Rumboll | Brighton and Hove | 232 | 10 | 18.60 | 2.00 |
| Noah Warnes | Long Sutton | 131 | 24 | 18.55 | - |
| Brendan Eddie | Fareham & Crofton | 230 | 9 | 18.50 | 2.50 |
| Liam Jump | Prestwich | 70 | 25 | 18.50 | 2.50 |
| Rohan Jocelyn | Southampton University | 307 | 3 | 18.35 | 1.50 |
| Rishabh Mehan | Woodford Green | 106 | 18 | 18.30 | 4.00 |
| Jack Browne | Abridge | 345 | - | 18.25 | 1.00 |
| Sam Peate | Wem | 303 | - | 18.15 | 3.00 |
| Charlie Ellis | Waterlooville | 123 | 21 | 18.15 | 1.50 |
| Gareth Jones | Rawtenstall | 332 | - | 18.10 | 1.50 |
| Jonathan Flavell | Grayshott | 191 | 8 | 18.05 | 4.50 |
| Matty Brown | Alkborough | 190 | 14 | 18.00 | 1.50 |
| Ben Ward | Knaresborough | 97 | 20 | 17.85 | 3.00 |
| Jake Daly | Gedling & Sherwood | 95 | 12 | 17.75 | 7.00 |
| Jake Burton | Long Sutton | 63 | 21 | 17.65 | 4.00 |
| Charles Sharpe | Burghley Park | 202 | - | 17.60 | 7.50 |
| Toby Burton | Thurgoland | 92 | 18 | 17.60 | 4.00 |
| Joseph Mullaney | Stony Stratford | 148 | 13 | 17.40 | 3.50 |
| Ben Rigden | Oakfield and Rowlands | 197 | 4 | 17.35 | 5.50 |
| Mason Oliver | Murton | 174 | 16 | 17.20 | 0.50 |
| Calvin Bird | Long Sutton | 263 | - | 17.15 | 4.00 |
| Naveed Sharif | Redbridge | 82 | 15 | 17.10 | 5.50 |
| Joe Butcher | Calmore Sports | 181 | 13 | 17.05 | 1.50 |
| Tim Atkin | Bridlington | 159 | - | 16.95 | 9.00 |
| Rob Bee | Horncastle | 298 | 3 | 16.90 | 0.50 |
| Craig Cook | Buscot Park | 166 | 7 | 16.80 | 5.00 |
| Vedant Somal | Finedon Dolben | 175 | 9 | 16.75 | 3.50 |
| Branden Botes | Uffington | 64 | 20 | 16.70 | 3.50 |
| Rob Franklin | Sarisbury Athletic | 153 | 15 | 16.65 | 1.50 |
| Michael Sheeran | Freuchie | 102 | 23 | 16.60 | - |
| Connor Masterman | Shepperton | 171 | 11 | 16.55 | 2.50 |
| Matthew Reeves | Topsham St James | 211 | 2 | 16.55 | 5.00 |
| Harry Armstrong | Burghley Park | 151 | 18 | 16.55 | - |
| Michael Harling | Rochdale | 200 | 10 | 16.50 | 1.50 |
| Ted Green | Brixworth | 130 | 16 | 16.50 | 2.00 |
| Tom Street | Berkswell | 70 | 26 | 16.50 | - |
| Ross Carnelley | Clifton Village | 330 | - | 16.50 | - |
| Jagadeesh Venkat | Adidda | 259 | 1 | 16.45 | 3.00 |
| James Micklethwaite | Darton | 149 | 14 | 16.45 | 2.00 |
| Giles Pickett | Old Catton | 317 | 1 | 16.35 | - |
| Ollie Ashton | Sarisbury Athletic | 97 | 16 | 16.35 | 3.50 |
| Adam Battisson | Steeple Langford | 216 | - | 16.30 | 5.50 |
| Jonathan Pipe | Orton Park | 216 | 7 | 16.30 | 2.00 |
| Stephen Palmer | Whittlesey | 166 | 13 | 16.30 | 1.50 |
| Stuart Biggs | Burghley Park | 166 | 10 | 16.30 | 3.00 |
| Shane Fisher | Fakenham | 175 | 15 | 16.25 | - |
| Tom Reeve | Marple | 15 | 24 | 16.25 | 3.50 |
| Cameron Flowers | Oakham | 264 | 1 | 16.20 | 2.50 |
| Teddy Lace | Ickleford | 112 | 18 | 16.10 | 1.50 |
| James Chesters | Queen Camel | 140 | 13 | 16.00 | 2.50 |
| Dylan Griffiths | Letchworth Garden City | 70 | 20 | 16.00 | 2.50 |
| Evan Moffat | Salfords | 60 | 18 | 16.00 | 4.00 |
| Milo Elson | Brixworth | 218 | - | 15.90 | 5.00 |
| Millie Siggins | Hitchin | 137 | 17 | 15.85 | 0.50 |
| Iain Murray | Frampton on Severn | 236 | 1 | 15.80 | 3.50 |
| Toby Cantwell | Calverhall | 164 | 15 | 15.70 | - |
| Connor Smythe | Penistone | 201 | 7 | 15.55 | 2.00 |
| Russell Cooper | Whittlesey | 261 | 2 | 15.55 | 1.50 |
| Murtaza Siddiqui | Pacific | 201 | - | 15.55 | 5.50 |
| James Jackson | Whittlesey | 90 | 15 | 15.50 | 3.50 |
| Samuel Newton | Lydford Sports | 269 | 2 | 15.45 | 1.00 |
| Paul Friedrich | Sarisbury Athletic | 279 | 3 | 15.45 | - |
| Sam Culley | Ivinghoe and Pitstone | 188 | 7 | 15.40 | 2.50 |
| Vas Upendra | Chester County Officers | 18 | 23 | 15.40 | 3.00 |
| Matt Davies | Portsmouth Community | 158 | 1 | 15.40 | 7.00 |
| Mark Vaughan | Whiteley Village | 207 | 8 | 15.35 | 1.00 |
| Rakesh Panigrahi | Milton | 77 | 23 | 15.35 | - |
| Cameron France | Shelley | 76 | 14 | 15.30 | 4.50 |
| Max Ellis | Motley Crew | 215 | 3 | 15.25 | 3.00 |
| Casey Chambers | Long Melford | 184 | 2 | 15.20 | 5.00 |
| William Millard | Sway | 304 | - | 15.20 | - |
| Ian Jones | Whittlesey | 174 | 2 | 15.20 | 5.50 |
| Danny Suckling | Snettisham | 173 | 9 | 15.15 | 2.00 |
| Alastair Pettit | West Bridgfordians | 242 | 1 | 15.10 | 2.50 |
| Chris Mitchell | Mottisfont | 241 | - | 15.05 | 3.00 |
| Matt Barber | Portsmouth Community | 161 | 4 | 15.05 | 5.00 |
| Robert Nuttall | Darley Abbey | 211 | - | 15.05 | 4.50 |
| Peppe Petrucci | Blunham | 71 | 16 | 15.05 | 3.50 |
| Vivek Chauhan | Letchworth Garden City | 121 | 10 | 15.05 | 4.00 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 219 | - | 14.95 | 4.00 |
| Jack Adams | Market Overton | 149 | 8 | 14.95 | 3.50 |
| Zach Hilton | Upper Wharfedale | 98 | 17 | 14.90 | 1.50 |
| George Tyas | Stainborough | 298 | - | 14.90 | - |
| Max Clarke | Great Totham | 177 | 12 | 14.85 | - |
| Israr Sahebzada | Cambridge St Giles | 57 | 16 | 14.85 | 4.00 |
| Christopher White | Whittlesey | 105 | 17 | 14.75 | 1.00 |
| Rajan Sangha | Long Sutton | 245 | - | 14.75 | 2.50 |
| Oliver Mitchell | Perranarworthal | 214 | 2 | 14.70 | 3.00 |
| Oliver Davey | Walsham Le Willows | 144 | 15 | 14.70 | - |
| Josh Baker | Long Sutton | 83 | 12 | 14.65 | 4.50 |
| Aron John | Long Sutton | 213 | 2 | 14.65 | 3.00 |
| Rich Cooper | Willey Wanderers | 262 | - | 14.60 | 1.50 |
| Ethan Chandler | Tamworth | 112 | 18 | 14.60 | - |
| Chloe Sainsbury | Holme | 62 | 17 | 14.60 | 3.00 |
| Bryony Gledhill | Ramsbottom | 241 | 3 | 14.55 | 1.00 |
| Michael Shoulders | Goring By Sea | 81 | 10 | 14.55 | 5.50 |
| Sam Freemantle | Sarisbury Athletic | 261 | - | 14.55 | 1.50 |
| Anthony Day | Ivinghoe and Pitstone | 200 | 3 | 14.50 | 3.00 |
| Abhishek Goswami | Stoneleigh | 169 | 12 | 14.45 | - |
| Niall Gallagher | Sway | 218 | 1 | 14.40 | 3.00 |
| Sam Askew | Thornham | 48 | 18 | 14.40 | 3.00 |
| Scott Cheadle | Rode Park & Lawton | 207 | - | 14.35 | 4.00 |
| Sam Cox | Stand | 234 | - | 14.20 | 2.50 |
| Carl Wall | Louth | 114 | - | 14.20 | 8.50 |
| Jack Meek | Penistone | 103 | 17 | 14.15 | 0.50 |
| Rich James | Temple Grafton | 33 | 19 | 14.15 | 3.00 |
| Will Miles | Wallasey | 32 | 25 | 14.10 | - |
| John Whiting | Houghton & Wyton | 162 | 4 | 14.10 | 4.00 |
| Amelia Jones | Great Brickhill | 209 | - | 13.95 | 3.50 |
| Ryan Kennedy | Great Totham | 59 | 16 | 13.95 | 3.00 |
| Tim Norris | Long Sutton | 118 | 10 | 13.90 | 3.00 |
| Joe Worrall | Cuckney | 38 | 24 | 13.90 | - |
| Megan Power | Old Elizabethans | 177 | 5 | 13.85 | 2.50 |
| Michael Mulhall | A&B Wanderers | 96 | 9 | 13.80 | 4.50 |
| Freddie Woolley | Caistor Town | 75 | 15 | 13.75 | 2.50 |
| Patrick Lloyd | Grayshott | 265 | - | 13.75 | 0.50 |
| Stu Davies | Llantwit Major Cavaliers | 95 | 15 | 13.75 | 1.50 |
| Kieran Musgrove | Teversal | 123 | 9 | 13.65 | 3.00 |
| Scott Austin | Shepperton | 242 | 1 | 13.60 | 1.00 |
| Callum Gurbutt | Reigate Priory | 122 | 15 | 13.60 | - |
| Braeden Bettles | Thrapston | 230 | 2 | 13.50 | 1.00 |
| Tom Goodings | Green Lane | 216 | - | 13.30 | 2.50 |
| Alex Gorton | Maidenhead & Bray | 72 | 14 | 13.10 | 2.50 |
| George Hix | Sleaford | 201 | - | 13.05 | 3.00 |
| Sam Atkin | Armitage Bridge | 119 | 11 | 12.95 | 1.50 |
| Greg Rowland | North Runcton | 227 | - | 12.85 | 1.50 |
| Pete Brassett | Sandringham & Dersingham | 105 | 13 | 12.75 | 1.00 |
| Jonathon Bond | Worthing | 165 | 8 | 12.75 | 0.50 |
| Oliver Askew | Thornham | 183 | - | 12.65 | 3.50 |
| Andrew Ward | Whittlesey | 52 | 14 | 12.60 | 3.00 |
| James Evans | Chester County Officers | 180 | 1 | 12.50 | 3.00 |
| Joseph Scotting | Mannofield | 250 | - | 12.50 | - |
| Harsh Patel | Barking | 70 | 14 | 12.50 | 2.00 |
| Rehan Fareed | Chester County Officers | 229 | - | 12.45 | 1.00 |
| Joe Lyth | Longridge | 59 | 15 | 12.45 | 2.00 |
| Mark Hepburn-Woods | West Bridgford Legion | 28 | 13 | 12.40 | 4.50 |
| Matthew O'Dare | Swarkestone | 38 | 21 | 12.40 | - |
| Alex Ball | Hadfield St Andrews | 77 | 9 | 12.35 | 4.00 |
| Om Phatak | Maidenhead & Bray | 206 | - | 12.30 | 2.00 |
| Ieuan Carney | Shepperton | 145 | 1 | 12.25 | 4.50 |
| Callum Doran | Sparsholt | 164 | 8 | 12.20 | - |
| Samay Mediratta | Cheltenham College | 4 | 18 | 12.20 | 3.00 |
| Lucas Sheridan | Menai Bridge | 231 | - | 12.05 | 0.50 |
| Arthur Walker | Alrewas | 91 | 15 | 12.05 | - |
| Sian Salter | Long Sutton | - | - | 12.00 | 12.00 |
| Sam Linforth | Llantwit Major Cavaliers | 160 | - | 12.00 | 4.00 |
| Matt Millward | Newquay | 199 | 4 | 11.95 | - |
| Riley Marshall | Desborough Town | 69 | 8 | 11.95 | 4.50 |
| Reece LeMasurier | Truro | 49 | 9 | 11.95 | 5.00 |
| Mike McLean | Hatherley & Reddings | 137 | 7 | 11.85 | 1.50 |
| Josh Dickin | Flowery Field | 97 | 5 | 11.85 | 4.50 |
| Flora Bertwistle | Worcestershire | 56 | 15 | 11.80 | 1.50 |
| Lucy Callander | Kelvedon & Feering | 45 | 13 | 11.75 | 3.00 |
| Rehaan Khan | Swinton Moorside | 115 | 11 | 11.75 | 0.50 |
| Joe Flatt | A&B Wanderers | 65 | 13 | 11.75 | 2.00 |
| Tom Stevens | Chester County Officers | 124 | 8 | 11.70 | 1.50 |
| Dan Macpherson | Cleadon | 124 | 2 | 11.70 | 4.50 |
| Robert Simpson | Old Sharlston | 83 | 13 | 11.65 | 1.00 |
| Kieran Puckey | Houghton & Wyton | 101 | 12 | 11.55 | 0.50 |
| Phil Jewell | Sarisbury Athletic | 60 | 14 | 11.50 | 1.50 |
| Isaac Hall | Metal Box | 149 | 3 | 11.45 | 2.50 |
| Alex Neil-Smith | Rustington | 98 | 4 | 11.40 | 4.50 |
| Karl Mason | Eccleshall | 187 | - | 11.35 | 2.00 |
| Steve Merry | Bluntisham | 167 | 5 | 11.35 | 0.50 |
| Joshua Nesbitt | Peterlee | 196 | - | 11.30 | 1.50 |
| Oli Jackson | Walsham Le Willows | 205 | - | 11.25 | 1.00 |
| Alexander Crowe | Castletown | 173 | 2 | 11.15 | 1.50 |
| Andrew Tillman | Great Kingshill | 42 | 13 | 11.10 | 2.50 |
| Rosie Daines | Coggeshall Town | 61 | 12 | 11.05 | 2.00 |
| Matt Hasler | Baglan | 11 | 9 | 11.05 | 6.00 |
| Ben Lodge | Chesterfield | 217 | - | 10.85 | - |
| Simon Orr | Sarisbury Athletic | 213 | - | 10.65 | - |
| Ellie-Jo Ball | Woore | 121 | 6 | 10.55 | 1.50 |
| Will Crees | Steyning | 110 | 3 | 10.50 | 3.50 |
| Bimalka Liyanarachchi | Charlbury | 70 | 9 | 10.50 | 2.50 |
| Toby Gower | Thrumpton | 50 | 11 | 10.50 | 2.50 |
| Ella Briault | Burghley Park | 88 | 3 | 10.40 | 4.50 |
| Adam Boothman | Orton Park | 17 | 16 | 10.35 | 1.50 |
| Lauren Oliver | Goole Town | 57 | 12 | 10.35 | 1.50 |
| Neil Dutton | Maghull | 146 | - | 10.30 | 3.00 |
| William Baughan | Sway | 95 | 6 | 10.25 | 2.50 |
| Aidan Jump | Delph & Dobcross | 135 | 3 | 10.25 | 2.00 |
| Jonny Hewer | Great Totham | 102 | 10 | 10.10 | - |
| Elizabeth Harrison | Cuckney | 111 | 7 | 10.05 | 1.00 |
| Lenny Meyrick | Bournville Village | 111 | 7 | 10.05 | 1.00 |
| Robert Weedon | Whiteley Village | 70 | 10 | 10.00 | 1.50 |
| Christopher Milner | Peterborough Town | 200 | - | 10.00 | - |
| Jack Kellam | Folkestone | 189 | - | 9.95 | 0.50 |
| Sachin Kumar Sharma | Finedon Dolben | 28 | 11 | 9.90 | 3.00 |
| Lawrence Baker | Sarisbury Athletic | 17 | 18 | 9.85 | - |
| John Mee | Wiseton | 145 | 5 | 9.75 | - |
| Dan Smith | Whiteley Village | 74 | 8 | 9.70 | 2.00 |
| Archie Brewster | Upper Wharfedale | 63 | - | 9.65 | 6.50 |
| Dominic Evans | West Bridgfordians | 43 | 13 | 9.65 | 1.00 |
| Thomas Jackson | Parkhead | 93 | - | 9.65 | 5.00 |
| Andrew Rowland | North Runcton | 152 | 2 | 9.60 | 1.00 |
| Daniel Coldwell | Worsbrough Bridge | 21 | 13 | 9.55 | 2.00 |
| Paul Westerman | Orsett & Thurrock | 161 | - | 9.55 | 1.50 |
| James Gibbs | Emmbrook & Bearwood | 30 | 12 | 9.50 | 2.00 |
| Ben Thorpe | Ketteringham Hall | 150 | - | 9.50 | 2.00 |
| Kieron Hall | Seaham Park | 40 | 15 | 9.50 | - |
| Ryan Edmonds | Acle | 148 | 3 | 9.40 | 0.50 |
| Natalie Samaranayake | Colchester & East Essex | 118 | 2 | 9.40 | 2.50 |
| James Sheldrake | A&B Wanderers | 98 | 4 | 9.40 | 2.50 |
| Farrell Vyas | Llantwit Fardre | 188 | - | 9.40 | - |
| Sam James | Beacon | 98 | - | 9.40 | 4.50 |
| Ryan Seaman | Reepham & Salle | 148 | 1 | 9.40 | 1.50 |
| Ollie Licence | Eight Ash Green | 35 | 9 | 9.25 | 3.00 |
| Charlotte Allcock | Old Elizabethans | 82 | 9 | 9.10 | 0.50 |
| Stephen Thorne | Chingford | 21 | 10 | 9.05 | 3.00 |
| Jack Nash | Ivinghoe and Pitstone | 61 | 12 | 9.05 | - |
