Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 621 | 141,257 | 6,622 | £12,337.05 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Thomas Welch | Uppingham Town | 1,166 | 90 | 103.30 | - |
| Kester Sainsbury | Market Deeping | 1,126 | 31 | 97.80 | 26.00 |
| Mills Jones | Lilleshall | 1,204 | 22 | 92.70 | 21.50 |
| John Oswell | Burnopfield | 1,729 | - | 86.45 | - |
| Ayan Khan | Dorridge | 882 | 43 | 81.60 | 16.00 |
| Bella Johnson | Essex | 1,029 | 55 | 80.45 | 1.50 |
| Nathan Burton | Heyside | 905 | 33 | 79.75 | 18.00 |
| James Ecclestone | Little Stoke | 816 | 52 | 76.30 | 9.50 |
| Tom Clay | Portsmouth Community | 887 | 41 | 73.85 | 9.00 |
| Kyle Bradley | Millom | 881 | 25 | 70.05 | 13.50 |
| Tom Case-Upton | Burwell & Exning | 754 | 26 | 67.20 | 16.50 |
| Kieran Pettitt | Long Melford | 727 | 45 | 66.85 | 8.00 |
| Ethan Garner | Louth | 875 | 8 | 66.75 | 19.00 |
| Richard Bostock | Cuckney | 801 | 32 | 66.55 | 10.50 |
| Max Rawson | Booth | 797 | 41 | 66.35 | 6.00 |
| Luke Patel | Hanging Heaton | 959 | 23 | 63.95 | 4.50 |
| Bella Heselden | Holmesdale | 1,002 | 11 | 63.10 | 7.50 |
| Lleyton Farmer | Cramlington | 648 | 59 | 61.90 | - |
| Maxi Williams | Sunbury | 1,009 | 13 | 60.95 | 4.00 |
| Harvey Williams | Earlswood | 690 | 41 | 60.00 | 5.00 |
| Jonathan Dalley | Uffington | 977 | 17 | 57.35 | - |
| Kezia Hassall | Hitchin | 921 | 1 | 57.05 | 10.50 |
| Joel Windsor | Shotley Peninsula | 784 | 7 | 56.70 | 14.00 |
| Juayl Mahaldar | Widnes | 759 | 15 | 56.45 | 11.00 |
| Teddy Billingham | Roe Green | 546 | 4 | 54.80 | 25.50 |
| Cameron Ball | Hadfield St Andrews | 573 | 34 | 54.65 | 9.00 |
| Finn Adams | Acle | 548 | 33 | 54.40 | 10.50 |
| Ben Kohler-Cadmore | Hoylandswaine | 889 | - | 53.95 | 9.50 |
| George Luya | Hibaldstow | 726 | 14 | 53.80 | 10.50 |
| Matthew Kermode | Queensbury | - | - | 53.70 | 53.70 |
| David Hornby | Old | 702 | 26 | 52.60 | 4.50 |
| Ruben Pembleton | Wem | 337 | 56 | 52.35 | 7.50 |
| Oscar Knowles | Burgess Hill | 496 | 34 | 52.30 | 10.50 |
| Joseph Davis | Great Totham | 705 | 21 | 52.25 | 6.50 |
| Charlie Warden | Fakenham | 736 | 10 | 51.30 | 9.50 |
| Molly Barbour Smith | Gunnersbury | 733 | 9 | 49.65 | 8.50 |
| Albie Howe | Walsham Le Willows | 712 | - | 49.60 | 14.00 |
| Ellis Dunn | Peterlee | 563 | 28 | 49.15 | 7.00 |
| Karl Peebles | Old Catton | 368 | 37 | 48.40 | 11.50 |
| Charlie Parker | Tamworth | 613 | 1 | 48.15 | 17.00 |
| Alex Burcombe | West Bridgford Legion | 721 | 14 | 47.05 | 4.00 |
| Mohan Kumar Raja | Wargrave | 333 | 52 | 46.65 | 4.00 |
| Matthew Davies | Roffey | 849 | 3 | 46.45 | 2.50 |
| Matthew Lambert | Worplesdon & Burpham | 532 | 18 | 45.60 | 10.00 |
| Harry Lunt | Chirk | 631 | 28 | 45.55 | - |
| Kieran Whitt | Sarisbury Athletic | 612 | 1 | 45.10 | 14.00 |
| Aaron Palmer | Copdock & Old Ipswichian | 850 | 5 | 45.00 | - |
| James Rainford | Wisborough Green | 370 | 34 | 44.00 | 8.50 |
| Matthew Lehmann | Rustington | 484 | 27 | 43.70 | 6.00 |
| Frankie Hindle | Monton | 566 | 7 | 43.30 | 11.50 |
| Mason Trent | Westhoughton | 274 | 41 | 43.20 | 9.00 |
| Danny Blyghton | Finchley | 441 | 42 | 43.05 | - |
| Dave Steadman | Portsmouth Community | 644 | 12 | 42.70 | 4.50 |
| Tom Shipman | Newborough | 471 | 38 | 42.55 | - |
| Ric Tranter | Hadfield St Andrews | 648 | 11 | 42.40 | 4.50 |
| Muhammad Omar Sharif | Redbridge | 546 | 26 | 42.30 | 2.00 |
| Jack Calpin | Orton Park | 607 | 1 | 41.85 | 11.00 |
| Patrick Legge | Huntley | 405 | 43 | 41.75 | - |
| Charlie Dunne | Berkhamsted | 473 | 27 | 41.65 | 4.50 |
| George Rowen | Old Down | 593 | 19 | 40.65 | 1.50 |
| Paul Burrows | Ramsdell | 635 | - | 40.25 | 8.50 |
| Michael Cooke | Whiteley Village | 333 | 31 | 40.15 | 8.00 |
| Ewan Williams | Burghley Park | 652 | - | 40.10 | 7.50 |
| Josh Doughty | Ripon | 586 | 14 | 39.80 | 3.50 |
| Freddie Nuttycombe | Finedon Dolben | 473 | 22 | 39.65 | 5.00 |
| Jack Armstrong | Eccleshall | 312 | 38 | 39.60 | 5.00 |
| Emma Gabriel | Denver | 568 | 13 | 39.40 | 4.50 |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Gerrie de Beer | Barum Knights | 514 | - | 39.20 | 13.50 |
| James Lavender | Letchworth Garden City | 457 | 28 | 38.85 | 2.00 |
| Dan Plant | Long Sutton | 479 | 17 | 38.45 | 6.00 |
| Alex Ashwin | Burghley Park | 608 | 1 | 38.40 | 7.50 |
| Izzy Apperley | Ropley | 248 | 37 | 38.40 | 7.50 |
| Ben Newton | North Runcton | 606 | - | 38.30 | 8.00 |
| Jack Davis | London Maccabi Vale | 476 | 17 | 38.30 | 6.00 |
| Kamal Bokhiriya | Cuckney | 402 | 23 | 38.10 | 6.50 |
| Akshat Rai | Normandy | 706 | 5 | 37.80 | - |
| Muhammad Ali Sharif | Redbridge | 276 | 41 | 37.80 | 3.50 |
| Callum Bennett | Knowle & Dorridge | 605 | 3 | 37.75 | 6.00 |
| Oli Calpin | Orton Park | 204 | 55 | 37.70 | - |
| Alexandra Harrison | Upton | 241 | 39 | 37.55 | 6.00 |
| Jalen James | Orton Park | 139 | 42 | 37.45 | 9.50 |
| Toni-Anne Wayne | Colchester & East Essex | 388 | 16 | 36.90 | 9.50 |
| Fin Guppy | Sherborne | 605 | 6 | 36.25 | 3.00 |
| Luke Woolway | Frocester | 581 | - | 36.05 | 7.00 |
| Daniel Steers | Shelley | 451 | 18 | 36.05 | 4.50 |
| Seb Ward | Sarisbury Athletic | 472 | 24 | 35.60 | - |
| Lilian Cattley | Sunbury | 416 | 28 | 41.30 | 6.50 |
| Thomas Woodhouse-Smith | South Wilts | 341 | 5 | 35.55 | 16.00 |
| Andy Cowley | Sutton (St Helens) | 318 | 34 | 35.40 | 2.50 |
| Richard Hayes | Glasshoughton | 365 | 27 | 35.25 | 3.50 |
| Matthew Irving Walker | Uppingham Town | 525 | - | 35.25 | 9.00 |
| Haroon Irshad | Walmley | 579 | - | 34.95 | 6.00 |
| Robert Rhys | Cartmel | 259 | 39 | 34.95 | 2.50 |
| George Unwin | Glapwell | 362 | 22 | 34.60 | 5.50 |
| Billy Parker | Whittlesey | 531 | 12 | 34.55 | 2.00 |
| Harry Batchelor | Plumpton & East Chiltington | 601 | 9 | 34.55 | - |
| Michael Brown | Penistone | 400 | 19 | 34.50 | 5.00 |
| David Cooper | Newborough | 686 | - | 34.30 | - |
| Chloe Westbury | Charlbury | 404 | 17 | 34.20 | 5.50 |
| James Tyson | Halstead | 404 | 5 | 34.20 | 11.50 |
| Oscar Thompson | Kimberley Institute | 472 | 1 | 34.10 | 10.00 |
| Ben Hayes | Glasshoughton | 219 | 34 | 33.95 | 6.00 |
| Lewis Johnston | Morpeth | 416 | 26 | 33.80 | - |
| Annabel Anslow | Nassington | 392 | 19 | 33.60 | 4.50 |
| Adam Garrod | Earlestown | 496 | 17 | 33.30 | - |
| Ashley Forbes | Walsham Le Willows | 469 | 19 | 32.95 | - |
| Matthew Reeves | Topsham St James | 429 | 4 | 32.95 | 9.50 |
| Matty Brown | Alkborough | 360 | 24 | 32.50 | 2.50 |
| Kieran Exley | Ramsdell | 434 | 17 | 32.20 | 2.00 |
| Oliver Garnett | Elmswell | 352 | 2 | 32.10 | 13.50 |
| Alex Caddy | Menheniot-Looe | 330 | 24 | 32.00 | 3.50 |
| Andrew Butler | Herriard | 459 | 1 | 31.95 | 8.50 |
| Stanley Scott | Ivinghoe and Pitstone | 328 | 15 | 31.90 | 8.00 |
| Ben Williams | Hartley Wintney | 405 | 12 | 31.75 | 5.50 |
| Blair Matthews | South Wingfield | 391 | 23 | 31.55 | 0.50 |
| Josh Fox | Castor & Ailsworth | 391 | 16 | 31.55 | 4.00 |
| Harry Freemantle | Sarisbury Athletic | 89 | 40 | 31.45 | 7.00 |
| Hayden Westerman | Orsett & Thurrock | 327 | 2 | 31.35 | 14.00 |
| Elliott McPherson | Woking & Horsell | 222 | 29 | 31.10 | 5.50 |
| Richard Young | Cambridge NCI | 250 | 23 | 31.00 | 7.00 |
| Josh Porter | Cuckney | 356 | 23 | 30.80 | 1.50 |
| Kyle Barker | Crompton | 296 | 32 | 30.80 | - |
| Jack Cossey | Theydon Bois | 244 | 26 | 30.70 | 5.50 |
| Adam Howe | Walsham Le Willows | 574 | - | 30.70 | 2.00 |
| Charlotte Ashton | Rawdon | 331 | 14 | 30.55 | 7.00 |
| Brendan Eddie | Fareham & Crofton | 341 | 18 | 30.55 | 4.50 |
| Paul Hickey | Chester County Officers | 520 | - | 30.50 | 4.50 |
| Elizabeth McLean | Alnmouth & Lesbury | 219 | 29 | 30.45 | 5.00 |
| Thomas Layland | Sarisbury Athletic | 184 | 30 | 30.20 | 6.00 |
| Chris Mitchell | Mottisfont | 491 | - | 30.05 | 5.50 |
| Ollie Goodliffe | Peterborough Town | 400 | 6 | 30.00 | 7.00 |
| Jacob Lunn | Winscombe | 447 | 9 | 29.85 | 3.00 |
| Aaron Hartup | Ventnor | 353 | 18 | 29.65 | 3.00 |
| Charles Sharpe | Burghley Park | 283 | - | 29.65 | 15.50 |
| Adithya Arvind | Staines & Laleham | 437 | 12 | 29.35 | 1.50 |
| Hamish Bell | Bath | 373 | 7 | 29.15 | 7.00 |
| Charlotte Rumboll | Brighton and Hove | 361 | 16 | 29.05 | 3.00 |
| Vedant Somal | Finedon Dolben | 348 | 14 | 28.90 | 4.50 |
| Ullrich Bronkhorst | Stretford | 556 | 2 | 28.80 | - |
| Sam Jaggar | Whitley Bay | 278 | 22 | 28.40 | 3.50 |
| Sam Major | North Runcton | 496 | - | 28.30 | 3.50 |
| Noah Warnes | Long Sutton | 174 | 39 | 28.20 | - |
| Somesh Panaskar | Towcestrians | 421 | 12 | 28.05 | 1.00 |
| Ben Rigden | Oakfield and Rowlands | 339 | 5 | 27.95 | 8.50 |
| David Drage | Whittlesey | 382 | 2 | 27.60 | 7.50 |
| Gareth Amer | Bengeo | 311 | 15 | 27.55 | 4.50 |
| Harry Armstrong | Burghley Park | 221 | 33 | 27.55 | - |
| Dave Henrys | Chester County Officers | 487 | 6 | 27.35 | - |
| Andrew Clarke | North East Cheshire | 545 | - | 27.25 | - |
| Joel Sanchez | Buxton | 394 | 12 | 27.20 | 1.50 |
| Ben Matthews | Ropley | 373 | 13 | 27.15 | 2.00 |
| Ellis Mellor | Shelley | 310 | 10 | 27.00 | 6.50 |
| Charlie Ellis | Waterlooville | 228 | 27 | 26.90 | 2.00 |
| Connor Drew | Barripper | 446 | 8 | 26.80 | 0.50 |
| Scott Cheadle | Rode Park & Lawton | 413 | - | 26.65 | 6.00 |
| Oliver Sutton | Calne | 253 | 20 | 26.65 | 4.00 |
| Alex West | Farnsfield | 131 | 32 | 26.55 | 4.00 |
| Mason Oliver | Murton | 241 | 26 | 26.55 | 1.50 |
| Millie Siggins | Hitchin | 200 | 32 | 26.50 | 0.50 |
| Robert Nuttall | Darley Abbey | 396 | - | 26.30 | 6.50 |
| Oliver Saunders | Stansted Hall & Elsenham | 245 | 25 | 26.25 | 1.50 |
| Giles Francis | St Erme | 74 | 45 | 26.20 | - |
| Aaron Libby | Barking | 62 | 36 | 26.10 | 5.00 |
| Joe Butcher | Calmore Sports | 292 | 19 | 26.10 | 2.00 |
| Taylor Dimmock | Aylsham | 111 | 41 | 26.05 | - |
| Connor Smythe | Penistone | 351 | 8 | 26.05 | 4.50 |
| Dylan Griffiths | Letchworth Garden City | 110 | 33 | 26.00 | 4.00 |
| Russell Cooper | Whittlesey | 455 | 2 | 25.75 | 2.00 |
| Rob Franklin | Sarisbury Athletic | 239 | 21 | 25.45 | 3.00 |
| Craig Cook | Buscot Park | 226 | 15 | 25.30 | 6.50 |
| Jake Burton | Long Sutton | 115 | 25 | 25.25 | 7.00 |
| Ian Jones | Whittlesey | 295 | 2 | 25.25 | 9.50 |
| Liam Jump | Prestwich | 103 | 33 | 25.15 | 3.50 |
| Ethan Brough | Normanby Park | 193 | 21 | 25.15 | 5.00 |
| Jack Browne | Abridge | 451 | 2 | 25.05 | 1.50 |
| Jay Ranawat | Hornsey | 108 | 30 | 24.90 | 4.50 |
| James Chesters | Queen Camel | 262 | 15 | 24.60 | 4.00 |
| Rishabh Mehan | Woodford Green | 111 | 28 | 24.55 | 5.00 |
| Bryony Gledhill | Ramsbottom | 417 | 3 | 24.35 | 2.00 |
| Marcus Hoyland | Penistone | 266 | 22 | 24.30 | - |
| Michael Shoulders | Goring By Sea | 116 | 23 | 24.30 | 7.00 |
| Stephen Palmer | Whittlesey | 255 | 18 | 24.25 | 2.50 |
| Will Milestone | Brockhampton | 389 | 6 | 23.95 | 1.50 |
| Danny Suckling | Snettisham | 228 | 20 | 23.90 | 2.50 |
| Matt Barber | Portsmouth Community | 307 | 4 | 23.85 | 6.50 |
| Cameron Flowers | Oakham | 316 | 8 | 23.80 | 4.00 |
| Tom Street | Berkswell | 126 | 35 | 23.80 | - |
| Martin Nice | Ivinghoe and Pitstone | 405 | - | 23.75 | 3.50 |
| Jonathon Bond | Worthing | 343 | 12 | 23.65 | 0.50 |
| Damian Lawson | Boston | 173 | 27 | 23.65 | 1.50 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 302 | 1 | 23.60 | 8.00 |
| Ben Ward | Knaresborough | 100 | 30 | 23.50 | 3.50 |
| Iain Murray | Frampton on Severn | 329 | 5 | 23.45 | 4.50 |
| Scott Prestedge | Chingford | 107 | 29 | 23.35 | 3.50 |
| Ollie Ashton | Sarisbury Athletic | 156 | 20 | 23.30 | 5.50 |
| Jonathan Flavell | Grayshott | 275 | 10 | 23.25 | 4.50 |
| Matt Davies | Portsmouth Community | 245 | 1 | 23.25 | 10.50 |
| Ross Carnelley | Clifton Village | 462 | - | 23.10 | - |
| James Jackson | Whittlesey | 142 | 25 | 23.10 | 3.50 |
| Calvin Bird | Long Sutton | 370 | 1 | 23.00 | 4.00 |
| Max Ellis | Motley Crew | 327 | 3 | 22.85 | 5.00 |
| Oli Jackson | Walsham Le Willows | 365 | 1 | 22.75 | 4.00 |
| Abhishek Goswami | Stoneleigh | 240 | 21 | 22.50 | - |
| Alex Gorton | Maidenhead & Bray | 159 | 19 | 22.45 | 5.00 |
| Joseph Mullaney | Stony Stratford | 148 | 22 | 22.40 | 4.00 |
| Freddie Scott | Wargrave | 207 | 23 | 22.35 | 0.50 |
| Will Miles | Wallasey | 137 | 31 | 22.35 | - |
| Rakesh Panigrahi | Milton | 136 | 31 | 22.30 | - |
| Teddy Lace | Ickleford | 195 | 22 | 22.25 | 1.50 |
| Om Phatak | Maidenhead & Bray | 354 | - | 22.20 | 4.50 |
| Josh Baker | Long Sutton | 160 | 18 | 22.00 | 5.00 |
| Naveed Sharif | Redbridge | 89 | 22 | 21.95 | 6.50 |
| Harry Ballard | Cuckney | 48 | 39 | 21.90 | - |
| Laura Hawkins | Sulhamstead & Ufton | 105 | 29 | 21.75 | 2.00 |
| Scott Austin | Shepperton | 344 | 3 | 21.70 | 3.00 |
| Archie Thorpe | Farsley | 283 | 2 | 21.65 | 6.50 |
| Toby Woodhouse-Smith | South Wilts | 202 | 15 | 21.60 | 4.00 |
| Shreevats Pandey | Adidda | 282 | 15 | 21.60 | - |
| Paul Friedrich | Sarisbury Athletic | 390 | 4 | 21.50 | - |
| Casey Chambers | Long Melford | 260 | 3 | 21.50 | 7.00 |
| Alexander Crowe | Castletown | 340 | 2 | 21.50 | 3.50 |
| Rohan Jocelyn | Southampton University | 336 | 4 | 21.30 | 2.50 |
| Rich James | Temple Grafton | 76 | 26 | 21.30 | 4.50 |
| Dan Oldfield | Long Sutton | 275 | 12 | 21.25 | 1.50 |
| Jagadeesh Venkat | Adidda | 325 | 1 | 21.25 | 4.50 |
| Jack Dobson | Darley Abbey | 325 | 1 | 21.25 | 4.50 |
| Louis Russell | Littleborough | 264 | 7 | 21.20 | 4.50 |
| Ethan Chandler | Tamworth | 174 | 25 | 21.20 | - |
| Sam Culley | Ivinghoe and Pitstone | 254 | 7 | 21.20 | 5.00 |
| Toby Cantwell | Calverhall | 204 | 19 | 21.20 | 1.50 |
| Ted Green | Brixworth | 164 | 21 | 21.20 | 2.50 |
| Sam Peate | Wem | 334 | - | 21.20 | 4.50 |
| Michael Mulhall | A&B Wanderers | 203 | 10 | 21.15 | 6.00 |
| Ollie Deakin | Penkridge | 162 | 22 | 21.10 | 2.00 |
| Geraint Fisher | Baglan | 191 | 15 | 21.05 | 4.00 |
| Stuart Biggs | Burghley Park | 190 | 16 | 21.00 | 3.50 |
| Gareth Jones | Rawtenstall | 390 | - | 21.00 | 1.50 |
| Oliver Davey | Walsham Le Willows | 170 | 25 | 21.00 | - |
| Shane Fisher | Fakenham | 247 | 17 | 20.85 | - |
| Tom Goodings | Green Lane | 356 | - | 20.80 | 3.00 |
| Andrew Ward | Whittlesey | 116 | 20 | 20.80 | 5.00 |
| Rob Bee | Horncastle | 376 | 3 | 20.80 | 0.50 |
| Alastair Pettit | West Bridgfordians | 351 | 1 | 20.55 | 2.50 |
| Aron John | Long Sutton | 299 | 3 | 20.45 | 4.00 |
| Michael Harling | Rochdale | 239 | 13 | 20.45 | 2.00 |
| Tim Atkin | Bridlington | 177 | - | 20.35 | 11.50 |
| Branden Botes | Uffington | 64 | 25 | 20.20 | 4.50 |
| Evan Moffat | Salfords | 113 | 19 | 20.15 | 5.00 |
| Giles Pickett | Old Catton | 389 | 1 | 19.95 | - |
| Toby Burton | Thurgoland | 109 | 18 | 19.95 | 5.50 |
| Flora Bertwistle | Worcestershire | 88 | 25 | 19.90 | 3.00 |
| Sam Linforth | Llantwit Major Cavaliers | 308 | - | 19.90 | 4.50 |
| Sam Askew | Thornham | 78 | 24 | 19.90 | 4.00 |
| Michael Sheeran | Freuchie | 126 | 27 | 19.80 | - |
| Niall Gallagher | Sway | 276 | 2 | 19.80 | 5.00 |
| Chloe Sainsbury | Holme | 104 | 23 | 19.70 | 3.00 |
| Max Clarke | Great Totham | 213 | 18 | 19.65 | - |
| Vivek Chauhan | Letchworth Garden City | 132 | 17 | 19.60 | 4.50 |
| Tom Reeve | Marple | 31 | 29 | 19.55 | 3.50 |
| Peppe Petrucci | Blunham | 91 | 21 | 19.55 | 4.50 |
| Greg Rowland | North Runcton | 278 | 7 | 19.40 | 2.00 |
| William Millard | Sway | 387 | - | 19.35 | - |
| Oliver Askew | Thornham | 297 | - | 19.35 | 4.50 |
| Jack Meek | Penistone | 106 | 26 | 19.30 | 1.00 |
| Zach Hilton | Upper Wharfedale | 125 | 22 | 19.25 | 2.00 |
| Cameron France | Shelley | 103 | 17 | 19.15 | 5.50 |
| Mike McLean | Hatherley & Reddings | 251 | 7 | 19.05 | 3.00 |
| Anthony Day | Ivinghoe and Pitstone | 258 | 3 | 18.90 | 4.50 |
| Samuel Newton | Lydford Sports | 288 | 4 | 18.90 | 2.50 |
| Stu Davies | Llantwit Major Cavaliers | 158 | 17 | 18.90 | 2.50 |
| Jac Benson | Gorseinon | 107 | 19 | 18.85 | 4.00 |
| Amelia Jones | Great Brickhill | 267 | - | 18.85 | 5.50 |
| Harsh Patel | Barking | 107 | 22 | 18.85 | 2.50 |
| Jonathan Pipe | Orton Park | 254 | 8 | 18.70 | 2.00 |
| Adam Battisson | Steeple Langford | 242 | - | 18.60 | 6.50 |
| Jake Daly | Gedling & Sherwood | 100 | 12 | 18.50 | 7.50 |
| Israr Sahebzada | Cambridge St Giles | 60 | 21 | 18.50 | 5.00 |
| Ryan Seaman | Reepham & Salle | 280 | 2 | 18.50 | 3.50 |
| Christopher White | Whittlesey | 118 | 21 | 18.40 | 2.00 |
| Sam Atkin | Armitage Bridge | 186 | 15 | 18.30 | 1.50 |
| William Baughan | Sway | 196 | 9 | 18.30 | 4.00 |
| Milo Elson | Brixworth | 255 | - | 18.25 | 5.50 |
| Harri Levey | Letchworth Garden City | 25 | 25 | 18.25 | 4.50 |
| Joseph Scotting | Mannofield | 365 | - | 18.25 | - |
| Carl Wall | Louth | 174 | - | 18.20 | 9.50 |
| Ryan Kennedy | Great Totham | 93 | 18 | 18.15 | 4.50 |
| Matthew O'Dare | Swarkestone | 43 | 32 | 18.15 | - |
| Sian Salter | Long Sutton | - | - | 18.00 | 18.00 |
| Robert Simpson | Old Sharlston | 100 | 23 | 18.00 | 1.50 |
| Riley Marshall | Desborough Town | 108 | 15 | 17.90 | 5.00 |
| Joe Flatt | A&B Wanderers | 128 | 17 | 17.90 | 3.00 |
| Freddie Woolley | Caistor Town | 78 | 21 | 17.90 | 3.50 |
| Connor Masterman | Shepperton | 174 | 12 | 17.70 | 3.00 |
| James Micklethwaite | Darton | 153 | 16 | 17.65 | 2.00 |
| Matt Millward | Newquay | 272 | 8 | 17.60 | - |
| Rajan Sangha | Long Sutton | 292 | - | 17.60 | 3.00 |
| Jack Adams | Market Overton | 171 | 10 | 17.55 | 4.00 |
| Murtaza Siddiqui | Pacific | 219 | - | 17.45 | 6.50 |
| Steve Merry | Bluntisham | 236 | 8 | 17.30 | 1.50 |
| Braeden Bettles | Thrapston | 275 | 2 | 17.25 | 2.50 |
| Callum Gurbutt | Reigate Priory | 134 | 21 | 17.20 | - |
| Joe Lyth | Longridge | 72 | 22 | 17.10 | 2.50 |
| Josh Dickin | Flowery Field | 152 | 5 | 17.10 | 7.00 |
| Nathan Adams | Market Overton | 222 | 3 | 17.10 | 4.50 |
| Sam James | Beacon | 211 | - | 17.05 | 6.50 |
| John Whiting | Houghton & Wyton | 189 | 4 | 16.95 | 5.50 |
| Vas Upendra | Chester County Officers | 39 | 24 | 16.95 | 3.00 |
| Joe Worrall | Cuckney | 38 | 30 | 16.90 | - |
| Oliver Mitchell | Perranarworthal | 257 | 2 | 16.85 | 3.00 |
| Louis Garske | Hornsey | 65 | 22 | 16.75 | 2.50 |
| Megan Power | Old Elizabethans | 184 | 9 | 16.70 | 3.00 |
| George Tyas | Stainborough | 334 | - | 16.70 | - |
| Patrick Lloyd | Grayshott | 323 | - | 16.65 | 0.50 |
| Ryan Edmonds | Acle | 263 | 4 | 16.65 | 1.50 |
| Ben Pocknell | Compton & Chandlers Ford | 281 | 1 | 16.55 | 2.00 |
| Elizabeth Harrison | Cuckney | 149 | 13 | 16.45 | 2.50 |
| Tim Norris | Long Sutton | 157 | 10 | 16.35 | 3.50 |
| Sam Freemantle | Sarisbury Athletic | 267 | - | 16.35 | 3.00 |
| Rich Cooper | Willey Wanderers | 286 | - | 16.30 | 2.00 |
| Matt Hasler | Baglan | 38 | 15 | 15.90 | 6.50 |
| Mark Vaughan | Whiteley Village | 207 | 9 | 15.85 | 1.00 |
| Mark Duffield | Saham Toney | 317 | - | 15.85 | - |
| Rehaan Khan | Swinton Moorside | 194 | 11 | 15.70 | 0.50 |
| Alex Ball | Hadfield St Andrews | 112 | 10 | 15.60 | 5.00 |
| George Hix | Sleaford | 222 | - | 15.60 | 4.50 |
| Reece LeMasurier | Truro | 62 | 13 | 15.60 | 6.00 |
| James Evans | Chester County Officers | 221 | 1 | 15.55 | 4.00 |
| Neil Dutton | Maghull | 231 | - | 15.55 | 4.00 |
| Kieran Musgrove | Teversal | 140 | 10 | 15.50 | 3.50 |
| Karl Mason | Eccleshall | 270 | - | 15.50 | 2.00 |
| Rehan Fareed | Chester County Officers | 289 | - | 15.45 | 1.00 |
| Simon Orr | Sarisbury Athletic | 309 | - | 15.45 | - |
| Dan Macpherson | Cleadon | 167 | 2 | 15.35 | 6.00 |
| Bimalka Liyanarachchi | Charlbury | 76 | 17 | 15.30 | 3.00 |
| Zane Ward | Sarisbury Athletic | 185 | 12 | 15.25 | - |
| Toby Gower | Thrumpton | 84 | 15 | 15.20 | 3.50 |
| Wayne Nash | Ivinghoe and Pitstone | 200 | 10 | 15.00 | - |
| Callum Doran | Sparsholt | 189 | 11 | 14.95 | - |
| Christopher Milner | Peterborough Town | 299 | - | 14.95 | - |
| Ieuan Carney | Shepperton | 158 | 1 | 14.90 | 6.50 |
| Sam Cox | Stand | 246 | - | 14.80 | 2.50 |
| Priyam Soni | Aldenham | 76 | 22 | 14.80 | - |
| Tom Stevens | Chester County Officers | 155 | 10 | 14.75 | 2.00 |
| Martin Hodgson | Boston | 103 | 19 | 14.65 | - |
| John Mee | Wiseton | 211 | 8 | 14.55 | - |
| Adam Boothman | Orton Park | 31 | 21 | 14.55 | 2.50 |
| Rosie Daines | Coggeshall Town | 77 | 16 | 14.35 | 2.50 |
| Lucas Sheridan | Menai Bridge | 266 | - | 14.30 | 1.00 |
| Holly Thompson | Harrogate | 195 | 5 | 14.25 | 2.00 |
| Kieran Puckey | Houghton & Wyton | 134 | 14 | 14.20 | 0.50 |
| Scott Parkinson | Seaton Carew | 43 | 19 | 14.15 | 2.50 |
| Pete Brassett | Sandringham & Dersingham | 112 | 15 | 14.10 | 1.00 |
| Rachel Godschalk | Hitchin | 242 | - | 14.10 | 2.00 |
| Freddie Vickers | Histon | 221 | 2 | 14.05 | 2.00 |
| Thomas Jackson | Parkhead | 129 | 2 | 13.95 | 6.50 |
| Tommy Saville | Farnworth Social Circle | 185 | 8 | 13.75 | 0.50 |
| Phil Jewell | Sarisbury Athletic | 63 | 16 | 13.65 | 2.50 |
| Dan Smith | Whiteley Village | 93 | 11 | 13.65 | 3.50 |
| Dominic Sampson | Sarisbury Athletic | 203 | 1 | 13.65 | 3.00 |
| Lawrence Baker | Sarisbury Athletic | 69 | 20 | 13.45 | - |
| Ollie Licence | Eight Ash Green | 44 | 14 | 13.20 | 4.00 |
| James Sheldrake | A&B Wanderers | 133 | 7 | 13.15 | 3.00 |
| Aidan Jump | Delph & Dobcross | 191 | 3 | 13.05 | 2.00 |
| Mark Hepburn-Woods | West Bridgford Legion | 28 | 13 | 12.90 | 5.00 |
| Ellie-Jo Ball | Woore | 148 | 6 | 12.90 | 2.50 |
| Arthur Walker | Alrewas | 97 | 16 | 12.85 | - |
| Jack Nash | Ivinghoe and Pitstone | 67 | 19 | 12.85 | - |
| Luca Idle | Hornsey | 255 | - | 12.75 | - |
| Charlie Baxter | Heytesbury & Sutton Veny | 185 | 3 | 12.75 | 2.00 |
| Lewis Walsh | Sarisbury Athletic | 133 | - | 12.65 | 6.00 |
| Alex Neil-Smith | Rustington | 100 | 5 | 12.50 | 5.00 |
