Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 623 | 160,327 | 7,497 | £13,959.55 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Mills Jones | Lilleshall | 1,618 | 24 | 117.90 | 25.00 |
| Thomas Welch | Uppingham Town | 1,283 | 93 | 110.65 | - |
| Kester Sainsbury | Market Deeping | 1,267 | 33 | 107.85 | 28.00 |
| John Oswell | Burnopfield | 1,975 | - | 98.75 | - |
| Ayan Khan | Dorridge | 1,017 | 45 | 89.85 | 16.50 |
| Nathan Burton | Heyside | 1,029 | 37 | 89.45 | 19.50 |
| Bella Heselden | Holmesdale | 1,341 | 18 | 87.55 | 11.50 |
| Bella Johnson | Essex | 1,136 | 57 | 86.80 | 1.50 |
| James Ecclestone | Little Stoke | 986 | 53 | 86.30 | 10.50 |
| Tom Case-Upton | Burwell & Exning | 848 | 36 | 78.90 | 18.50 |
| Tom Clay | Portsmouth Community | 931 | 44 | 78.05 | 9.50 |
| Max Rawson | Booth | 935 | 48 | 77.25 | 6.50 |
| Kyle Bradley | Millom | 953 | 27 | 76.15 | 15.00 |
| Kieran Pettitt | Long Melford | 776 | 49 | 72.80 | 9.50 |
| Lleyton Farmer | Cramlington | 772 | 64 | 70.60 | - |
| Maxi Williams | Sunbury | 1,145 | 15 | 69.25 | 4.50 |
| Richard Bostock | Cuckney | 811 | 34 | 69.05 | 11.50 |
| Luke Patel | Hanging Heaton | 985 | 23 | 66.25 | 5.50 |
| Harvey Williams | Earlswood | 793 | 42 | 65.65 | 5.00 |
| George Luya | Hibaldstow | 860 | 17 | 65.00 | 13.50 |
| Juayl Mahaldar | Widnes | 872 | 16 | 64.60 | 13.00 |
| Jonathan Dalley | Uffington | 1,057 | 22 | 63.85 | - |
| Kezia Hassall | Hitchin | 994 | 7 | 63.70 | 10.50 |
| Ben Kohler-Cadmore | Hoylandswaine | 1,091 | - | 65.05 | 10.50 |
| Teddy Billingham | Roe Green | 673 | 4 | 62.15 | 26.50 |
| Charlie Warden | Fakenham | 900 | 11 | 61.50 | 11.00 |
| Joel Windsor | Shotley Peninsula | 845 | 7 | 61.25 | 15.50 |
| Ruben Pembleton | Wem | 370 | 66 | 60.50 | 9.00 |
| Cameron Ball | Hadfield St Andrews | 597 | 39 | 60.35 | 11.00 |
| Joseph Davis | Great Totham | 796 | 24 | 58.80 | 7.00 |
| Alex Burcombe | West Bridgford Legion | 854 | 18 | 58.20 | 6.50 |
| Charlie Parker | Tamworth | 669 | 6 | 57.45 | 21.00 |
| Albie Howe | Walsham Le Willows | 807 | - | 56.85 | 16.50 |
| Kieran Whitt | Sarisbury Athletic | 818 | 1 | 55.90 | 14.50 |
| Karl Peebles | Old Catton | 445 | 43 | 55.25 | 11.50 |
| Matthew Davies | Roffey | 968 | 4 | 54.90 | 4.50 |
| Finn Adams | Acle | 557 | 33 | 54.85 | 10.50 |
| Oscar Knowles | Burgess Hill | 510 | 35 | 54.50 | 11.50 |
| David Hornby | Old | 738 | 26 | 54.40 | 4.50 |
| Matthew Kermode | Queensbury | - | - | 53.70 | 53.70 |
| Mohan Kumar Raja | Wargrave | 378 | 57 | 51.90 | 4.50 |
| Ethan Garner | Louth | 941 | 8 | 51.05 | - |
| Ellis Dunn | Peterlee | 599 | 28 | 50.95 | 7.00 |
| Alex Ashwin | Burghley Park | 774 | 7 | 50.20 | 8.00 |
| Harry Lunt | Chirk | 708 | 29 | 49.90 | - |
| Emma Gabriel | Denver | 707 | 14 | 49.85 | 7.50 |
| George Unwin | Glapwell | 583 | 28 | 49.65 | 6.50 |
| Molly Barbour Smith | Gunnersbury | 733 | 9 | 49.65 | 8.50 |
| Frankie Hindle | Monton | 626 | 8 | 49.30 | 14.00 |
| James Rainford | Wisborough Green | 377 | 43 | 48.85 | 8.50 |
| Matthew Lehmann | Rustington | 544 | 29 | 48.20 | 6.50 |
| Patrick Legge | Huntley | 474 | 49 | 48.20 | - |
| Dave Steadman | Portsmouth Community | 701 | 16 | 48.05 | 5.00 |
| Charlie Dunne | Berkhamsted | 555 | 30 | 47.75 | 5.00 |
| Paul Burrows | Ramsdell | 759 | - | 47.45 | 9.50 |
| Lilian Cattley | Sunbury | 455 | 35 | 47.25 | 7.00 |
| Ric Tranter | Hadfield St Andrews | 688 | 15 | 46.90 | 5.00 |
| Muhammad Omar Sharif | Redbridge | 597 | 29 | 46.85 | 2.50 |
| Oli Calpin | Orton Park | 277 | 66 | 46.85 | - |
| Danny Blyghton | Finchley | 493 | 44 | 46.65 | - |
| Matthew Lambert | Worplesdon & Burpham | 532 | 18 | 46.10 | 10.50 |
| Dan Plant | Long Sutton | 551 | 24 | 46.05 | 6.50 |
| Mason Trent | Westhoughton | 280 | 44 | 46.00 | 10.00 |
| Jalen James | Orton Park | 189 | 52 | 45.45 | 10.00 |
| Seb Ward | Sarisbury Athletic | 594 | 31 | 45.20 | - |
| Ewan Williams | Burghley Park | 725 | - | 44.75 | 8.50 |
| David Cooper | Newborough | 888 | - | 44.40 | - |
| George Rowen | Old Down | 624 | 22 | 44.20 | 2.00 |
| Tom Shipman | Newborough | 473 | 40 | 43.65 | - |
| Kamal Bokhiriya | Cuckney | 474 | 25 | 43.20 | 7.00 |
| Toni-Anne Wayne | Colchester & East Essex | 424 | 21 | 43.20 | 11.50 |
| Jack Armstrong | Eccleshall | 342 | 40 | 43.10 | 6.00 |
| Michael Cooke | Whiteley Village | 389 | 31 | 42.95 | 8.00 |
| Ben Newton | North Runcton | 645 | - | 42.75 | 10.50 |
| Muhammad Ali Sharif | Redbridge | 324 | 47 | 42.70 | 3.00 |
| Robert Rhys | Cartmel | 291 | 51 | 42.55 | 2.50 |
| James Lavender | Letchworth Garden City | 489 | 32 | 42.45 | 2.00 |
| Chloe Westbury | Charlbury | 531 | 19 | 42.05 | 6.00 |
| Harry Batchelor | Plumpton & East Chiltington | 688 | 15 | 41.90 | - |
| Jack Calpin | Orton Park | 607 | 1 | 41.85 | 11.00 |
| Thomas Woodhouse-Smith | South Wilts | 432 | 5 | 41.60 | 17.50 |
| Gerrie de Beer | Barum Knights | 561 | - | 41.55 | 13.50 |
| Hayden Westerman | Orsett & Thurrock | 465 | 2 | 41.25 | 17.00 |
| Luke Woolway | Frocester | 635 | - | 41.25 | 9.50 |
| Daniel Steers | Shelley | 514 | 20 | 41.20 | 5.50 |
| Alexandra Harrison | Upton | 242 | 45 | 41.10 | 6.50 |
| Jack Davis | London Maccabi Vale | 492 | 19 | 40.60 | 6.50 |
| Vedant Somal | Finedon Dolben | 502 | 20 | 40.60 | 5.50 |
| Matthew Irving Walker | Uppingham Town | 580 | - | 40.50 | 11.50 |
| Izzy Apperley | Ropley | 256 | 40 | 40.30 | 7.50 |
| Haroon Irshad | Walmley | 645 | 1 | 40.25 | 7.50 |
| Matthew Reeves | Topsham St James | 484 | 5 | 40.20 | 13.50 |
| Josh Doughty | Ripon | 591 | 14 | 40.05 | 3.50 |
| Callum Bennett | Knowle & Dorridge | 620 | 4 | 40.00 | 7.00 |
| Andy Cowley | Sutton (St Helens) | 342 | 39 | 39.60 | 3.00 |
| Ashley Forbes | Walsham Le Willows | 541 | 25 | 39.55 | - |
| Andrew Butler | Herriard | 589 | 1 | 39.45 | 9.50 |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Josh Porter | Cuckney | 487 | 25 | 38.85 | 2.00 |
| Elizabeth McLean | Alnmouth & Lesbury | 321 | 32 | 38.55 | 6.50 |
| Adam Garrod | Earlestown | 549 | 22 | 38.45 | - |
| Akshat Rai | Normandy | 719 | 5 | 38.45 | - |
| James Tyson | Halstead | 468 | 5 | 38.40 | 12.50 |
| Charlotte Rumboll | Brighton and Hove | 495 | 19 | 38.25 | 4.00 |
| Michael Brown | Penistone | 453 | 19 | 38.15 | 6.00 |
| Blair Matthews | South Wingfield | 481 | 27 | 38.05 | 0.50 |
| Freddie Nuttycombe | Finedon Dolben | 407 | 24 | 37.85 | 5.50 |
| Annabel Anslow | Nassington | 422 | 23 | 37.60 | 5.00 |
| Oliver Garnett | Elmswell | 400 | 2 | 37.50 | 16.50 |
| Lewis Johnston | Morpeth | 458 | 29 | 37.40 | - |
| Richard Young | Cambridge NCI | 298 | 29 | 37.40 | 8.00 |
| Ollie Goodliffe | Peterborough Town | 458 | 9 | 36.90 | 9.50 |
| Oscar Thompson | Kimberley Institute | 518 | 1 | 36.90 | 10.50 |
| Ben Hayes | Glasshoughton | 248 | 37 | 36.90 | 6.00 |
| Fin Guppy | Sherborne | 605 | 6 | 36.25 | 3.00 |
| Josh Fox | Castor & Ailsworth | 418 | 18 | 35.90 | 6.00 |
| Kieran Exley | Ramsdell | 468 | 19 | 35.90 | 3.00 |
| Somesh Panaskar | Towcestrians | 551 | 14 | 35.55 | 1.00 |
| Richard Hayes | Glasshoughton | 365 | 27 | 35.25 | 3.50 |
| Ben Williams | Hartley Wintney | 473 | 12 | 35.15 | 5.50 |
| Billy Parker | Whittlesey | 533 | 13 | 35.15 | 2.00 |
| Adithya Arvind | Staines & Laleham | 530 | 13 | 35.00 | 2.00 |
| Charlotte Ashton | Rawdon | 409 | 14 | 34.95 | 7.50 |
| Om Phatak | Maidenhead & Bray | 569 | 2 | 34.95 | 5.50 |
| Ben Rigden | Oakfield and Rowlands | 398 | 5 | 34.90 | 12.50 |
| Adam Howe | Walsham Le Willows | 614 | 2 | 34.70 | 3.00 |
| Thomas Layland | Sarisbury Athletic | 241 | 32 | 34.55 | 6.50 |
| Matty Brown | Alkborough | 392 | 24 | 34.10 | 2.50 |
| Jacob Lunn | Winscombe | 479 | 12 | 33.95 | 4.00 |
| Harry Freemantle | Sarisbury Athletic | 96 | 43 | 33.80 | 7.50 |
| Paul Hickey | Chester County Officers | 566 | - | 33.80 | 5.50 |
| Jack Browne | Abridge | 582 | 5 | 33.60 | 2.00 |
| Aaron Hartup | Ventnor | 407 | 18 | 33.35 | 4.00 |
| Sam Major | North Runcton | 588 | - | 32.90 | 3.50 |
| Hamish Bell | Bath | 397 | 7 | 32.85 | 9.50 |
| Kyle Barker | Crompton | 337 | 32 | 32.85 | - |
| Elliott McPherson | Woking & Horsell | 225 | 31 | 32.75 | 6.00 |
| Jack Cossey | Theydon Bois | 245 | 29 | 32.75 | 6.00 |
| Brendan Eddie | Fareham & Crofton | 373 | 19 | 32.65 | 4.50 |
| Alex Caddy | Menheniot-Looe | 332 | 24 | 32.60 | 4.00 |
| Martin Nice | Ivinghoe and Pitstone | 552 | - | 32.60 | 5.00 |
| Dylan Griffiths | Letchworth Garden City | 117 | 43 | 32.35 | 5.00 |
| Gareth Amer | Bengeo | 377 | 18 | 32.35 | 4.50 |
| Charles Sharpe | Burghley Park | 288 | - | 31.90 | 17.50 |
| Chris Mitchell | Mottisfont | 515 | - | 31.75 | 6.00 |
| Harry Armstrong | Burghley Park | 244 | 39 | 31.70 | - |
| Michael Mulhall | A&B Wanderers | 370 | 14 | 31.50 | 6.00 |
| Giles Francis | St Erme | 109 | 52 | 31.45 | - |
| Charlie Ellis | Waterlooville | 264 | 32 | 31.20 | 2.00 |
| Ellis Mellor | Shelley | 363 | 12 | 31.15 | 7.00 |
| Ben Matthews | Ropley | 400 | 17 | 31.00 | 2.50 |
| Branden Botes | Uffington | 140 | 34 | 31.00 | 7.00 |
| Bryony Gledhill | Ramsbottom | 480 | 8 | 31.00 | 3.00 |
| Mason Oliver | Murton | 269 | 32 | 30.95 | 1.50 |
| Ian Jones | Whittlesey | 365 | 2 | 30.75 | 11.50 |
| Andrew Clarke | North East Cheshire | 604 | - | 30.20 | - |
| Joel Sanchez | Buxton | 431 | 13 | 30.05 | 2.00 |
| Ullrich Bronkhorst | Stretford | 581 | 2 | 30.05 | - |
| Jake Burton | Long Sutton | 130 | 31 | 30.00 | 8.00 |
| Shreevats Pandey | Adidda | 389 | 18 | 29.95 | 1.50 |
| Alex Gorton | Maidenhead & Bray | 277 | 22 | 29.85 | 5.00 |
| Dave Henrys | Chester County Officers | 522 | 7 | 29.60 | - |
| Matt Barber | Portsmouth Community | 380 | 4 | 29.50 | 8.50 |
| Aaron Libby | Barking | 76 | 39 | 29.30 | 6.00 |
| Robert Nuttall | Darley Abbey | 416 | 3 | 29.30 | 7.00 |
| Millie Siggins | Hitchin | 225 | 34 | 29.25 | 1.00 |
| Connor Drew | Barripper | 494 | 8 | 29.20 | 0.50 |
| Rob Franklin | Sarisbury Athletic | 284 | 22 | 29.20 | 4.00 |
| Calvin Bird | Long Sutton | 456 | 1 | 28.80 | 5.50 |
| Scott Cheadle | Rode Park & Lawton | 456 | - | 28.80 | 6.00 |
| Oliver Sutton | Calne | 268 | 21 | 28.40 | 4.50 |
| Sam Jaggar | Whitley Bay | 278 | 22 | 28.40 | 3.50 |
| Ethan Brough | Normanby Park | 217 | 24 | 28.35 | 5.50 |
| Rishabh Mehan | Woodford Green | 136 | 33 | 28.30 | 5.00 |
| Noah Warnes | Long Sutton | 174 | 39 | 28.20 | - |
| Dan Oldfield | Long Sutton | 373 | 16 | 28.15 | 1.50 |
| Alex West | Farnsfield | 132 | 34 | 28.10 | 4.50 |
| Tom Street | Berkswell | 161 | 40 | 28.05 | - |
| Will Miles | Wallasey | 181 | 38 | 28.05 | - |
| David Drage | Whittlesey | 385 | 2 | 27.75 | 7.50 |
| Stanley Scott | Ivinghoe and Pitstone | 335 | 16 | 27.75 | 3.00 |
| Oliver Saunders | Stansted Hall & Elsenham | 253 | 27 | 27.65 | 1.50 |
| Marcus Hoyland | Penistone | 332 | 22 | 27.60 | - |
| Ollie Ashton | Sarisbury Athletic | 196 | 23 | 27.30 | 6.00 |
| Giles Pickett | Old Catton | 523 | 2 | 27.15 | - |
| Ross Carnelley | Clifton Village | 540 | - | 27.00 | - |
| Sam Askew | Thornham | 167 | 26 | 26.85 | 5.50 |
| Michael Shoulders | Goring By Sea | 116 | 26 | 26.80 | 8.00 |
| Oli Jackson | Walsham Le Willows | 435 | 1 | 26.75 | 4.50 |
| Joe Butcher | Calmore Sports | 293 | 19 | 26.65 | 2.50 |
| Taylor Dimmock | Aylsham | 120 | 41 | 26.50 | - |
| Matt Davies | Portsmouth Community | 268 | 3 | 26.40 | 11.50 |
| Naveed Sharif | Redbridge | 138 | 25 | 26.40 | 7.00 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 346 | 1 | 26.30 | 8.50 |
| Carl Wall | Louth | 224 | 2 | 26.20 | 14.00 |
| Scott Prestedge | Chingford | 134 | 32 | 26.20 | 3.50 |
| Jonathon Bond | Worthing | 383 | 12 | 26.15 | 1.00 |
| Ben Ward | Knaresborough | 101 | 34 | 26.05 | 4.00 |
| Connor Smythe | Penistone | 351 | 8 | 26.05 | 4.50 |
| James Chesters | Queen Camel | 291 | 15 | 26.05 | 4.00 |
| Russell Cooper | Whittlesey | 461 | 2 | 26.05 | 2.00 |
| Rachel Godschalk | Hitchin | 447 | - | 25.85 | 3.50 |
| Stuart Biggs | Burghley Park | 197 | 22 | 25.85 | 5.00 |
| Oliver Davey | Walsham Le Willows | 216 | 30 | 25.80 | - |
| Stephen Palmer | Whittlesey | 266 | 19 | 25.80 | 3.00 |
| Sam Peate | Wem | 424 | - | 25.70 | 4.50 |
| Rich James | Temple Grafton | 84 | 34 | 25.70 | 4.50 |
| Teddy Lace | Ickleford | 222 | 23 | 25.60 | 3.00 |
| Damian Lawson | Boston | 200 | 28 | 25.50 | 1.50 |
| Neil Dutton | Maghull | 389 | - | 25.45 | 6.00 |
| Craig Cook | Buscot Park | 227 | 15 | 25.35 | 6.50 |
| Josh Baker | Long Sutton | 207 | 19 | 25.35 | 5.50 |
| Will Milestone | Brockhampton | 405 | 6 | 25.25 | 2.00 |
| Liam Jump | Prestwich | 103 | 33 | 25.15 | 3.50 |
| Iain Murray | Frampton on Severn | 360 | 5 | 25.00 | 4.50 |
| Jay Ranawat | Hornsey | 108 | 30 | 24.90 | 4.50 |
| Alastair Pettit | West Bridgfordians | 416 | 1 | 24.80 | 3.50 |
| Jonathan Flavell | Grayshott | 304 | 10 | 24.70 | 4.50 |
| Joseph Mullaney | Stony Stratford | 152 | 26 | 24.60 | 4.00 |
| Ethan Chandler | Tamworth | 210 | 28 | 24.50 | - |
| Freddie Scott | Wargrave | 220 | 26 | 24.50 | 0.50 |
| Jack Meek | Penistone | 108 | 35 | 24.40 | 1.50 |
| Ollie Deakin | Penkridge | 177 | 26 | 24.35 | 2.50 |
| Aron John | Long Sutton | 353 | 5 | 24.15 | 4.00 |
| Greg Rowland | North Runcton | 313 | 9 | 24.15 | 4.00 |
| Cameron Flowers | Oakham | 321 | 8 | 24.05 | 4.00 |
| Paul Friedrich | Sarisbury Athletic | 420 | 6 | 24.00 | - |
| John Mee | Wiseton | 349 | 13 | 23.95 | - |
| Danny Suckling | Snettisham | 228 | 20 | 23.90 | 2.50 |
| Archie Thorpe | Farsley | 305 | 2 | 23.75 | 7.50 |
| Geraint Fisher | Baglan | 235 | 15 | 23.75 | 4.50 |
| Scott Austin | Shepperton | 383 | 3 | 23.65 | 3.00 |
| Chloe Sainsbury | Holme | 132 | 26 | 23.60 | 4.00 |
| Toby Cantwell | Calverhall | 240 | 20 | 23.50 | 1.50 |
| Stu Davies | Llantwit Major Cavaliers | 188 | 22 | 23.40 | 3.00 |
| Alexander Crowe | Castletown | 367 | 3 | 23.35 | 3.50 |
| Amelia Jones | Great Brickhill | 337 | - | 23.35 | 6.50 |
| Flora Bertwistle | Worcestershire | 107 | 28 | 23.35 | 4.00 |
| Sam Culley | Ivinghoe and Pitstone | 266 | 9 | 23.30 | 5.50 |
| Jonathan Pipe | Orton Park | 305 | 11 | 23.25 | 2.50 |
| Toby Burton | Thurgoland | 123 | 22 | 23.15 | 6.00 |
| James Jackson | Whittlesey | 142 | 25 | 23.10 | 3.50 |
| Rakesh Panigrahi | Milton | 142 | 32 | 23.10 | - |
| Sam James | Beacon | 292 | - | 23.10 | 8.50 |
| Tom Reeve | Marple | 42 | 32 | 23.10 | 5.00 |
| Max Ellis | Motley Crew | 327 | 3 | 22.85 | 5.00 |
| Michael Harling | Rochdale | 246 | 17 | 22.80 | 2.00 |
| Evan Moffat | Salfords | 124 | 21 | 22.70 | 6.00 |
| Cameron France | Shelley | 113 | 17 | 22.65 | 8.50 |
| Michael Sheeran | Freuchie | 131 | 32 | 22.55 | - |
| Abhishek Goswami | Stoneleigh | 240 | 21 | 22.50 | - |
| Louis Russell | Littleborough | 290 | 7 | 22.50 | 4.50 |
| Max Clarke | Great Totham | 219 | 23 | 22.45 | - |
| Harry Ballard | Cuckney | 49 | 40 | 22.45 | - |
| Oliver Askew | Thornham | 329 | - | 22.45 | 6.00 |
| Ryan Seaman | Reepham & Salle | 338 | 3 | 22.40 | 4.00 |
| Ted Green | Brixworth | 178 | 22 | 22.40 | 2.50 |
| Tim Atkin | Bridlington | 207 | - | 22.35 | 12.00 |
| Matt Millward | Newquay | 314 | 13 | 22.20 | - |
| Samuel Newton | Lydford Sports | 344 | 4 | 22.20 | 3.00 |
| Vivek Chauhan | Letchworth Garden City | 144 | 20 | 22.20 | 5.00 |
| James Micklethwaite | Darton | 203 | 20 | 22.15 | 2.00 |
| Dan Macpherson | Cleadon | 258 | 2 | 21.90 | 8.00 |
| Ryan Kennedy | Great Totham | 148 | 19 | 21.90 | 5.00 |
| Sam Linforth | Llantwit Major Cavaliers | 327 | - | 21.85 | 5.50 |
| Joe Lyth | Longridge | 116 | 27 | 21.80 | 2.50 |
| Laura Hawkins | Sulhamstead & Ufton | 105 | 29 | 21.75 | 2.00 |
| Rohan Jocelyn | Southampton University | 342 | 4 | 21.60 | 2.50 |
| Toby Woodhouse-Smith | South Wilts | 202 | 15 | 21.60 | 4.00 |
| Casey Chambers | Long Melford | 260 | 3 | 21.50 | 7.00 |
| Jack Dobson | Darley Abbey | 329 | 1 | 21.45 | 4.50 |
| Tom Goodings | Green Lane | 357 | - | 21.35 | 3.50 |
| Andrew Ward | Whittlesey | 116 | 21 | 21.30 | 5.00 |
| Mark Vaughan | Whiteley Village | 296 | 10 | 21.30 | 1.50 |
| Jagadeesh Venkat | Adidda | 325 | 1 | 21.25 | 4.50 |
| Jake Daly | Gedling & Sherwood | 103 | 17 | 21.15 | 7.50 |
| Sam Atkin | Armitage Bridge | 213 | 18 | 21.15 | 1.50 |
| Peppe Petrucci | Blunham | 92 | 24 | 21.10 | 4.50 |
| Tim Norris | Long Sutton | 222 | 12 | 21.10 | 4.00 |
| Rob Bee | Horncastle | 381 | 3 | 21.05 | 0.50 |
| Anthony Day | Ivinghoe and Pitstone | 300 | 3 | 21.00 | 4.50 |
| Gareth Jones | Rawtenstall | 390 | - | 21.00 | 1.50 |
| Mike McLean | Hatherley & Reddings | 269 | 8 | 20.95 | 3.50 |
| Zach Hilton | Upper Wharfedale | 139 | 24 | 20.95 | 2.00 |
| Niall Gallagher | Sway | 288 | 2 | 20.90 | 5.50 |
| Harri Levey | Letchworth Garden City | 27 | 30 | 20.85 | 4.50 |
| Jac Benson | Gorseinon | 117 | 21 | 20.85 | 4.50 |
| Shane Fisher | Fakenham | 247 | 17 | 20.85 | - |
| Rich Cooper | Willey Wanderers | 361 | - | 20.55 | 2.50 |
| Paul Westerman | Orsett & Thurrock | 310 | - | 20.50 | 5.00 |
| Christopher White | Whittlesey | 129 | 22 | 20.45 | 3.00 |
| Robert Simpson | Old Sharlston | 109 | 25 | 20.45 | 2.50 |
| Dominic Sampson | Sarisbury Athletic | 327 | 1 | 20.35 | 3.50 |
| Oliver Mitchell | Perranarworthal | 316 | 2 | 20.30 | 3.50 |
| Adam Battisson | Steeple Langford | 262 | - | 20.10 | 7.00 |
| Harsh Patel | Barking | 111 | 24 | 20.05 | 2.50 |
| Riley Marshall | Desborough Town | 129 | 16 | 19.95 | 5.50 |
| George Tyas | Stainborough | 395 | - | 19.75 | - |
| Jnyan Pandit | Aldenham | 285 | 3 | 19.75 | 4.00 |
| Tom Stevens | Chester County Officers | 204 | 15 | 19.70 | 2.00 |
| Steve Merry | Bluntisham | 273 | 9 | 19.65 | 1.50 |
| William Baughan | Sway | 201 | 10 | 19.55 | 4.50 |
| Braeden Bettles | Thrapston | 288 | 5 | 19.40 | 2.50 |
| William Millard | Sway | 387 | - | 19.35 | - |
| Elizabeth Harrison | Cuckney | 176 | 16 | 19.30 | 2.50 |
| Scott Parkinson | Seaton Carew | 44 | 28 | 19.20 | 3.00 |
| Matthew O'Dare | Swarkestone | 43 | 34 | 19.15 | - |
| Freddie Woolley | Caistor Town | 82 | 23 | 19.10 | 3.50 |
| Rajan Sangha | Long Sutton | 322 | - | 19.10 | 3.00 |
| Louis Garske | Hornsey | 71 | 24 | 19.05 | 3.50 |
| Sian Salter | Long Sutton | - | - | 19.00 | 19.00 |
| Joseph Scotting | Mannofield | 377 | - | 18.85 | - |
| Joe Worrall | Cuckney | 55 | 32 | 18.75 | - |
| Zane Ward | Sarisbury Athletic | 235 | 14 | 18.75 | - |
| Patrick Lloyd | Grayshott | 364 | - | 18.70 | 0.50 |
| Joe Flatt | A&B Wanderers | 133 | 17 | 18.65 | 3.50 |
| Charlotte Allcock | Old Elizabethans | 200 | 12 | 18.50 | 2.50 |
| Israr Sahebzada | Cambridge St Giles | 60 | 21 | 18.50 | 5.00 |
| Ben Pocknell | Compton & Chandlers Ford | 308 | 2 | 18.40 | 2.00 |
| Megan Power | Old Elizabethans | 205 | 10 | 18.25 | 3.00 |
| Milo Elson | Brixworth | 255 | - | 18.25 | 5.50 |
| Kieran Puckey | Houghton & Wyton | 184 | 16 | 18.20 | 1.00 |
| Callum Gurbutt | Reigate Priory | 134 | 23 | 18.20 | - |
| Toby Gower | Thrumpton | 93 | 19 | 18.15 | 4.00 |
| Vas Upendra | Chester County Officers | 43 | 25 | 18.15 | 3.50 |
| Jack Adams | Market Overton | 172 | 10 | 18.10 | 4.50 |
| Kieran Musgrove | Teversal | 151 | 12 | 18.05 | 4.50 |
| Murtaza Siddiqui | Pacific | 219 | - | 17.95 | 7.00 |
| Alex Ball | Hadfield St Andrews | 118 | 12 | 17.90 | 6.00 |
| Bimalka Liyanarachchi | Charlbury | 87 | 19 | 17.85 | 4.00 |
| Freddie Vickers | Histon | 297 | 2 | 17.85 | 2.00 |
| Ryan Edmonds | Acle | 277 | 4 | 17.85 | 2.00 |
| Christopher Milner | Peterborough Town | 356 | - | 17.80 | - |
| Connor Masterman | Shepperton | 174 | 12 | 17.70 | 3.00 |
| Nathan Adams | Market Overton | 234 | 3 | 17.70 | 4.50 |
| Wayne Nash | Ivinghoe and Pitstone | 224 | 13 | 17.70 | - |
| Sam Freemantle | Sarisbury Athletic | 281 | - | 17.55 | 3.50 |
| Adam Boothman | Orton Park | 39 | 25 | 17.45 | 3.00 |
| Priyam Soni | Aldenham | 87 | 26 | 17.35 | - |
| John Whiting | Houghton & Wyton | 193 | 4 | 17.15 | 5.50 |
| Josh Dickin | Flowery Field | 152 | 5 | 17.10 | 7.00 |
| Holly Thompson | Harrogate | 228 | 5 | 16.90 | 3.00 |
| Ieuan Carney | Shepperton | 185 | 1 | 16.75 | 7.00 |
| Karl Mason | Eccleshall | 295 | - | 16.75 | 2.00 |
| Mark Duffield | Saham Toney | 335 | - | 16.75 | - |
| Pete Brassett | Sandringham & Dersingham | 117 | 18 | 16.35 | 1.50 |
| Martin Hodgson | Boston | 103 | 22 | 16.15 | - |
| Reece LeMasurier | Truro | 62 | 14 | 16.10 | 6.00 |
| Matt Hasler | Baglan | 38 | 15 | 15.90 | 6.50 |
| George Hix | Sleaford | 225 | - | 15.75 | 4.50 |
| Simon Orr | Sarisbury Athletic | 315 | - | 15.75 | - |
| Rehaan Khan | Swinton Moorside | 194 | 11 | 15.70 | 0.50 |
| James Evans | Chester County Officers | 222 | 1 | 15.60 | 4.00 |
| Henry Hodgson | Blunham | 311 | - | 15.55 | - |
| Natalie Samaranayake | Colchester & East Essex | 220 | 2 | 15.50 | 3.50 |
| Thomas Jackson | Parkhead | 140 | 2 | 15.50 | 7.50 |
| Rehan Fareed | Chester County Officers | 289 | - | 15.45 | 1.00 |
| Phil Jewell | Sarisbury Athletic | 78 | 18 | 15.40 | 2.50 |
| Thomas Kershaw | Whittlesey | 48 | 24 | 15.40 | 1.00 |
| Ben Thorpe | Ketteringham Hall | 245 | - | 15.25 | 3.00 |
| Callum Doran | Sparsholt | 194 | 11 | 15.20 | - |
| Lewis Walsh | Sarisbury Athletic | 134 | - | 15.20 | 8.50 |
| Dan Smith | Whiteley Village | 112 | 11 | 15.10 | 4.00 |
| Tommy Saville | Farnworth Social Circle | 189 | 8 | 14.95 | 1.50 |
| Ollie Licence | Eight Ash Green | 49 | 16 | 14.95 | 4.50 |
| Charlie Baxter | Heytesbury & Sutton Veny | 227 | 3 | 14.85 | 2.00 |
| Andrew Lorimer | Stevenage | 57 | 21 | 14.85 | 1.50 |
| Lucas Sheridan | Menai Bridge | 266 | - | 14.80 | 1.50 |
| Sam Cox | Stand | 246 | - | 14.80 | 2.50 |
| Farrell Vyas | Llantwit Fardre | 295 | - | 14.75 | - |
| Lawrence Baker | Sarisbury Athletic | 75 | 22 | 14.75 | - |
