Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 624 | 177,379 | 8,336 | £15,485.65 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Mills Jones | Lilleshall | 1,780 | 27 | 130.00 | 27.50 |
| Kester Sainsbury | Market Deeping | 1,382 | 39 | 118.10 | 29.50 |
| Thomas Welch | Uppingham Town | 1,371 | 99 | 118.05 | - |
| John Oswell | Burnopfield | 2,119 | - | 105.95 | - |
| Bella Johnson | Essex | 1,292 | 63 | 99.10 | 3.00 |
| Nathan Burton | Heyside | 1,157 | 38 | 98.85 | 22.00 |
| Bella Heselden | Holmesdale | 1,451 | 25 | 98.05 | 13.00 |
| Ayan Khan | Dorridge | 1,080 | 50 | 96.00 | 17.00 |
| James Ecclestone | Little Stoke | 1,035 | 59 | 91.75 | 10.50 |
| Kieran Pettitt | Long Melford | 1,039 | 56 | 91.45 | 11.50 |
| Tom Case-Upton | Burwell & Exning | 980 | 42 | 89.50 | 19.50 |
| Lleyton Farmer | Cramlington | 1,025 | 72 | 87.25 | - |
| Ethan Garner | Louth | 1,144 | 9 | 85.20 | 23.50 |
| Tom Clay | Portsmouth Community | 1,035 | 47 | 84.75 | 9.50 |
| Max Rawson | Booth | 1,001 | 54 | 84.05 | 7.00 |
| Kyle Bradley | Millom | 1,065 | 30 | 83.75 | 15.50 |
| Maxi Williams | Sunbury | 1,297 | 17 | 77.85 | 4.50 |
| Hamish Bell | Bath | 966 | 19 | 75.80 | 18.00 |
| George Luya | Hibaldstow | 991 | 20 | 75.55 | 16.00 |
| Kezia Hassall | Hitchin | 1,185 | 10 | 75.25 | 11.00 |
| Ben Kohler-Cadmore | Hoylandswaine | 1,284 | - | 74.70 | 10.50 |
| Harvey Williams | Earlswood | 828 | 50 | 73.40 | 7.00 |
| Joel Windsor | Shotley Peninsula | 984 | 10 | 72.70 | 18.50 |
| Luke Patel | Hanging Heaton | 1,055 | 23 | 70.75 | 6.50 |
| Jonathan Dalley | Uffington | 1,153 | 26 | 70.65 | - |
| Richard Bostock | Cuckney | 812 | 34 | 70.10 | 12.50 |
| Teddy Billingham | Roe Green | 762 | 4 | 67.60 | 27.50 |
| Juayl Mahaldar | Widnes | 913 | 17 | 67.15 | 13.00 |
| Charlie Parker | Tamworth | 822 | 7 | 67.10 | 22.50 |
| Cameron Ball | Hadfield St Andrews | 609 | 50 | 66.95 | 11.50 |
| Ruben Pembleton | Wem | 370 | 67 | 63.50 | 11.50 |
| David Hornby | Old | 829 | 32 | 62.45 | 5.00 |
| Alex Burcombe | West Bridgford Legion | 917 | 20 | 62.35 | 6.50 |
| Albie Howe | Walsham Le Willows | 854 | - | 62.20 | 19.50 |
| Charlie Warden | Fakenham | 900 | 11 | 62.00 | 11.50 |
| George Unwin | Glapwell | 700 | 38 | 61.50 | 7.50 |
| Matthew Davies | Roffey | 1,053 | 5 | 61.15 | 6.00 |
| Mohan Kumar Raja | Wargrave | 407 | 67 | 59.85 | 6.00 |
| Joseph Davis | Great Totham | 815 | 24 | 59.75 | 7.00 |
| Kieran Whitt | Sarisbury Athletic | 862 | 1 | 58.60 | 15.00 |
| Karl Peebles | Old Catton | 490 | 44 | 58.50 | 12.00 |
| Finn Adams | Acle | 582 | 36 | 58.10 | 11.00 |
| Frankie Hindle | Monton | 755 | 9 | 57.75 | 15.50 |
| Oscar Knowles | Burgess Hill | 510 | 38 | 56.00 | 11.50 |
| Ellis Dunn | Peterlee | 610 | 36 | 55.50 | 7.00 |
| Muhammad Omar Sharif | Redbridge | 654 | 37 | 55.20 | 4.00 |
| Alex Ashwin | Burghley Park | 803 | 11 | 54.15 | 8.50 |
| Matthew Lehmann | Rustington | 627 | 31 | 53.85 | 7.00 |
| Matthew Kermode | Queensbury | - | - | 53.70 | 53.70 |
| Emma Gabriel | Denver | 753 | 15 | 53.15 | 8.00 |
| Patrick Legge | Huntley | 509 | 55 | 52.95 | - |
| Dave Steadman | Portsmouth Community | 715 | 24 | 52.75 | 5.00 |
| Paul Burrows | Ramsdell | 858 | - | 52.40 | 9.50 |
| Oli Calpin | Orton Park | 316 | 71 | 51.30 | - |
| Harry Lunt | Chirk | 733 | 29 | 51.15 | - |
| Lilian Cattley | Sunbury | 468 | 39 | 50.40 | 7.50 |
| Ben Newton | North Runcton | 755 | - | 50.25 | 12.50 |
| Dan Plant | Long Sutton | 585 | 26 | 50.25 | 8.00 |
| Danny Blyghton | Finchley | 500 | 50 | 50.00 | - |
| Charlie Dunne | Berkhamsted | 574 | 31 | 49.70 | 5.50 |
| Molly Barbour Smith | Gunnersbury | 733 | 9 | 49.65 | 8.50 |
| Ric Tranter | Hadfield St Andrews | 711 | 15 | 49.55 | 6.50 |
| James Rainford | Wisborough Green | 377 | 44 | 49.35 | 8.50 |
| George Rowen | Old Down | 687 | 25 | 49.35 | 2.50 |
| Freddie Nuttycombe | Finedon Dolben | 631 | 24 | 49.05 | 5.50 |
| Jalen James | Orton Park | 196 | 58 | 48.80 | 10.00 |
| Om Phatak | Maidenhead & Bray | 803 | 4 | 48.15 | 6.00 |
| Vedant Somal | Finedon Dolben | 592 | 24 | 48.10 | 6.50 |
| Muhammad Ali Sharif | Redbridge | 380 | 52 | 48.00 | 3.00 |
| Chloe Westbury | Charlbury | 567 | 24 | 47.85 | 7.50 |
| Michael Cooke | Whiteley Village | 412 | 36 | 47.60 | 9.00 |
| Mason Trent | Westhoughton | 280 | 46 | 47.50 | 10.50 |
| Seb Ward | Sarisbury Athletic | 625 | 32 | 47.25 | - |
| Tom Shipman | Newborough | 526 | 41 | 46.80 | - |
| Alexandra Harrison | Upton | 265 | 51 | 46.75 | 8.00 |
| Robert Rhys | Cartmel | 308 | 57 | 46.40 | 2.50 |
| Matthew Lambert | Worplesdon & Burpham | 532 | 18 | 46.10 | 10.50 |
| Jack Armstrong | Eccleshall | 346 | 45 | 45.80 | 6.00 |
| Daniel Steers | Shelley | 581 | 21 | 45.55 | 6.00 |
| Izzy Apperley | Ropley | 329 | 42 | 45.45 | 8.00 |
| Kamal Bokhiriya | Cuckney | 478 | 29 | 45.40 | 7.00 |
| Matthew Reeves | Topsham St James | 538 | 8 | 45.40 | 14.50 |
| Ben Rigden | Oakfield and Rowlands | 557 | 7 | 45.35 | 14.00 |
| Ewan Williams | Burghley Park | 725 | - | 45.25 | 9.00 |
| Harry Armstrong | Burghley Park | 488 | 41 | 44.90 | - |
| Charlotte Rumboll | Brighton and Hove | 586 | 23 | 44.80 | 4.00 |
| Thomas Woodhouse-Smith | South Wilts | 455 | 5 | 44.75 | 19.50 |
| Fin Guppy | Sherborne | 743 | 6 | 44.65 | 4.50 |
| Toni-Anne Wayne | Colchester & East Essex | 440 | 21 | 44.50 | 12.00 |
| James Lavender | Letchworth Garden City | 529 | 32 | 44.45 | 2.00 |
| David Cooper | Newborough | 888 | - | 44.40 | - |
| Hayden Westerman | Orsett & Thurrock | 500 | 2 | 44.00 | 18.00 |
| Elizabeth McLean | Alnmouth & Lesbury | 380 | 36 | 44.00 | 7.00 |
| Haroon Irshad | Walmley | 689 | 3 | 43.95 | 8.00 |
| Harry Batchelor | Plumpton & East Chiltington | 728 | 15 | 43.90 | - |
| Matthew Irving Walker | Uppingham Town | 602 | - | 43.60 | 13.50 |
| Ashley Forbes | Walsham Le Willows | 593 | 27 | 43.15 | - |
| Gerrie de Beer | Barum Knights | 582 | - | 43.10 | 14.00 |
| Jack Calpin | Orton Park | 610 | 2 | 43.00 | 11.50 |
| Martin Nice | Ivinghoe and Pitstone | 728 | - | 42.90 | 6.50 |
| Ollie Goodliffe | Peterborough Town | 533 | 9 | 42.65 | 11.50 |
| James Tyson | Halstead | 537 | 5 | 42.35 | 13.00 |
| Adam Howe | Walsham Le Willows | 745 | 3 | 42.25 | 3.50 |
| Luke Woolway | Frocester | 638 | - | 41.90 | 10.00 |
| Andrew Butler | Herriard | 592 | 2 | 41.60 | 11.00 |
| Callum Bennett | Knowle & Dorridge | 620 | 6 | 41.50 | 7.50 |
| Oscar Thompson | Kimberley Institute | 560 | 1 | 41.50 | 13.00 |
| Andy Cowley | Sutton (St Helens) | 358 | 39 | 40.90 | 3.50 |
| Blair Matthews | South Wingfield | 506 | 30 | 40.80 | 0.50 |
| Jack Davis | London Maccabi Vale | 494 | 19 | 40.70 | 6.50 |
| Jake Burton | Long Sutton | 193 | 43 | 40.65 | 9.50 |
| Josh Doughty | Ripon | 597 | 14 | 40.35 | 3.50 |
| Billy Parker | Whittlesey | 577 | 17 | 40.35 | 3.00 |
| Josh Porter | Cuckney | 515 | 25 | 40.25 | 2.00 |
| Oliver Garnett | Elmswell | 418 | 2 | 39.90 | 18.00 |
| Akshat Rai | Normandy | 748 | 5 | 39.90 | - |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Michael Brown | Penistone | 464 | 20 | 39.20 | 6.00 |
| Shreevats Pandey | Adidda | 499 | 25 | 38.95 | 1.50 |
| Elliott McPherson | Woking & Horsell | 291 | 34 | 38.55 | 7.00 |
| Adam Garrod | Earlestown | 549 | 22 | 38.45 | - |
| Ben Hayes | Glasshoughton | 269 | 38 | 38.45 | 6.00 |
| Branden Botes | Uffington | 219 | 39 | 38.45 | 8.00 |
| Lewis Johnston | Morpeth | 478 | 29 | 38.40 | - |
| Jacob Lunn | Winscombe | 527 | 15 | 38.35 | 4.50 |
| Charles Sharpe | Burghley Park | 395 | - | 38.25 | 18.50 |
| Annabel Anslow | Nassington | 434 | 23 | 38.20 | 5.00 |
| Somesh Panaskar | Towcestrians | 599 | 14 | 37.95 | 1.00 |
| Ben Williams | Hartley Wintney | 505 | 12 | 37.75 | 6.50 |
| Stanley Scott | Ivinghoe and Pitstone | 372 | 16 | 37.60 | 11.00 |
| Richard Young | Cambridge NCI | 298 | 29 | 37.40 | 8.00 |
| Matty Brown | Alkborough | 457 | 24 | 37.35 | 2.50 |
| Aaron Hartup | Ventnor | 418 | 21 | 36.90 | 5.50 |
| Bryony Gledhill | Ramsbottom | 557 | 11 | 36.85 | 3.50 |
| Dan Oldfield | Long Sutton | 493 | 19 | 36.65 | 2.50 |
| Thomas Layland | Sarisbury Athletic | 253 | 34 | 36.65 | 7.00 |
| Jack Browne | Abridge | 641 | 5 | 36.55 | 2.00 |
| Kieran Exley | Ramsdell | 469 | 19 | 36.45 | 3.50 |
| Dylan Griffiths | Letchworth Garden City | 117 | 50 | 36.35 | 5.50 |
| Harry Freemantle | Sarisbury Athletic | 117 | 44 | 36.35 | 8.50 |
| Giles Francis | St Erme | 152 | 57 | 36.10 | - |
| Jack Cossey | Theydon Bois | 251 | 34 | 36.05 | 6.50 |
| Josh Fox | Castor & Ailsworth | 418 | 18 | 35.90 | 6.00 |
| Calvin Bird | Long Sutton | 551 | 1 | 35.55 | 7.50 |
| Adithya Arvind | Staines & Laleham | 538 | 13 | 35.40 | 2.00 |
| Ellis Mellor | Shelley | 407 | 15 | 35.35 | 7.50 |
| Alex Gorton | Maidenhead & Bray | 306 | 29 | 35.30 | 5.50 |
| Richard Hayes | Glasshoughton | 365 | 27 | 35.25 | 3.50 |
| Paul Hickey | Chester County Officers | 595 | - | 35.25 | 5.50 |
| Rob Franklin | Sarisbury Athletic | 322 | 29 | 35.10 | 4.50 |
| Charlotte Ashton | Rawdon | 409 | 14 | 34.95 | 7.50 |
| Dave Henrys | Chester County Officers | 619 | 8 | 34.95 | - |
| Charlie Ellis | Waterlooville | 295 | 36 | 34.75 | 2.00 |
| Sam Major | North Runcton | 610 | - | 34.50 | 4.00 |
| Michael Shoulders | Goring By Sea | 139 | 36 | 34.45 | 9.50 |
| Matt Barber | Portsmouth Community | 448 | 5 | 34.40 | 9.50 |
| Alex Caddy | Menheniot-Looe | 344 | 24 | 33.70 | 4.50 |
| Brendan Eddie | Fareham & Crofton | 374 | 20 | 33.70 | 5.00 |
| Joel Sanchez | Buxton | 484 | 15 | 33.70 | 2.00 |
| Mason Oliver | Murton | 282 | 36 | 33.60 | 1.50 |
| Gareth Amer | Bengeo | 392 | 19 | 33.60 | 4.50 |
| Marcus Hoyland | Penistone | 411 | 26 | 33.55 | - |
| Ian Jones | Whittlesey | 410 | 2 | 33.50 | 12.00 |
| Max Ellis | Motley Crew | 456 | 6 | 33.30 | 7.50 |
| Kyle Barker | Crompton | 344 | 32 | 33.20 | - |
| Neil Dutton | Maghull | 503 | - | 33.15 | 8.00 |
| Amelia Jones | Great Brickhill | 452 | - | 33.10 | 10.50 |
| Ben Matthews | Ropley | 425 | 18 | 32.75 | 2.50 |
| Aaron Libby | Barking | 85 | 45 | 32.75 | 6.00 |
| Michael Mulhall | A&B Wanderers | 391 | 14 | 32.55 | 6.00 |
| Ullrich Bronkhorst | Stretford | 629 | 2 | 32.45 | - |
| Robert Nuttall | Darley Abbey | 457 | 3 | 32.35 | 8.00 |
| Chris Mitchell | Mottisfont | 515 | - | 31.75 | 6.00 |
| Naveed Sharif | Redbridge | 180 | 30 | 31.50 | 7.50 |
| David Drage | Whittlesey | 427 | 2 | 31.35 | 9.00 |
| Chloe Sainsbury | Holme | 217 | 30 | 31.35 | 5.50 |
| Millie Siggins | Hitchin | 234 | 36 | 31.20 | 1.50 |
| Tom Street | Berkswell | 193 | 43 | 31.15 | - |
| Giles Pickett | Old Catton | 594 | 2 | 30.70 | - |
| Ollie Ashton | Sarisbury Athletic | 244 | 24 | 30.70 | 6.50 |
| Carl Wall | Louth | 243 | 2 | 30.65 | 17.50 |
| Alex West | Farnsfield | 132 | 35 | 30.60 | 6.50 |
| Scott Cheadle | Rode Park & Lawton | 471 | - | 30.55 | 7.00 |
| Oli Jackson | Walsham Le Willows | 499 | 1 | 30.45 | 5.00 |
| Matt Davies | Portsmouth Community | 317 | 4 | 30.35 | 12.50 |
| Rishabh Mehan | Woodford Green | 147 | 34 | 30.35 | 6.00 |
| Andrew Clarke | North East Cheshire | 604 | - | 30.20 | - |
| Ethan Chandler | Tamworth | 242 | 36 | 30.10 | - |
| Archie Thorpe | Farsley | 347 | 5 | 29.85 | 10.00 |
| Ross Carnelley | Clifton Village | 585 | - | 29.75 | 0.50 |
| Connor Drew | Barripper | 494 | 9 | 29.70 | 0.50 |
| Will Miles | Wallasey | 194 | 40 | 29.70 | - |
| Oliver Sutton | Calne | 268 | 22 | 29.40 | 5.00 |
| Scott Prestedge | Chingford | 158 | 35 | 29.40 | 4.00 |
| Ethan Brough | Normanby Park | 217 | 26 | 29.35 | 5.50 |
| Oliver Saunders | Stansted Hall & Elsenham | 256 | 30 | 29.30 | 1.50 |
| Tom Goodings | Green Lane | 496 | - | 29.30 | 4.50 |
| Jack Dobson | Darley Abbey | 464 | 2 | 29.20 | 5.00 |
| Sam Jaggar | Whitley Bay | 294 | 22 | 29.20 | 3.50 |
| Sam Askew | Thornham | 182 | 28 | 29.10 | 6.00 |
| Ollie Deakin | Penkridge | 182 | 32 | 29.10 | 4.00 |
| Cameron Flowers | Oakham | 378 | 11 | 28.90 | 4.50 |
| Ben Ward | Knaresborough | 157 | 34 | 28.85 | 4.00 |
| Iain Murray | Frampton on Severn | 435 | 5 | 28.75 | 4.50 |
| Noah Warnes | Long Sutton | 174 | 40 | 28.70 | - |
| Rajan Sangha | Long Sutton | 494 | 1 | 28.70 | 3.50 |
| Abhishek Goswami | Stoneleigh | 300 | 27 | 28.50 | - |
| Jack Meek | Penistone | 116 | 42 | 28.30 | 1.50 |
| Taylor Dimmock | Aylsham | 136 | 43 | 28.30 | - |
| Aron John | Long Sutton | 405 | 5 | 28.25 | 5.50 |
| Jonathan Flavell | Grayshott | 352 | 10 | 28.10 | 5.50 |
| Joe Lyth | Longridge | 123 | 38 | 27.65 | 2.50 |
| Sam Peate | Wem | 450 | - | 27.50 | 5.00 |
| Joe Butcher | Calmore Sports | 298 | 20 | 27.40 | 2.50 |
| Greg Rowland | North Runcton | 367 | 9 | 27.35 | 4.50 |
| Danny Suckling | Snettisham | 296 | 20 | 27.30 | 2.50 |
| Liam Jump | Prestwich | 103 | 37 | 27.15 | 3.50 |
| Jonathan Pipe | Orton Park | 342 | 13 | 27.10 | 3.50 |
| James Micklethwaite | Darton | 271 | 22 | 27.05 | 2.50 |
| Rob Bee | Horncastle | 460 | 6 | 27.00 | 1.00 |
| Rachel Godschalk | Hitchin | 458 | - | 26.90 | 4.00 |
| Flora Bertwistle | Worcestershire | 107 | 34 | 26.85 | 4.50 |
| Sam James | Beacon | 355 | - | 26.75 | 9.00 |
| Russell Cooper | Whittlesey | 475 | 2 | 26.75 | 2.00 |
| Teddy Lace | Ickleford | 244 | 23 | 26.70 | 3.00 |
| Sam Culley | Ivinghoe and Pitstone | 303 | 10 | 26.65 | 6.50 |
| Cameron France | Shelley | 113 | 21 | 26.65 | 10.50 |
| Alastair Pettit | West Bridgfordians | 452 | 1 | 26.60 | 3.50 |
| Toby Woodhouse-Smith | South Wilts | 251 | 19 | 26.55 | 4.50 |
| Oliver Davey | Walsham Le Willows | 220 | 31 | 26.50 | - |
| Michael Harling | Rochdale | 270 | 21 | 26.50 | 2.50 |
| Samuel Newton | Lydford Sports | 420 | 4 | 26.50 | 3.50 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 348 | 1 | 26.40 | 8.50 |
| Stuart Biggs | Burghley Park | 208 | 22 | 26.40 | 5.00 |
| Stu Davies | Llantwit Major Cavaliers | 198 | 25 | 26.40 | 4.00 |
| Jonathon Bond | Worthing | 383 | 12 | 26.15 | 1.00 |
| Tom Reeve | Marple | 72 | 33 | 26.10 | 6.00 |
| Connor Smythe | Penistone | 351 | 8 | 26.05 | 4.50 |
| James Chesters | Queen Camel | 291 | 15 | 26.05 | 4.00 |
| Louis Russell | Littleborough | 349 | 7 | 25.95 | 5.00 |
| Stephen Palmer | Whittlesey | 267 | 19 | 25.85 | 3.00 |
| Laura Hawkins | Sulhamstead & Ufton | 116 | 34 | 25.80 | 3.00 |
| Rich James | Temple Grafton | 84 | 34 | 25.70 | 4.50 |
| Rohan Jocelyn | St Margaretsbury | 423 | 4 | 25.65 | 2.50 |
| George Tyas | Stainborough | 511 | - | 25.55 | - |
| Joseph Mullaney | Stony Stratford | 171 | 26 | 25.55 | 4.00 |
| Toby Cantwell | Calverhall | 261 | 21 | 25.55 | 2.00 |
| Damian Lawson | Boston | 200 | 28 | 25.50 | 1.50 |
| Freddie Scott | Wargrave | 220 | 28 | 25.50 | 0.50 |
| Toby Burton | Thurgoland | 140 | 25 | 25.50 | 6.00 |
| Ted Green | Brixworth | 188 | 24 | 25.40 | 4.00 |
| Jay Ranawat | Hornsey | 108 | 31 | 25.40 | 4.50 |
| Craig Cook | Buscot Park | 227 | 15 | 25.35 | 6.50 |
| Josh Baker | Long Sutton | 207 | 19 | 25.35 | 5.50 |
| Will Milestone | Brockhampton | 406 | 6 | 25.30 | 2.00 |
| Tim Norris | Long Sutton | 234 | 15 | 25.20 | 6.00 |
| Evan Moffat | Salfords | 124 | 24 | 25.20 | 7.00 |
| Paul Friedrich | Sarisbury Athletic | 441 | 6 | 25.05 | - |
| Vivek Chauhan | Letchworth Garden City | 148 | 24 | 24.90 | 5.50 |
| Zach Hilton | Upper Wharfedale | 153 | 29 | 24.65 | 2.50 |
| Sam Atkin | Armitage Bridge | 243 | 22 | 24.65 | 1.50 |
| John Mee | Wiseton | 361 | 13 | 24.55 | - |
| Dominic Sampson | Sarisbury Athletic | 400 | 1 | 24.50 | 4.00 |
| Scott Austin | Shepperton | 390 | 3 | 24.50 | 3.50 |
| Rosie Daines | Coggeshall Town | 209 | 21 | 24.45 | 3.50 |
| Harri Levey | Letchworth Garden City | 27 | 36 | 24.35 | 5.00 |
| Rakesh Panigrahi | Milton | 146 | 34 | 24.30 | - |
| Robert Simpson | Old Sharlston | 144 | 28 | 24.20 | 3.00 |
| Harsh Patel | Barking | 142 | 28 | 24.10 | 3.00 |
| Louis Garske | Hornsey | 126 | 28 | 23.80 | 3.50 |
| Geraint Fisher | Baglan | 235 | 15 | 23.75 | 4.50 |
| Jac Benson | Gorseinon | 145 | 23 | 23.75 | 5.00 |
| Max Clarke | Great Totham | 224 | 25 | 23.70 | - |
| Andrew Ward | Whittlesey | 144 | 21 | 23.70 | 6.00 |
| Matt Millward | Newquay | 343 | 13 | 23.65 | - |
| Tim Atkin | Bridlington | 231 | - | 23.55 | 12.00 |
| Ryan Seaman | Reepham & Salle | 349 | 3 | 23.45 | 4.50 |
| Alexander Crowe | Castletown | 367 | 3 | 23.35 | 3.50 |
| Priyam Soni | Aldenham | 117 | 35 | 23.35 | - |
| Anthony Day | Ivinghoe and Pitstone | 315 | 3 | 23.25 | 6.00 |
| Elizabeth Harrison | Cuckney | 194 | 22 | 23.20 | 2.50 |
| James Jackson | Whittlesey | 142 | 25 | 23.10 | 3.50 |
| Harry Ballard | Cuckney | 51 | 41 | 23.05 | - |
| Casey Chambers | Long Melford | 268 | 3 | 22.90 | 8.00 |
| Riley Marshall | Desborough Town | 178 | 17 | 22.90 | 5.50 |
| Oliver Mitchell | Perranarworthal | 327 | 4 | 22.85 | 4.50 |
| Oliver Askew | Thornham | 336 | - | 22.80 | 6.00 |
| William Baughan | Sway | 245 | 10 | 22.75 | 5.50 |
| Michael Sheeran | Freuchie | 131 | 32 | 22.55 | - |
| Ryan Kennedy | Great Totham | 150 | 20 | 22.50 | 5.00 |
| Mark Vaughan | Whiteley Village | 310 | 11 | 22.50 | 1.50 |
| Steve Merry | Bluntisham | 277 | 13 | 22.35 | 2.00 |
| Dan Macpherson | Cleadon | 262 | 2 | 22.10 | 8.00 |
| Jagadeesh Venkat | Adidda | 342 | 1 | 22.10 | 4.50 |
| Adam Boothman | Orton Park | 41 | 34 | 22.05 | 3.00 |
| Sam Linforth | Llantwit Major Cavaliers | 327 | - | 21.85 | 5.50 |
| Toby Gower | Thrumpton | 126 | 21 | 21.80 | 5.00 |
| Jnyan Pandit | Aldenham | 305 | 3 | 21.75 | 5.00 |
| Matthew O'Dare | Swarkestone | 64 | 37 | 21.70 | - |
| Braeden Bettles | Thrapston | 324 | 6 | 21.70 | 2.50 |
| Mike McLean | Hatherley & Reddings | 281 | 8 | 21.55 | 3.50 |
| Niall Gallagher | Sway | 289 | 2 | 21.45 | 6.00 |
| Bimalka Liyanarachchi | Charlbury | 109 | 23 | 21.45 | 4.50 |
| Ryan Edmonds | Acle | 338 | 4 | 21.40 | 2.50 |
| Rich Cooper | Willey Wanderers | 375 | - | 21.25 | 2.50 |
| Gareth Jones | Rawtenstall | 394 | - | 21.20 | 1.50 |
| Jake Daly | Gedling & Sherwood | 103 | 17 | 21.15 | 7.50 |
| Adam Battisson | Steeple Langford | 273 | - | 21.15 | 7.50 |
| Peppe Petrucci | Blunham | 92 | 24 | 21.10 | 4.50 |
| Paul Westerman | Orsett & Thurrock | 322 | - | 21.10 | 5.00 |
| Christopher White | Whittlesey | 131 | 23 | 21.05 | 3.00 |
| Wayne Nash | Ivinghoe and Pitstone | 280 | 14 | 21.00 | - |
| William Millard | Sway | 418 | - | 20.90 | - |
| Shane Fisher | Fakenham | 247 | 17 | 20.85 | - |
| Patrick Lloyd | Grayshott | 405 | - | 20.75 | 0.50 |
| Tom Stevens | Chester County Officers | 215 | 15 | 20.75 | 2.50 |
| Joseph Scotting | Mannofield | 413 | - | 20.65 | - |
| Vas Upendra | Chester County Officers | 43 | 30 | 20.65 | 3.50 |
| Jack Adams | Market Overton | 172 | 13 | 20.60 | 5.50 |
| Alex Ball | Hadfield St Andrews | 160 | 12 | 20.50 | 6.50 |
| Israr Sahebzada | Cambridge St Giles | 67 | 23 | 20.35 | 5.50 |
| Joe Worrall | Cuckney | 55 | 35 | 20.25 | - |
| Callum Gurbutt | Reigate Priory | 134 | 27 | 20.20 | - |
| Zane Ward | Sarisbury Athletic | 263 | 14 | 20.15 | - |
| Sian Salter | Long Sutton | - | - | 20.00 | 20.00 |
| Aadit Pandey | Kidmore End | 319 | 6 | 19.95 | 1.00 |
| Christopher Milner | Peterborough Town | 391 | - | 19.55 | - |
| Mark Duffield | Saham Toney | 388 | - | 19.40 | - |
| Noor Talib | Wanstead & Snaresbrook | 308 | 8 | 19.40 | - |
| Kieran Puckey | Houghton & Wyton | 198 | 17 | 19.40 | 1.00 |
| Henry Hodgson | Blunham | 385 | - | 19.25 | - |
| Nathan Adams | Market Overton | 265 | 3 | 19.25 | 4.50 |
| Thomas Jackson | Parkhead | 195 | 2 | 19.25 | 8.50 |
| Scott Parkinson | Seaton Carew | 44 | 28 | 19.20 | 3.00 |
| Connor Masterman | Shepperton | 193 | 12 | 19.15 | 3.50 |
| Ieuan Carney | Shepperton | 201 | 1 | 19.05 | 8.50 |
| Joe Flatt | A&B Wanderers | 133 | 17 | 18.65 | 3.50 |
| Sam Freemantle | Sarisbury Athletic | 281 | - | 18.55 | 4.50 |
| Tom Stafford | Ventnor | 371 | - | 18.55 | - |
| Charlotte Allcock | Old Elizabethans | 200 | 12 | 18.50 | 2.50 |
| Ben Pocknell | Compton & Chandlers Ford | 308 | 2 | 18.40 | 2.00 |
| Rehaan Khan | Swinton Moorside | 218 | 14 | 18.40 | 0.50 |
| Mark Hepburn-Woods | West Bridgford Legion | 47 | 20 | 18.35 | 6.00 |
| Freddie Woolley | Caistor Town | 86 | 23 | 18.30 | 2.50 |
| Sam Cox | Stand | 306 | - | 18.30 | 3.00 |
| Megan Power | Old Elizabethans | 205 | 10 | 18.25 | 3.00 |
| Milo Elson | Brixworth | 255 | - | 18.25 | 5.50 |
| Pete Brassett | Sandringham & Dersingham | 135 | 20 | 18.25 | 1.50 |
| Dan Smith | Whiteley Village | 144 | 11 | 18.20 | 5.50 |
| Murtaza Siddiqui | Pacific | 223 | - | 18.15 | 7.00 |
| Kieran Musgrove | Teversal | 151 | 12 | 18.05 | 4.50 |
| Sam Collins | Roffey | 120 | 19 | 18.00 | 2.50 |
| Reece LeMasurier | Truro | 66 | 15 | 17.80 | 7.00 |
| Robert Weedon | Whiteley Village | 116 | 15 | 17.80 | 4.50 |
| Rehan Fareed | Chester County Officers | 324 | - | 17.70 | 1.50 |
| John Whiting | Houghton & Wyton | 202 | 4 | 17.60 | 5.50 |
| Ollie Licence | Eight Ash Green | 52 | 17 | 17.60 | 6.50 |
| Will Stead | Teddington Town | 220 | 13 | 17.50 | - |
| Thomas Kershaw | Whittlesey | 58 | 27 | 17.40 | 1.00 |
| James Bratt | West Coker & Hardington | 167 | 15 | 17.35 | 1.50 |
| Karl Mason | Eccleshall | 307 | - | 17.35 | 2.00 |
| Josh Dickin | Flowery Field | 152 | 5 | 17.10 | 7.00 |
| Tim Hales | Great Melton | 112 | - | 17.10 | 11.50 |
| Martin Hodgson | Boston | 121 | 22 | 17.05 | - |
| Holly Thompson | Harrogate | 228 | 5 | 16.90 | 3.00 |
| Matt Hasler | Baglan | 38 | 17 | 16.90 | 6.50 |
| Simon Orr | Sarisbury Athletic | 336 | - | 16.80 | - |
| James Gibbs | Emmbrook & Bearwood | 64 | 20 | 16.70 | 3.50 |
| David Williams | Ivinghoe and Pitstone | 93 | 6 | 16.65 | 9.00 |
| Natalie Samaranayake | Colchester & East Essex | 222 | 3 | 16.60 | 4.00 |
| Freddie Vickers | Histon | 262 | 2 | 16.60 | 2.50 |
