Commit to a donation based on the total runs scored or wickets taken throughout the season.
https://www.youtube.com/watch?v=P_GRQ4021ug
RUNNING TO FIND A CURE
FOR THE DISEASES
THAT CAUSE DEMENTIA
“After 5 seasons
we’ve accumulated just under £67,000 for ARUK.
We’ve raised £15,000 in each
of the last 3 UK cricket
seasons
and look to hit the £75,000
mark in 2026.”
| Player Name | Club | Runs | Wkts | Donation | Other |
|---|---|---|---|---|---|
| Participants | 618 | 120,835 | 5,705 | £10,573.95 | |
| Player Name | Club | Runs | Wkts | Donation | Other |
| Thomas Welch | Uppingham Town | 887 | 81 | 84.85 | - |
| Kester Sainsbury | Market Deeping | 856 | 22 | 74.30 | 20.50 |
| Ayan Khan | Dorridge | 797 | 38 | 73.85 | 15.00 |
| Nathan Burton | Heyside | 793 | 33 | 72.15 | 16.00 |
| Tom Clay | Portsmouth Community | 840 | 41 | 71.50 | 9.00 |
| James Ecclestone | Little Stoke | 749 | 50 | 71.45 | 9.00 |
| Mills Jones | Lilleshall | 887 | 18 | 70.35 | 17.00 |
| Bella Johnson | Essex | 931 | 43 | 69.55 | 1.50 |
| John Oswell | Burnopfield | 1,336 | - | 66.80 | - |
| Luke Patel | Hanging Heaton | 952 | 23 | 63.10 | 4.00 |
| Ethan Garner | Louth | 826 | 7 | 60.80 | 16.00 |
| Tom Case-Upton | Burwell & Exning | 679 | 22 | 59.95 | 15.00 |
| Kieran Pettitt | Long Melford | 616 | 38 | 57.80 | 8.00 |
| Kyle Bradley | Millom | 669 | 22 | 55.95 | 11.50 |
| Juayl Mahaldar | Widnes | 728 | 15 | 54.90 | 11.00 |
| Bella Heselden | Holmesdale | 852 | 11 | 54.10 | 6.00 |
| Matthew Kermode | Queensbury | - | - | 53.70 | 53.70 |
| George Luya | Hibaldstow | 703 | 14 | 52.65 | 10.50 |
| Joel Windsor | Shotley Peninsula | 726 | 7 | 51.80 | 12.00 |
| Richard Bostock | Cuckney | 605 | 25 | 51.75 | 9.00 |
| Max Rawson | Booth | 655 | 30 | 51.25 | 3.50 |
| Cameron Ball | Hadfield St Andrews | 523 | 34 | 51.15 | 8.00 |
| Lleyton Farmer | Cramlington | 540 | 46 | 50.00 | - |
| Molly Barbour Smith | Gunnersbury | 733 | 9 | 49.65 | 8.50 |
| Maxi Williams | Sunbury | 812 | 11 | 49.60 | 3.50 |
| Finn Adams | Acle | 470 | 32 | 49.50 | 10.00 |
| Ben Kohler-Cadmore | Hoylandswaine | 824 | - | 49.20 | 8.00 |
| Kezia Hassall | Hitchin | 787 | 1 | 48.35 | 8.50 |
| Harvey Williams | Earlswood | 563 | 31 | 47.15 | 3.50 |
| Jonathan Dalley | Uffington | 850 | 9 | 47.00 | - |
| Charlie Warden | Fakenham | 628 | 8 | 44.40 | 9.00 |
| Ellis Dunn | Peterlee | 517 | 25 | 43.85 | 5.50 |
| Joseph Davis | Great Totham | 624 | 14 | 43.70 | 5.50 |
| Teddy Billingham | Roe Green | 443 | 4 | 43.65 | 19.50 |
| David Hornby | Old | 612 | 18 | 43.60 | 4.00 |
| Albie Howe | Walsham Le Willows | 617 | - | 43.35 | 12.50 |
| Mohan Kumar Raja | Wargrave | 328 | 46 | 42.40 | 3.00 |
| Oscar Knowles | Burgess Hill | 392 | 24 | 42.10 | 10.50 |
| Matthew Lambert | Worplesdon & Burpham | 501 | 18 | 42.05 | 8.00 |
| Tom Shipman | Newborough | 443 | 38 | 41.15 | - |
| Karl Peebles | Old Catton | 296 | 32 | 40.80 | 10.00 |
| Matthew Davies | Roffey | 733 | 3 | 40.15 | 2.00 |
| Jack Calpin | Orton Park | 572 | 1 | 40.10 | 11.00 |
| Danny Blyghton | Finchley | 420 | 38 | 40.00 | - |
| Mason Trent | Westhoughton | 269 | 37 | 39.95 | 8.00 |
| Matthew Lehmann | Rustington | 457 | 23 | 39.85 | 5.50 |
| Amar Fernando | Winchester College | 456 | 22 | 39.30 | 5.50 |
| Jack Armstrong | Eccleshall | 308 | 37 | 38.90 | 5.00 |
| Emma Gabriel | Denver | 552 | 13 | 38.10 | 4.00 |
| Alex Burcombe | West Bridgford Legion | 591 | 11 | 38.05 | 3.00 |
| Charlie Parker | Tamworth | 511 | 1 | 38.05 | 12.00 |
| Paul Burrows | Ramsdell | 601 | - | 38.05 | 8.00 |
| Ewan Williams | Burghley Park | 617 | - | 37.85 | 7.00 |
| Callum Bennett | Knowle & Dorridge | 597 | 3 | 37.35 | 6.00 |
| James Rainford | Wisborough Green | 301 | 29 | 37.05 | 7.50 |
| Charlie Dunne | Berkhamsted | 409 | 25 | 36.95 | 4.00 |
| Oli Calpin | Orton Park | 195 | 54 | 36.75 | - |
| Michael Cooke | Whiteley Village | 320 | 27 | 36.50 | 7.00 |
| Patrick Legge | Huntley | 396 | 33 | 36.30 | - |
| George Rowen | Old Down | 532 | 16 | 36.10 | 1.50 |
| Ric Tranter | Hadfield St Andrews | 582 | 6 | 36.10 | 4.00 |
| Kamal Bokhiriya | Cuckney | 382 | 22 | 36.10 | 6.00 |
| Jack Davis | London Maccabi Vale | 439 | 17 | 35.95 | 5.50 |
| Alex Ashwin | Burghley Park | 557 | 1 | 35.35 | 7.00 |
| Muhammad Omar Sharif | Redbridge | 447 | 22 | 35.35 | 2.00 |
| Toni-Anne Wayne | Colchester & East Essex | 350 | 16 | 35.00 | 9.50 |
| Fin Guppy | Sherborne | 587 | 5 | 34.85 | 3.00 |
| Aaron Palmer | Copdock & Old Ipswichian | 644 | 5 | 34.70 | - |
| Michael Brown | Penistone | 400 | 19 | 34.50 | 5.00 |
| Adam Garrod | Earlestown | 494 | 17 | 33.20 | - |
| Akshat Rai | Normandy | 621 | 4 | 33.05 | - |
| Muhammad Ali Sharif | Redbridge | 217 | 39 | 32.85 | 2.50 |
| Jalen James | Orton Park | 116 | 38 | 32.80 | 8.00 |
| Alexandra Harrison | Upton | 225 | 32 | 32.75 | 5.50 |
| Izzy Apperley | Ropley | 184 | 34 | 32.70 | 6.50 |
| Josh Doughty | Ripon | 464 | 14 | 32.70 | 2.50 |
| Ashley Forbes | Walsham Le Willows | 458 | 19 | 32.40 | - |
| Frankie Hindle | Monton | 437 | 2 | 32.35 | 9.50 |
| Kieran Whitt | Sarisbury Athletic | 437 | - | 32.35 | 10.50 |
| Dave Steadman | Portsmouth Community | 444 | 12 | 32.20 | 4.00 |
| Haroon Irshad | Walmley | 526 | - | 31.80 | 5.50 |
| Richard Hayes | Glasshoughton | 326 | 26 | 31.80 | 2.50 |
| Freddie Nuttycombe | Finedon Dolben | 395 | 18 | 31.75 | 3.00 |
| Lewis Johnston | Morpeth | 392 | 24 | 31.60 | - |
| Daniel Steers | Shelley | 389 | 16 | 31.45 | 4.00 |
| David Cooper | Newborough | 625 | - | 31.25 | - |
| Ben Newton | North Runcton | 491 | - | 31.05 | 6.50 |
| Hayden Westerman | Orsett & Thurrock | 327 | 2 | 30.85 | 13.50 |
| Harry Lunt | Chirk | 436 | 18 | 30.80 | - |
| Josh Porter | Cuckney | 350 | 23 | 30.50 | 1.50 |
| Luke Woolway | Frocester | 520 | - | 30.50 | 4.50 |
| Ollie Goodliffe | Peterborough Town | 400 | 6 | 30.00 | 7.00 |
| Andy Cowley | Sutton (St Helens) | 245 | 31 | 29.75 | 2.00 |
| George Unwin | Glapwell | 304 | 19 | 29.70 | 5.00 |
| Jack Cossey | Theydon Bois | 242 | 26 | 29.60 | 4.50 |
| Oliver Garnett | Elmswell | 331 | 2 | 29.55 | 12.00 |
| Oscar Thompson | Kimberley Institute | 400 | 1 | 29.50 | 9.00 |
| Elliott McPherson | Woking & Horsell | 222 | 26 | 29.10 | 5.00 |
| Alex Caddy | Menheniot-Looe | 309 | 20 | 28.95 | 3.50 |
| Seb Ward | Sarisbury Athletic | 369 | 21 | 28.95 | - |
| Aaron Hartup | Ventnor | 346 | 17 | 28.80 | 3.00 |
| Kyle Barker | Crompton | 296 | 28 | 28.80 | - |
| Charlotte Ashton | Rawdon | 325 | 14 | 28.75 | 5.50 |
| Harry Batchelor | Plumpton & East Chiltington | 535 | 4 | 28.75 | - |
| James Tyson | Halstead | 371 | - | 28.55 | 10.00 |
| Stanley Scott | Ivinghoe and Pitstone | 257 | 15 | 28.35 | 8.00 |
| Hamish Bell | Bath | 353 | 7 | 28.15 | 7.00 |
| Robert Rhys | Cartmel | 160 | 35 | 28.00 | 2.50 |
| Thomas Woodhouse-Smith | South Wilts | 268 | 5 | 27.90 | 12.00 |
| Adithya Arvind | Staines & Laleham | 406 | 12 | 27.80 | 1.50 |
| Jacob Lunn | Winscombe | 426 | 9 | 27.80 | 2.00 |
| Andrew Butler | Herriard | 395 | 1 | 27.75 | 7.50 |
| Ben Hayes | Glasshoughton | 158 | 27 | 27.40 | 6.00 |
| Billy Parker | Whittlesey | 426 | 10 | 27.30 | 1.00 |
| Gerrie de Beer | Barum Knights | 336 | - | 27.30 | 10.50 |
| Paul Hickey | Chester County Officers | 464 | - | 27.20 | 4.00 |
| Dan Plant | Long Sutton | 323 | 16 | 27.15 | 3.00 |
| Ben Matthews | Ropley | 373 | 13 | 27.15 | 2.00 |
| James Lavender | Letchworth Garden City | 279 | 24 | 26.95 | 1.00 |
| Elizabeth McLean | Alnmouth & Lesbury | 177 | 27 | 26.85 | 4.50 |
| Gareth Amer | Bengeo | 303 | 14 | 26.65 | 4.50 |
| Oliver Sutton | Calne | 253 | 20 | 26.65 | 4.00 |
| Chloe Westbury | Charlbury | 312 | 13 | 26.60 | 4.50 |
| David Drage | Whittlesey | 362 | 2 | 26.60 | 7.50 |
| Blair Matthews | South Wingfield | 361 | 16 | 26.55 | 0.50 |
| Matthew Irving Walker | Uppingham Town | 399 | - | 26.45 | 6.50 |
| Richard Young | Cambridge NCI | 200 | 20 | 26.00 | 6.00 |
| Chris Mitchell | Mottisfont | 427 | - | 25.85 | 4.50 |
| Harry Freemantle | Sarisbury Athletic | 75 | 32 | 25.75 | 6.00 |
| Oliver Saunders | Stansted Hall & Elsenham | 244 | 24 | 25.70 | 1.50 |
| Adam Howe | Walsham Le Willows | 472 | - | 25.60 | 2.00 |
| Thomas Layland | Sarisbury Athletic | 150 | 26 | 25.50 | 5.00 |
| Annabel Anslow | Nassington | 292 | 16 | 25.10 | 2.50 |
| Matthew Reeves | Topsham St James | 338 | 2 | 24.90 | 7.00 |
| Harry Armstrong | Burghley Park | 217 | 28 | 24.85 | - |
| Connor Smythe | Penistone | 345 | 8 | 24.75 | 3.50 |
| Alex West | Farnsfield | 111 | 30 | 24.55 | 4.00 |
| Andrew Clarke | North East Cheshire | 490 | - | 24.50 | - |
| Noah Warnes | Long Sutton | 160 | 33 | 24.50 | - |
| Taylor Dimmock | Aylsham | 109 | 38 | 24.45 | - |
| Joel Sanchez | Buxton | 357 | 10 | 24.35 | 1.50 |
| Marcus Hoyland | Penistone | 266 | 22 | 24.30 | - |
| Sam Jaggar | Whitley Bay | 241 | 18 | 24.05 | 3.00 |
| Will Milestone | Brockhampton | 389 | 6 | 23.95 | 1.50 |
| Kieran Exley | Ramsdell | 347 | 9 | 23.85 | 2.00 |
| Matty Brown | Alkborough | 267 | 17 | 23.85 | 2.00 |
| Sam Major | North Runcton | 416 | - | 23.80 | 3.00 |
| Martin Nice | Ivinghoe and Pitstone | 405 | - | 23.75 | 3.50 |
| Charles Sharpe | Burghley Park | 242 | - | 23.60 | 11.50 |
| Ben Williams | Hartley Wintney | 251 | 12 | 23.55 | 5.00 |
| Aaron Libby | Barking | 59 | 32 | 23.45 | 4.50 |
| Scott Cheadle | Rode Park & Lawton | 358 | - | 23.40 | 5.50 |
| Scott Prestedge | Chingford | 105 | 29 | 23.25 | 3.50 |
| Millie Siggins | Hitchin | 195 | 26 | 23.25 | 0.50 |
| Calvin Bird | Long Sutton | 370 | 1 | 23.00 | 4.00 |
| Ullrich Bronkhorst | Stretford | 438 | 2 | 22.90 | - |
| Charlotte Rumboll | Brighton and Hove | 298 | 12 | 22.90 | 2.00 |
| Brendan Eddie | Fareham & Crofton | 268 | 13 | 22.90 | 3.00 |
| Jay Ranawat | Hornsey | 107 | 26 | 22.85 | 4.50 |
| Charlie Ellis | Waterlooville | 196 | 23 | 22.80 | 1.50 |
| Ben Rigden | Oakfield and Rowlands | 266 | 4 | 22.80 | 7.50 |
| Michael Shoulders | Goring By Sea | 116 | 20 | 22.80 | 7.00 |
| Dave Henrys | Chester County Officers | 399 | 5 | 22.45 | - |
| Ellis Mellor | Shelley | 248 | 10 | 22.40 | 5.00 |
| Lilian Cattley | Sunbury | 238 | 13 | 22.40 | 4.00 |
| Freddie Scott | Wargrave | 207 | 23 | 22.35 | 0.50 |
| Robert Nuttall | Darley Abbey | 335 | - | 22.25 | 5.50 |
| Liam Jump | Prestwich | 71 | 31 | 22.05 | 3.00 |
| Ben Ward | Knaresborough | 100 | 28 | 22.00 | 3.00 |
| Josh Baker | Long Sutton | 160 | 18 | 22.00 | 5.00 |
| Somesh Panaskar | Towcestrians | 310 | 11 | 22.00 | 1.00 |
| Mason Oliver | Murton | 210 | 21 | 22.00 | 1.00 |
| Jack Browne | Abridge | 408 | - | 21.90 | 1.50 |
| Harry Ballard | Cuckney | 48 | 39 | 21.90 | - |
| Jake Burton | Long Sutton | 67 | 25 | 21.85 | 6.00 |
| Damian Lawson | Boston | 155 | 25 | 21.75 | 1.50 |
| Ian Jones | Whittlesey | 265 | 2 | 21.75 | 7.50 |
| Rob Franklin | Sarisbury Athletic | 194 | 19 | 21.70 | 2.50 |
| James Chesters | Queen Camel | 230 | 15 | 21.50 | 2.50 |
| Paul Friedrich | Sarisbury Athletic | 390 | 4 | 21.50 | - |
| Ethan Brough | Normanby Park | 139 | 20 | 21.45 | 4.50 |
| Rishabh Mehan | Woodford Green | 106 | 24 | 21.30 | 4.00 |
| Dan Oldfield | Long Sutton | 275 | 12 | 21.25 | 1.50 |
| Jack Dobson | Darley Abbey | 325 | 1 | 21.25 | 4.50 |
| Bryony Gledhill | Ramsbottom | 363 | 3 | 21.15 | 1.50 |
| Ross Carnelley | Clifton Village | 423 | - | 21.15 | - |
| Ollie Deakin | Penkridge | 162 | 22 | 21.10 | 2.00 |
| Joe Butcher | Calmore Sports | 222 | 16 | 21.10 | 2.00 |
| Toby Woodhouse-Smith | South Wilts | 201 | 14 | 21.05 | 4.00 |
| Louis Russell | Littleborough | 260 | 7 | 21.00 | 4.50 |
| Stuart Biggs | Burghley Park | 190 | 16 | 21.00 | 3.50 |
| Jonathan Flavell | Grayshott | 229 | 10 | 20.95 | 4.50 |
| Josh Fox | Castor & Ailsworth | 258 | 12 | 20.90 | 2.00 |
| Rohan Jocelyn | Southampton University | 332 | 3 | 20.60 | 2.50 |
| Cameron Flowers | Oakham | 270 | 7 | 20.50 | 3.50 |
| Stephen Palmer | Whittlesey | 220 | 14 | 20.50 | 2.50 |
| Gareth Jones | Rawtenstall | 376 | - | 20.30 | 1.50 |
| Shreevats Pandey | Adidda | 263 | 14 | 20.15 | - |
| Craig Cook | Buscot Park | 183 | 12 | 20.15 | 5.00 |
| Giles Francis | St Erme | 23 | 38 | 20.15 | - |
| Danny Suckling | Snettisham | 202 | 15 | 20.10 | 2.50 |
| Russell Cooper | Whittlesey | 352 | 2 | 20.10 | 1.50 |
| Alastair Pettit | West Bridgfordians | 341 | 1 | 20.05 | 2.50 |
| Dylan Griffiths | Letchworth Garden City | 81 | 25 | 20.05 | 3.50 |
| Matt Barber | Portsmouth Community | 250 | 4 | 20.00 | 5.50 |
| Naveed Sharif | Redbridge | 89 | 20 | 19.95 | 5.50 |
| Jonathon Bond | Worthing | 266 | 12 | 19.80 | 0.50 |
| Michael Sheeran | Freuchie | 126 | 27 | 19.80 | - |
| Oli Jackson | Walsham Le Willows | 315 | 1 | 19.75 | 3.50 |
| Teddy Lace | Ickleford | 154 | 21 | 19.70 | 1.50 |
| Ted Green | Brixworth | 142 | 20 | 19.60 | 2.50 |
| Laura Hawkins | Sulhamstead & Ufton | 101 | 26 | 19.55 | 1.50 |
| Sam Culley | Ivinghoe and Pitstone | 241 | 7 | 19.55 | 4.00 |
| Rob Bee | Horncastle | 348 | 3 | 19.40 | 0.50 |
| Joseph Mullaney | Stony Stratford | 148 | 17 | 19.40 | 3.50 |
| Alex Gorton | Maidenhead & Bray | 138 | 17 | 19.40 | 4.00 |
| Sam Peate | Wem | 327 | - | 19.35 | 3.00 |
| William Millard | Sway | 387 | - | 19.35 | - |
| Niall Gallagher | Sway | 276 | 1 | 19.30 | 5.00 |
| Toby Cantwell | Calverhall | 201 | 16 | 19.05 | 1.00 |
| Tom Street | Berkswell | 88 | 29 | 18.90 | - |
| Evan Moffat | Salfords | 104 | 18 | 18.70 | 4.50 |
| Abhishek Goswami | Stoneleigh | 233 | 14 | 18.65 | - |
| Iain Murray | Frampton on Severn | 272 | 2 | 18.60 | 4.00 |
| Elliot Reck-Smith | Alvechurch & Hopwood | 261 | - | 18.55 | 5.50 |
| James Jackson | Whittlesey | 90 | 21 | 18.50 | 3.50 |
| Michael Harling | Rochdale | 239 | 10 | 18.45 | 1.50 |
| Max Ellis | Motley Crew | 258 | 3 | 18.40 | 4.00 |
| Andrew Ward | Whittlesey | 107 | 19 | 18.35 | 3.50 |
| Sam Atkin | Armitage Bridge | 186 | 15 | 18.30 | 1.50 |
| Milo Elson | Brixworth | 255 | - | 18.25 | 5.50 |
| Jake Daly | Gedling & Sherwood | 95 | 12 | 18.25 | 7.50 |
| Casey Chambers | Long Melford | 234 | 2 | 18.20 | 5.50 |
| Tim Atkin | Bridlington | 174 | - | 18.20 | 9.50 |
| Samuel Newton | Lydford Sports | 284 | 4 | 18.20 | 2.00 |
| Rich James | Temple Grafton | 53 | 23 | 18.15 | 4.00 |
| Ollie Ashton | Sarisbury Athletic | 102 | 16 | 18.10 | 5.00 |
| Sian Salter | Long Sutton | - | - | 18.00 | 18.00 |
| Tom Goodings | Green Lane | 299 | - | 17.95 | 3.00 |
| Chloe Sainsbury | Holme | 69 | 23 | 17.95 | 3.00 |
| Vedant Somal | Finedon Dolben | 178 | 10 | 17.90 | 4.00 |
| Matt Davies | Portsmouth Community | 167 | 1 | 17.85 | 9.00 |
| Jagadeesh Venkat | Adidda | 286 | 1 | 17.80 | 3.00 |
| Toby Burton | Thurgoland | 96 | 18 | 17.80 | 4.00 |
| Connor Drew | Barriper | 285 | 6 | 17.75 | 0.50 |
| Rakesh Panigrahi | Milton | 105 | 25 | 17.75 | - |
| Anthony Day | Ivinghoe and Pitstone | 244 | 3 | 17.70 | 4.00 |
| Scott Austin | Shepperton | 292 | 1 | 17.60 | 2.50 |
| Max Clarke | Great Totham | 192 | 16 | 17.60 | - |
| Ryan Kennedy | Great Totham | 91 | 18 | 17.55 | 4.00 |
| William Baughan | Sway | 181 | 9 | 17.55 | 4.00 |
| Matt Millward | Newquay | 270 | 8 | 17.50 | - |
| James Micklethwaite | Darton | 149 | 16 | 17.45 | 2.00 |
| Om Phatak | Maidenhead & Bray | 286 | - | 17.30 | 3.00 |
| Branden Botes | Uffington | 64 | 21 | 17.20 | 3.50 |
| Adam Battisson | Steeple Langford | 223 | - | 17.15 | 6.00 |
| Archie Thorpe | Farsley | 221 | 1 | 17.05 | 5.50 |
| John Whiting | Houghton & Wyton | 189 | 4 | 16.95 | 5.50 |
| Peppe Petrucci | Blunham | 87 | 17 | 16.85 | 4.00 |
| Oliver Davey | Walsham Le Willows | 156 | 18 | 16.80 | - |
| Tom Reeve | Marple | 25 | 24 | 16.75 | 3.50 |
| Aron John | Long Sutton | 244 | 2 | 16.70 | 3.50 |
| Connor Masterman | Shepperton | 174 | 11 | 16.70 | 2.50 |
| Oliver Mitchell | Perranarworthal | 254 | 2 | 16.70 | 3.00 |
| George Tyas | Stainborough | 334 | - | 16.70 | - |
| Jack Meek | Penistone | 104 | 22 | 16.70 | 0.50 |
| Ethan Chandler | Tamworth | 134 | 20 | 16.70 | - |
| Patrick Lloyd | Grayshott | 323 | - | 16.65 | 0.50 |
| Giles Pickett | Old Catton | 321 | 1 | 16.55 | - |
| Joe Worrall | Cuckney | 38 | 29 | 16.40 | - |
| Vivek Chauhan | Letchworth Garden City | 128 | 12 | 16.40 | 4.00 |
| Jonathan Pipe | Orton Park | 217 | 7 | 16.35 | 2.00 |
| Israr Sahebzada | Cambridge St Giles | 57 | 19 | 16.35 | 4.00 |
| Tim Norris | Long Sutton | 157 | 10 | 16.35 | 3.50 |
| Sam Askew | Thornham | 57 | 20 | 16.35 | 3.50 |
| Shane Fisher | Fakenham | 175 | 15 | 16.25 | - |
| Flora Bertwistle | Worcestershire | 74 | 21 | 16.20 | 2.00 |
| Megan Power | Old Elizabethans | 183 | 8 | 16.15 | 3.00 |
| Geraint Fisher | Baglan | 152 | 10 | 16.10 | 3.50 |
| Carl Wall | Louth | 150 | - | 16.00 | 8.50 |
| Rajan Sangha | Long Sutton | 259 | - | 15.95 | 3.00 |
| Will Miles | Wallasey | 59 | 26 | 15.95 | - |
| Vas Upendra | Chester County Officers | 18 | 24 | 15.90 | 3.00 |
| Mark Vaughan | Whiteley Village | 207 | 9 | 15.85 | 1.00 |
| Murtaza Siddiqui | Pacific | 206 | - | 15.80 | 5.50 |
| Rehaan Khan | Swinton Moorside | 194 | 11 | 15.70 | 0.50 |
| Michael Mulhall | A&B Wanderers | 113 | 9 | 15.65 | 5.50 |
| Riley Marshall | Desborough Town | 81 | 13 | 15.55 | 5.00 |
| Kieran Musgrove | Teversal | 140 | 10 | 15.50 | 3.50 |
| Rehan Fareed | Chester County Officers | 289 | - | 15.45 | 1.00 |
| Ryan Edmonds | Acle | 248 | 4 | 15.40 | 1.00 |
| Cameron France | Shelley | 58 | 16 | 15.40 | 4.50 |
| Greg Rowland | North Runcton | 248 | 2 | 15.40 | 2.00 |
| Alexander Crowe | Castletown | 257 | 2 | 15.35 | 1.50 |
| Mike McLean | Hatherley & Reddings | 186 | 7 | 15.30 | 2.50 |
| Christopher White | Whittlesey | 105 | 17 | 15.25 | 1.50 |
| Joe Flatt | A&B Wanderers | 115 | 14 | 15.25 | 2.50 |
| Joe Lyth | Longridge | 64 | 19 | 15.20 | 2.50 |
| Zach Hilton | Upper Wharfedale | 103 | 17 | 15.15 | 1.50 |
| Callum Gurbutt | Reigate Priory | 122 | 18 | 15.10 | - |
| Steve Merry | Bluntisham | 201 | 8 | 15.05 | 1.00 |
| Josh Dickin | Flowery Field | 140 | 5 | 15.00 | 5.50 |
| Jack Adams | Market Overton | 149 | 8 | 14.95 | 3.50 |
| Oliver Askew | Thornham | 228 | - | 14.90 | 3.50 |
| Alex Ball | Hadfield St Andrews | 107 | 9 | 14.85 | 5.00 |
| Sam Cox | Stand | 246 | - | 14.80 | 2.50 |
| Stu Davies | Llantwit Major Cavaliers | 105 | 15 | 14.75 | 2.00 |
| Rich Cooper | Willey Wanderers | 262 | - | 14.60 | 1.50 |
| Amelia Jones | Great Brickhill | 212 | - | 14.60 | 4.00 |
| Sam Freemantle | Sarisbury Athletic | 261 | - | 14.55 | 1.50 |
| Braeden Bettles | Thrapston | 250 | 2 | 14.50 | 1.00 |
| Joseph Scotting | Mannofield | 289 | - | 14.45 | - |
| Freddie Woolley | Caistor Town | 78 | 15 | 14.40 | 3.00 |
| Elizabeth Harrison | Cuckney | 148 | 12 | 14.40 | 1.00 |
| Kieran Puckey | Houghton & Wyton | 134 | 14 | 14.20 | 0.50 |
| George Hix | Sleaford | 210 | - | 14.00 | 3.50 |
| Matthew O'Dare | Swarkestone | 38 | 24 | 13.90 | - |
| Karl Mason | Eccleshall | 234 | - | 13.70 | 2.00 |
| Robert Simpson | Old Sharlston | 92 | 15 | 13.60 | 1.50 |
| Harsh Patel | Barking | 71 | 16 | 13.55 | 2.00 |
| Ben Pocknell | Compton & Chandlers Ford | 229 | 1 | 13.45 | 1.50 |
| Harri Levey | Letchworth Garden City | 19 | 21 | 13.45 | 2.00 |
| Martin Hodgson | Boston | 99 | 17 | 13.45 | - |
| Lucas Sheridan | Menai Bridge | 247 | - | 13.35 | 1.00 |
| Freddie Vickers | Histon | 205 | 2 | 13.25 | 2.00 |
| Tom Stevens | Chester County Officers | 135 | 10 | 13.25 | 1.50 |
| Callum Doran | Sparsholt | 182 | 8 | 13.10 | - |
| Aidan Jump | Delph & Dobcross | 191 | 3 | 13.05 | 2.00 |
| Jac Benson | Gorseinon | 71 | 12 | 13.05 | 3.50 |
| Phil Jewell | Sarisbury Athletic | 60 | 16 | 13.00 | 2.00 |
| Reece LeMasurier | Truro | 49 | 11 | 12.95 | 5.00 |
| Christopher Milner | Peterborough Town | 258 | - | 12.90 | - |
| Mark Hepburn-Woods | West Bridgford Legion | 28 | 13 | 12.90 | 5.00 |
| Arthur Walker | Alrewas | 97 | 16 | 12.85 | - |
| Rosie Daines | Coggeshall Town | 76 | 13 | 12.80 | 2.50 |
| Pete Brassett | Sandringham & Dersingham | 105 | 13 | 12.75 | 1.00 |
| Ieuan Carney | Shepperton | 145 | 1 | 12.75 | 5.00 |
| Thomas Jackson | Parkhead | 125 | 2 | 12.75 | 5.50 |
| Nathan Adams | Market Overton | 153 | 2 | 12.65 | 4.00 |
| Rachel Godschalk | Hitchin | 223 | - | 12.65 | 1.50 |
| Dan Macpherson | Cleadon | 142 | 2 | 12.60 | 4.50 |
| James Evans | Chester County Officers | 180 | 1 | 12.50 | 3.00 |
| Alex Neil-Smith | Rustington | 100 | 5 | 12.50 | 5.00 |
| Matt Hasler | Baglan | 28 | 9 | 12.40 | 6.50 |
| Simon Orr | Sarisbury Athletic | 248 | - | 12.40 | - |
| Sam Linforth | Llantwit Major Cavaliers | 167 | - | 12.35 | 4.00 |
| Dan Smith | Whiteley Village | 76 | 11 | 12.30 | 3.00 |
| Samay Mediratta | Cheltenham College | 4 | 18 | 12.20 | 3.00 |
| Sam James | Beacon | 144 | - | 12.20 | 5.00 |
| Neil Dutton | Maghull | 163 | - | 12.15 | 4.00 |
| John Mee | Wiseton | 173 | 7 | 12.15 | - |
| Mark Duffield | Saham Toney | 239 | - | 11.95 | - |
| Tom Elwell | Beacon (Staffs) | 219 | - | 11.95 | 1.00 |
| Adam Boothman | Orton Park | 18 | 19 | 11.90 | 1.50 |
| Toby Gower | Thrumpton | 58 | 13 | 11.90 | 2.50 |
| Joshua Nesbitt | Peterlee | 207 | - | 11.85 | 1.50 |
| Lindon Bolton | Threlkeld | 87 | 9 | 11.85 | 3.00 |
| Lawrence Baker | Sarisbury Athletic | 37 | 20 | 11.85 | - |
| Bimalka Liyanarachchi | Charlbury | 76 | 10 | 11.80 | 3.00 |
| Charlie Baxter | Heytesbury & Sutton Veny | 166 | 3 | 11.80 | 2.00 |
| Lucy Callander | Kelvedon & Feering | 45 | 13 | 11.75 | 3.00 |
| James Sheldrake | A&B Wanderers | 105 | 7 | 11.75 | 3.00 |
| Ollie Licence | Eight Ash Green | 44 | 11 | 11.70 | 4.00 |
| Thomas Kershaw | Whittlesey | 44 | 17 | 11.70 | 1.00 |
| Andrew Tillman | Great Kingshill | 52 | 13 | 11.60 | 2.50 |
| James Gibbs | Emmbrook & Bearwood | 31 | 15 | 11.55 | 2.50 |
| Ella Briault | Burghley Park | 90 | 4 | 11.50 | 5.00 |
| Ben Lodge | Chesterfield | 229 | - | 11.45 | - |
| Isaac Hall | Metal Box | 149 | 3 | 11.45 | 2.50 |
| Natalie Samaranayake | Colchester & East Essex | 148 | 2 | 11.40 | 3.00 |
| Simon Gibson | Chippenham | 116 | 7 | 11.30 | 2.00 |
| Stephen Thorne | Chingford | 26 | 12 | 11.30 | 4.00 |
